(svn r27953) -Cleanup: Adjust other languages for r27952
[openttd.git] / src / table / engines.h
blobb79733c7aea75dacc9a292d9d99c75ddf20e6df0
1 /* $Id$ */
3 /*
4 * This file is part of OpenTTD.
5 * OpenTTD is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, version 2.
6 * OpenTTD is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
7 * See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with OpenTTD. If not, see <http://www.gnu.org/licenses/>.
8 */
10 /**
11 * @file table/engines.h
12 * This file contains all the data for vehicles
15 #ifndef ENGINES_H
16 #define ENGINES_H
18 /**
19 * Writes the properties of a train into the EngineInfo struct.
20 * @see EngineInfo
21 * @param a base introduction date (days since 1920-01-01)
22 * @param b decay speed
23 * @param c life length (years)
24 * @param d base life (years)
25 * @param e cargo type
26 * @param f Bitmask of the climates
27 * @note the 5 between b and f is the load amount
29 #define MT(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, e, 0, 8, 1 << EF_RAIL_FLIPS, 0, 0, STR_EMPTY, CARGO_AGING_TICKS }
31 /**
32 * Writes the properties of a train carriage into the EngineInfo struct.
33 * @param a base introduction date (days since 1920-01-01)
34 * @param b decay speed
35 * @param c life length (years)
36 * @param d base life (years)
37 * @param e cargo type
38 * @param f Bitmask of the climates
39 * @see MT
40 * @note the 5 between b and f is the load amount
42 #define MW(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, e, 0, 8, 1 << EF_RAIL_FLIPS, 0, 0, STR_EMPTY, CARGO_AGING_TICKS }
44 /**
45 * Writes the properties of a road vehicle into the EngineInfo struct.
46 * @see EngineInfo
47 * @param a base introduction date (days since 1920-01-01)
48 * @param b decay speed
49 * @param c life length (years)
50 * @param d base life (years)
51 * @param e cargo type
52 * @param f Bitmask of the climates
53 * @note the 5 between b and f is the load amount
55 #define MR(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 5, f, e, 0, 8, 0, 0, 0, STR_EMPTY, CARGO_AGING_TICKS }
57 /**
58 * Writes the properties of a ship into the EngineInfo struct.
59 * @param a base introduction date (days since 1920-01-01)
60 * @param b decay speed
61 * @param c life length (years)
62 * @param d base life (years)
63 * @param e cargo type
64 * @param f Bitmask of the climates
65 * @note the 10 between b and f is the load amount
67 #define MS(a, b, c, d, e, f) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 10, f, e, 0, 8, 0, 0, 0, STR_EMPTY, CARGO_AGING_TICKS }
69 /**
70 * Writes the properties of an aeroplane into the EngineInfo struct.
71 * @param a base introduction date (days since 1920-01-01)
72 * @param b decay speed
73 * @param c life length (years)
74 * @param d base life (years)
75 * @param e Bitmask of the climates
76 * @note the 20 between b and e is the load amount
78 #define MA(a, b, c, d, e) { DAYS_TILL_ORIGINAL_BASE_YEAR + a, c, d, b, 20, e, CT_INVALID, 0, 8, 0, 0, 0, STR_EMPTY, CARGO_AGING_TICKS }
80 /* Climates
81 * T = Temperate
82 * A = Sub-Arctic
83 * S = Sub-Tropic
84 * Y = Toyland */
85 #define T 1
86 #define A 2
87 #define S 4
88 #define Y 8
89 static const EngineInfo _orig_engine_info[] = {
90 /* base_intro base_life
91 * | decay_speed cargo_type
92 * | | lifelength | climates
93 * | | | | | | */
94 MT( 1827, 20, 15, 30, 0 , T ), // 0 Kirby Paul Tank (Steam)
95 MT( 12784, 20, 22, 30, 0 , A|S ), // 1 MJS 250 (Diesel)
96 MT( 9497, 20, 20, 50, 0 , Y), // 2 Ploddyphut Choo-Choo
97 MT( 11688, 20, 20, 30, 0 , Y), // 3 Powernaut Choo-Choo
98 MT( 16802, 20, 20, 30, 0 , Y), // 4 Mightymover Choo-Choo
99 MT( 18993, 20, 20, 30, 0 , Y), // 5 Ploddyphut Diesel
100 MT( 20820, 20, 20, 30, 0 , Y), // 6 Powernaut Diesel
101 MT( 8766, 20, 20, 30, 0 , A|S ), // 7 Wills 2-8-0 (Steam)
102 MT( 5114, 20, 21, 30, 0 , T ), // 8 Chaney 'Jubilee' (Steam)
103 MT( 5479, 20, 20, 30, 0 , T ), // 9 Ginzu 'A4' (Steam)
104 MT( 12419, 20, 23, 25, 0 , T ), // 10 SH '8P' (Steam)
105 MT( 13149, 20, 12, 30, CT_PASSENGERS , T ), // 11 Manley-Morel DMU (Diesel)
106 MT( 23376, 20, 15, 35, CT_PASSENGERS , T ), // 12 'Dash' (Diesel)
107 MT( 14976, 20, 18, 28, 0 , T ), // 13 SH/Hendry '25' (Diesel)
108 MT( 14245, 20, 20, 30, 0 , T ), // 14 UU '37' (Diesel)
109 MT( 15341, 20, 22, 33, 0 , T ), // 15 Floss '47' (Diesel)
110 MT( 14976, 20, 20, 25, 0 , A|S ), // 16 CS 4000 (Diesel)
111 MT( 16437, 20, 20, 30, 0 , A|S ), // 17 CS 2400 (Diesel)
112 MT( 18993, 20, 22, 30, 0 , A|S ), // 18 Centennial (Diesel)
113 MT( 13880, 20, 22, 30, 0 , A|S ), // 19 Kelling 3100 (Diesel)
114 MT( 20454, 20, 22, 30, 0 , A|S ), // 20 Turner Turbo (Diesel)
115 MT( 16071, 20, 22, 30, 0 , A|S ), // 21 MJS 1000 (Diesel)
116 MT( 20820, 20, 20, 25, CT_MAIL , T ), // 22 SH '125' (Diesel)
117 MT( 16437, 20, 23, 30, 0 , T ), // 23 SH '30' (Electric)
118 MT( 19359, 20, 23, 80, 0 , T ), // 24 SH '40' (Electric)
119 MT( 23376, 20, 25, 30, 0 , T ), // 25 'T.I.M.' (Electric)
120 MT( 26298, 20, 25, 50, 0 , T ), // 26 'AsiaStar' (Electric)
121 MW( 1827, 20, 20, 50, CT_PASSENGERS , T|A|S|Y), // 27 Passenger Carriage
122 MW( 1827, 20, 20, 50, CT_MAIL , T|A|S|Y), // 28 Mail Van
123 MW( 1827, 20, 20, 50, CT_COAL , T|A ), // 29 Coal Truck
124 MW( 1827, 20, 20, 50, CT_OIL , T|A|S ), // 30 Oil Tanker
125 MW( 1827, 20, 20, 50, CT_LIVESTOCK , T|A ), // 31 Livestock Van
126 MW( 1827, 20, 20, 50, CT_GOODS , T|A|S ), // 32 Goods Van
127 MW( 1827, 20, 20, 50, CT_GRAIN , T|A|S ), // 33 Grain Hopper
128 MW( 1827, 20, 20, 50, CT_WOOD , T|A|S ), // 34 Wood Truck
129 MW( 1827, 20, 20, 50, CT_IRON_ORE , T ), // 35 Iron Ore Hopper
130 MW( 1827, 20, 20, 50, CT_STEEL , T ), // 36 Steel Truck
131 MW( 1827, 20, 20, 50, CT_VALUABLES , T|A|S ), // 37 Armoured Van
132 MW( 1827, 20, 20, 50, CT_FOOD , A|S ), // 38 Food Van
133 MW( 1827, 20, 20, 50, CT_PAPER , A ), // 39 Paper Truck
134 MW( 1827, 20, 20, 50, CT_COPPER_ORE , S ), // 40 Copper Ore Hopper
135 MW( 1827, 20, 20, 50, CT_WATER , S ), // 41 Water Tanker
136 MW( 1827, 20, 20, 50, CT_FRUIT , S ), // 42 Fruit Truck
137 MW( 1827, 20, 20, 50, CT_RUBBER , S ), // 43 Rubber Truck
138 MW( 1827, 20, 20, 50, CT_SUGAR , Y), // 44 Sugar Truck
139 MW( 1827, 20, 20, 50, CT_COTTON_CANDY, Y), // 45 Candyfloss Hopper
140 MW( 1827, 20, 20, 50, CT_TOFFEE , Y), // 46 Toffee Hopper
141 MW( 1827, 20, 20, 50, CT_BUBBLES , Y), // 47 Bubble Van
142 MW( 1827, 20, 20, 50, CT_COLA , Y), // 48 Cola Tanker
143 MW( 1827, 20, 20, 50, CT_CANDY , Y), // 49 Sweet Van
144 MW( 1827, 20, 20, 50, CT_TOYS , Y), // 50 Toy Van
145 MW( 1827, 20, 20, 50, CT_BATTERIES , Y), // 51 Battery Truck
146 MW( 1827, 20, 20, 50, CT_FIZZY_DRINKS, Y), // 52 Fizzy Drink Truck
147 MW( 1827, 20, 20, 50, CT_PLASTIC , Y), // 53 Plastic Truck
148 MT( 28490, 20, 20, 50, 0 , T|A|S ), // 54 'X2001' (Electric)
149 MT( 31047, 20, 20, 50, CT_PASSENGERS , T|A|S ), // 55 'Millennium Z1' (Electric)
150 MT( 28855, 20, 20, 50, 0 , Y), // 56 Wizzowow Z99
151 MW( 1827, 20, 20, 50, CT_PASSENGERS , T|A|S|Y), // 57 Passenger Carriage
152 MW( 1827, 20, 20, 50, CT_MAIL , T|A|S|Y), // 58 Mail Van
153 MW( 1827, 20, 20, 50, CT_COAL , T|A ), // 59 Coal Truck
154 MW( 1827, 20, 20, 50, CT_OIL , T|A|S ), // 60 Oil Tanker
155 MW( 1827, 20, 20, 50, CT_LIVESTOCK , T|A ), // 61 Livestock Van
156 MW( 1827, 20, 20, 50, CT_GOODS , T|A|S ), // 62 Goods Van
157 MW( 1827, 20, 20, 50, CT_GRAIN , T|A|S ), // 63 Grain Hopper
158 MW( 1827, 20, 20, 50, CT_WOOD , T|A|S ), // 64 Wood Truck
159 MW( 1827, 20, 20, 50, CT_IRON_ORE , T ), // 65 Iron Ore Hopper
160 MW( 1827, 20, 20, 50, CT_STEEL , T ), // 66 Steel Truck
161 MW( 1827, 20, 20, 50, CT_VALUABLES , T|A|S ), // 67 Armoured Van
162 MW( 1827, 20, 20, 50, CT_FOOD , A|S ), // 68 Food Van
163 MW( 1827, 20, 20, 50, CT_PAPER , A ), // 69 Paper Truck
164 MW( 1827, 20, 20, 50, CT_COPPER_ORE , S ), // 70 Copper Ore Hopper
165 MW( 1827, 20, 20, 50, CT_WATER , S ), // 71 Water Tanker
166 MW( 1827, 20, 20, 50, CT_FRUIT , S ), // 72 Fruit Truck
167 MW( 1827, 20, 20, 50, CT_RUBBER , S ), // 73 Rubber Truck
168 MW( 1827, 20, 20, 50, CT_SUGAR , Y), // 74 Sugar Truck
169 MW( 1827, 20, 20, 50, CT_COTTON_CANDY, Y), // 75 Candyfloss Hopper
170 MW( 1827, 20, 20, 50, CT_TOFFEE , Y), // 76 Toffee Hopper
171 MW( 1827, 20, 20, 50, CT_BUBBLES , Y), // 77 Bubble Van
172 MW( 1827, 20, 20, 50, CT_COLA , Y), // 78 Cola Tanker
173 MW( 1827, 20, 20, 50, CT_CANDY , Y), // 79 Sweet Van
174 MW( 1827, 20, 20, 50, CT_TOYS , Y), // 80 Toy Van
175 MW( 1827, 20, 20, 50, CT_BATTERIES , Y), // 81 Battery Truck
176 MW( 1827, 20, 20, 50, CT_FIZZY_DRINKS, Y), // 82 Fizzy Drink Truck
177 MW( 1827, 20, 20, 50, CT_PLASTIC , Y), // 83 Plastic Truck
178 MT( 36525, 20, 20, 50, 0 , T|A|S ), // 84 Lev1 'Leviathan' (Electric)
179 MT( 39447, 20, 20, 50, 0 , T|A|S ), // 85 Lev2 'Cyclops' (Electric)
180 MT( 42004, 20, 20, 50, 0 , T|A|S ), // 86 Lev3 'Pegasus' (Electric)
181 MT( 42735, 20, 20, 50, 0 , T|A|S ), // 87 Lev4 'Chimaera' (Electric)
182 MT( 36891, 20, 20, 60, 0 , Y), // 88 Wizzowow Rocketeer
183 MW( 1827, 20, 20, 50, CT_PASSENGERS , T|A|S|Y), // 89 Passenger Carriage
184 MW( 1827, 20, 20, 50, CT_MAIL , T|A|S|Y), // 90 Mail Van
185 MW( 1827, 20, 20, 50, CT_COAL , T|A ), // 91 Coal Truck
186 MW( 1827, 20, 20, 50, CT_OIL , T|A|S ), // 92 Oil Tanker
187 MW( 1827, 20, 20, 50, CT_LIVESTOCK , T|A ), // 93 Livestock Van
188 MW( 1827, 20, 20, 50, CT_GOODS , T|A|S ), // 94 Goods Van
189 MW( 1827, 20, 20, 50, CT_GRAIN , T|A|S ), // 95 Grain Hopper
190 MW( 1827, 20, 20, 50, CT_WOOD , T|A|S ), // 96 Wood Truck
191 MW( 1827, 20, 20, 50, CT_IRON_ORE , T ), // 97 Iron Ore Hopper
192 MW( 1827, 20, 20, 50, CT_STEEL , T ), // 98 Steel Truck
193 MW( 1827, 20, 20, 50, CT_VALUABLES , T|A|S ), // 99 Armoured Van
194 MW( 1827, 20, 20, 50, CT_FOOD , A|S ), // 100 Food Van
195 MW( 1827, 20, 20, 50, CT_PAPER , A ), // 101 Paper Truck
196 MW( 1827, 20, 20, 50, CT_COPPER_ORE , S ), // 102 Copper Ore Hopper
197 MW( 1827, 20, 20, 50, CT_WATER , S ), // 103 Water Tanker
198 MW( 1827, 20, 20, 50, CT_FRUIT , S ), // 104 Fruit Truck
199 MW( 1827, 20, 20, 50, CT_RUBBER , S ), // 105 Rubber Truck
200 MW( 1827, 20, 20, 50, CT_SUGAR , Y), // 106 Sugar Truck
201 MW( 1827, 20, 20, 50, CT_COTTON_CANDY, Y), // 107 Candyfloss Hopper
202 MW( 1827, 20, 20, 50, CT_TOFFEE , Y), // 108 Toffee Hopper
203 MW( 1827, 20, 20, 50, CT_BUBBLES , Y), // 109 Bubble Van
204 MW( 1827, 20, 20, 50, CT_COLA , Y), // 110 Cola Tanker
205 MW( 1827, 20, 20, 50, CT_CANDY , Y), // 111 Sweet Van
206 MW( 1827, 20, 20, 50, CT_TOYS , Y), // 112 Toy Van
207 MW( 1827, 20, 20, 50, CT_BATTERIES , Y), // 113 Battery Truck
208 MW( 1827, 20, 20, 50, CT_FIZZY_DRINKS, Y), // 114 Fizzy Drink Truck
209 MW( 1827, 20, 20, 50, CT_PLASTIC , Y), // 115 Plastic Truck
210 MR( 3378, 20, 12, 40, CT_PASSENGERS , T|A|S ), // 116 MPS Regal Bus
211 MR( 16071, 20, 15, 30, CT_PASSENGERS , T|A|S ), // 117 Hereford Leopard Bus
212 MR( 24107, 20, 15, 40, CT_PASSENGERS , T|A|S ), // 118 Foster Bus
213 MR( 32142, 20, 15, 80, CT_PASSENGERS , T|A|S ), // 119 Foster MkII Superbus
214 MR( 9132, 20, 15, 40, CT_PASSENGERS , Y), // 120 Ploddyphut MkI Bus
215 MR( 18993, 20, 15, 40, CT_PASSENGERS , Y), // 121 Ploddyphut MkII Bus
216 MR( 32873, 20, 15, 80, CT_PASSENGERS , Y), // 122 Ploddyphut MkIII Bus
217 MR( 5479, 20, 15, 55, CT_COAL , T|A ), // 123 Balogh Coal Truck
218 MR( 20089, 20, 15, 55, CT_COAL , T|A ), // 124 Uhl Coal Truck
219 MR( 33969, 20, 15, 85, CT_COAL , T|A ), // 125 DW Coal Truck
220 MR( 5479, 20, 15, 55, CT_MAIL , T|A|S ), // 126 MPS Mail Truck
221 MR( 21550, 20, 15, 55, CT_MAIL , T|A|S ), // 127 Reynard Mail Truck
222 MR( 35795, 20, 15, 85, CT_MAIL , T|A|S ), // 128 Perry Mail Truck
223 MR( 5479, 20, 15, 55, CT_MAIL , Y), // 129 MightyMover Mail Truck
224 MR( 21550, 20, 15, 55, CT_MAIL , Y), // 130 Powernaught Mail Truck
225 MR( 35795, 20, 15, 85, CT_MAIL , Y), // 131 Wizzowow Mail Truck
226 MR( 5479, 20, 15, 55, CT_OIL , T|A|S ), // 132 Witcombe Oil Tanker
227 MR( 19359, 20, 15, 55, CT_OIL , T|A|S ), // 133 Foster Oil Tanker
228 MR( 31047, 20, 15, 85, CT_OIL , T|A|S ), // 134 Perry Oil Tanker
229 MR( 5479, 20, 15, 55, CT_LIVESTOCK , T|A ), // 135 Talbott Livestock Van
230 MR( 21915, 20, 15, 55, CT_LIVESTOCK , T|A ), // 136 Uhl Livestock Van
231 MR( 37256, 20, 15, 85, CT_LIVESTOCK , T|A ), // 137 Foster Livestock Van
232 MR( 5479, 20, 15, 55, CT_GOODS , T|A|S ), // 138 Balogh Goods Truck
233 MR( 19724, 20, 15, 55, CT_GOODS , T|A|S ), // 139 Craighead Goods Truck
234 MR( 31047, 20, 15, 85, CT_GOODS , T|A|S ), // 140 Goss Goods Truck
235 MR( 5479, 20, 15, 55, CT_GRAIN , T|A|S ), // 141 Hereford Grain Truck
236 MR( 21185, 20, 15, 55, CT_GRAIN , T|A|S ), // 142 Thomas Grain Truck
237 MR( 32873, 20, 15, 85, CT_GRAIN , T|A|S ), // 143 Goss Grain Truck
238 MR( 5479, 20, 15, 55, CT_WOOD , T|A|S ), // 144 Witcombe Wood Truck
239 MR( 19724, 20, 15, 55, CT_WOOD , T|A|S ), // 145 Foster Wood Truck
240 MR( 35430, 20, 15, 85, CT_WOOD , T|A|S ), // 146 Moreland Wood Truck
241 MR( 5479, 20, 15, 55, CT_IRON_ORE , T ), // 147 MPS Iron Ore Truck
242 MR( 20820, 20, 15, 55, CT_IRON_ORE , T ), // 148 Uhl Iron Ore Truck
243 MR( 33238, 20, 15, 85, CT_IRON_ORE , T ), // 149 Chippy Iron Ore Truck
244 MR( 5479, 20, 15, 55, CT_STEEL , T ), // 150 Balogh Steel Truck
245 MR( 21185, 20, 15, 55, CT_STEEL , T ), // 151 Uhl Steel Truck
246 MR( 31777, 20, 15, 85, CT_STEEL , T ), // 152 Kelling Steel Truck
247 MR( 5479, 20, 15, 55, CT_VALUABLES , T|A|S ), // 153 Balogh Armoured Truck
248 MR( 22281, 20, 15, 55, CT_VALUABLES , T|A|S ), // 154 Uhl Armoured Truck
249 MR( 33603, 20, 15, 85, CT_VALUABLES , T|A|S ), // 155 Foster Armoured Truck
250 MR( 5479, 20, 15, 55, CT_FOOD , A|S ), // 156 Foster Food Van
251 MR( 18628, 20, 15, 55, CT_FOOD , A|S ), // 157 Perry Food Van
252 MR( 30681, 20, 15, 85, CT_FOOD , A|S ), // 158 Chippy Food Van
253 MR( 5479, 20, 15, 55, CT_PAPER , A ), // 159 Uhl Paper Truck
254 MR( 21185, 20, 15, 55, CT_PAPER , A ), // 160 Balogh Paper Truck
255 MR( 31777, 20, 15, 85, CT_PAPER , A ), // 161 MPS Paper Truck
256 MR( 5479, 20, 15, 55, CT_COPPER_ORE , S ), // 162 MPS Copper Ore Truck
257 MR( 20820, 20, 15, 55, CT_COPPER_ORE , S ), // 163 Uhl Copper Ore Truck
258 MR( 33238, 20, 15, 85, CT_COPPER_ORE , S ), // 164 Goss Copper Ore Truck
259 MR( 5479, 20, 15, 55, CT_WATER , S ), // 165 Uhl Water Tanker
260 MR( 20970, 20, 15, 55, CT_WATER , S ), // 166 Balogh Water Tanker
261 MR( 33388, 20, 15, 85, CT_WATER , S ), // 167 MPS Water Tanker
262 MR( 5479, 20, 15, 55, CT_FRUIT , S ), // 168 Balogh Fruit Truck
263 MR( 21335, 20, 15, 55, CT_FRUIT , S ), // 169 Uhl Fruit Truck
264 MR( 33753, 20, 15, 85, CT_FRUIT , S ), // 170 Kelling Fruit Truck
265 MR( 5479, 20, 15, 55, CT_RUBBER , S ), // 171 Balogh Rubber Truck
266 MR( 20604, 20, 15, 55, CT_RUBBER , S ), // 172 Uhl Rubber Truck
267 MR( 33023, 20, 15, 85, CT_RUBBER , S ), // 173 RMT Rubber Truck
268 MR( 5479, 20, 15, 55, CT_SUGAR , Y), // 174 MightyMover Sugar Truck
269 MR( 19724, 20, 15, 55, CT_SUGAR , Y), // 175 Powernaught Sugar Truck
270 MR( 33238, 20, 15, 85, CT_SUGAR , Y), // 176 Wizzowow Sugar Truck
271 MR( 5479, 20, 15, 55, CT_COLA , Y), // 177 MightyMover Cola Truck
272 MR( 20089, 20, 15, 55, CT_COLA , Y), // 178 Powernaught Cola Truck
273 MR( 33603, 20, 15, 85, CT_COLA , Y), // 179 Wizzowow Cola Truck
274 MR( 5479, 20, 15, 55, CT_COTTON_CANDY, Y), // 180 MightyMover Candyfloss Truck
275 MR( 20454, 20, 15, 55, CT_COTTON_CANDY, Y), // 181 Powernaught Candyfloss Truck
276 MR( 33969, 20, 15, 85, CT_COTTON_CANDY, Y), // 182 Wizzowow Candyfloss Truck
277 MR( 5479, 20, 15, 55, CT_TOFFEE , Y), // 183 MightyMover Toffee Truck
278 MR( 20820, 20, 15, 55, CT_TOFFEE , Y), // 184 Powernaught Toffee Truck
279 MR( 34334, 20, 15, 85, CT_TOFFEE , Y), // 185 Wizzowow Toffee Truck
280 MR( 5479, 20, 15, 55, CT_TOYS , Y), // 186 MightyMover Toy Van
281 MR( 21185, 20, 15, 55, CT_TOYS , Y), // 187 Powernaught Toy Van
282 MR( 34699, 20, 15, 85, CT_TOYS , Y), // 188 Wizzowow Toy Van
283 MR( 5479, 20, 15, 55, CT_CANDY , Y), // 189 MightyMover Sweet Truck
284 MR( 21550, 20, 15, 55, CT_CANDY , Y), // 190 Powernaught Sweet Truck
285 MR( 35064, 20, 15, 85, CT_CANDY , Y), // 191 Wizzowow Sweet Truck
286 MR( 5479, 20, 15, 55, CT_BATTERIES , Y), // 192 MightyMover Battery Truck
287 MR( 19874, 20, 15, 55, CT_BATTERIES , Y), // 193 Powernaught Battery Truck
288 MR( 35430, 20, 15, 85, CT_BATTERIES , Y), // 194 Wizzowow Battery Truck
289 MR( 5479, 20, 15, 55, CT_FIZZY_DRINKS, Y), // 195 MightyMover Fizzy Drink Truck
290 MR( 20239, 20, 15, 55, CT_FIZZY_DRINKS, Y), // 196 Powernaught Fizzy Drink Truck
291 MR( 35795, 20, 15, 85, CT_FIZZY_DRINKS, Y), // 197 Wizzowow Fizzy Drink Truck
292 MR( 5479, 20, 15, 55, CT_PLASTIC , Y), // 198 MightyMover Plastic Truck
293 MR( 20604, 20, 15, 55, CT_PLASTIC , Y), // 199 Powernaught Plastic Truck
294 MR( 32873, 20, 15, 85, CT_PLASTIC , Y), // 200 Wizzowow Plastic Truck
295 MR( 5479, 20, 15, 55, CT_BUBBLES , Y), // 201 MightyMover Bubble Truck
296 MR( 20970, 20, 15, 55, CT_BUBBLES , Y), // 202 Powernaught Bubble Truck
297 MR( 33023, 20, 15, 85, CT_BUBBLES , Y), // 203 Wizzowow Bubble Truck
298 MS( 2922, 5, 30, 50, CT_OIL , T|A|S ), // 204 MPS Oil Tanker
299 MS( 17167, 5, 30, 90, CT_OIL , T|A|S ), // 205 CS-Inc. Oil Tanker
300 MS( 2192, 5, 30, 55, CT_PASSENGERS , T|A|S ), // 206 MPS Passenger Ferry
301 MS( 18628, 5, 30, 90, CT_PASSENGERS , T|A|S ), // 207 FFP Passenger Ferry
302 MS( 17257, 10, 25, 90, CT_PASSENGERS , T|A|S ), // 208 Bakewell 300 Hovercraft
303 MS( 9587, 5, 30, 40, CT_PASSENGERS , Y), // 209 Chugger-Chug Passenger Ferry
304 MS( 20544, 5, 30, 90, CT_PASSENGERS , Y), // 210 Shivershake Passenger Ferry
305 MS( 2557, 5, 30, 55, CT_GOODS , T|A|S ), // 211 Yate Cargo ship
306 MS( 19724, 5, 30, 98, CT_GOODS , T|A|S ), // 212 Bakewell Cargo ship
307 MS( 9587, 5, 30, 45, CT_GOODS , Y), // 213 Mightymover Cargo ship
308 MS( 22371, 5, 30, 90, CT_GOODS , Y), // 214 Powernaut Cargo ship
309 MA( 2922, 20, 20, 20, T|A|S ), // 215 Sampson U52
310 MA( 9922, 20, 24, 20, T|A|S ), // 216 Coleman Count
311 MA( 12659, 20, 18, 20, T|A|S ), // 217 FFP Dart
312 MA( 17652, 20, 25, 35, T|A|S ), // 218 Yate Haugan
313 MA( 4929, 20, 30, 30, T|A|S ), // 219 Bakewell Cotswald LB-3
314 MA( 13695, 20, 23, 25, T|A|S ), // 220 Bakewell Luckett LB-8
315 MA( 16341, 20, 26, 30, T|A|S ), // 221 Bakewell Luckett LB-9
316 MA( 21395, 20, 25, 30, T|A|S ), // 222 Bakewell Luckett LB80
317 MA( 18263, 20, 20, 30, T|A|S ), // 223 Bakewell Luckett LB-10
318 MA( 25233, 20, 25, 30, T|A|S ), // 224 Bakewell Luckett LB-11
319 MA( 15371, 20, 22, 25, T|A|S ), // 225 Yate Aerospace YAC 1-11
320 MA( 15461, 20, 25, 25, T|A|S ), // 226 Darwin 100
321 MA( 16952, 20, 22, 25, T|A|S ), // 227 Darwin 200
322 MA( 17227, 20, 25, 30, T|A|S ), // 228 Darwin 300
323 MA( 22371, 20, 25, 35, T|A|S ), // 229 Darwin 400
324 MA( 22341, 20, 25, 30, T|A|S ), // 230 Darwin 500
325 MA( 27209, 20, 25, 30, T|A|S ), // 231 Darwin 600
326 MA( 17988, 20, 20, 30, T|A|S ), // 232 Guru Galaxy
327 MA( 18993, 20, 24, 35, T|A|S ), // 233 Airtaxi A21
328 MA( 22401, 20, 24, 30, T|A|S ), // 234 Airtaxi A31
329 MA( 24472, 20, 24, 30, T|A|S ), // 235 Airtaxi A32
330 MA( 26724, 20, 24, 30, T|A|S ), // 236 Airtaxi A33
331 MA( 22005, 20, 25, 30, T|A|S ), // 237 Yate Aerospace YAe46
332 MA( 24107, 20, 20, 35, T|A|S ), // 238 Dinger 100
333 MA( 29310, 20, 25, 60, T|A|S ), // 239 AirTaxi A34-1000
334 MA( 35520, 20, 22, 30, T|A|S ), // 240 Yate Z-Shuttle
335 MA( 36981, 20, 22, 30, T|A|S ), // 241 Kelling K1
336 MA( 38807, 20, 22, 50, T|A|S ), // 242 Kelling K6
337 MA( 42094, 20, 25, 30, T|A|S ), // 243 Kelling K7
338 MA( 44651, 20, 23, 30, T|A|S ), // 244 Darwin 700
339 MA( 40268, 20, 25, 30, T|A|S ), // 245 FFP Hyperdart 2
340 MA( 33693, 20, 25, 50, T|A|S ), // 246 Dinger 200
341 MA( 32963, 20, 20, 60, T|A|S ), // 247 Dinger 1000
342 MA( 9222, 20, 20, 35, Y), // 248 Ploddyphut 100
343 MA( 12874, 20, 20, 35, Y), // 249 Ploddyphut 500
344 MA( 16892, 20, 20, 35, Y), // 250 Flashbang X1
345 MA( 21275, 20, 20, 99, Y), // 251 Juggerplane M1
346 MA( 23832, 20, 20, 99, Y), // 252 Flashbang Wizzer
347 MA( 13575, 20, 20, 40, T|A|S ), // 253 Tricario Helicopter
348 MA( 28215, 20, 20, 30, T|A|S ), // 254 Guru X2 Helicopter
349 MA( 13575, 20, 20, 99, Y), // 255 Powernaut Helicopter
351 #undef Y
352 #undef S
353 #undef A
354 #undef T
355 #undef MT
356 #undef MW
357 #undef MR
358 #undef MS
359 #undef MA
362 * Writes the properties of a rail vehicle into the RailVehicleInfo struct.
363 * @see RailVehicleInfo
364 * @param a image_index
365 * @param b type
366 * @param c cost_factor
367 * @param d max_speed (1 unit = 1/1.6 mph = 1 km-ish/h)
368 * @param e power (hp)
369 * @param f weight (tons)
370 * @param g running_cost
371 * @param h running_cost_class
372 * @param i capacity (persons, bags, tons, pieces, items, cubic metres, ...)
373 * @param j railtype
374 * @param k engclass
375 * Tractive effort coefficient by default is the same as TTDPatch, 0.30*256=76
376 * Air drag value depends on the top speed of the vehicle.
378 #define RVI(a, b, c, d, e, f, g, h, i, j, k) { a, b, c, {j}, d, e, f, g, h, k, i, 0, 0, 0, VE_DEFAULT, 0, 76, 0, 0 }
379 #define M RAILVEH_MULTIHEAD
380 #define W RAILVEH_WAGON
381 #define G RAILVEH_SINGLEHEAD
382 #define S EC_STEAM
383 #define D EC_DIESEL
384 #define E EC_ELECTRIC
385 #define N EC_MONORAIL
