Update the GFSENS Vtable to account for the soil temperature changes
[WPS-merge.git] / ungrib / Variable_Tables / Vtable.UKMO_no_heights
blob68fdcf91fc84cab30b36a488eec7fbf949bea233
1 GRIB1| Level| From |  To  | metgrid  | metgrid | metgrid                                 |GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name     | Units   | Description                             |Discp|Catgy|Param|Level|
3 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
4   11 | 109  |   *  |      | TT       | K       | Temperature                             |  0  |  0  |  0  | 100 |
5   33 | 109  |   *  |      | UU       | m s-1   | U                                       |  0  |  2  |  2  | 100 |
6   34 | 109  |   *  |      | VV       | m s-1   | V                                       |  0  |  2  |  3  | 100 |
7   51 | 109  |   *  |      | SPECHUMD | kg kg-1 |                                         |  0  |  1  |  1  | 100 |
8      | 109  |   *  |      | RH       | %       | Relative Humidity                       |  0  |  1  |  1  | 100 |
9    1 | 109  |   *  |      | PRESSURE | Pa      | Pressure                                |  0  |  3  |  5  | 100 |
10   11 | 105  |   2  |      | TT       | K       | Temperature       at 2 m                |  0  |  0  |  0  | 103 |
11   17 | 105  |   2  |      | DEWPT    | K       |                                         |  0  |  1  |  1  | 103 |
12      | 105  |   2  |      | RH       | %       | Relative Humidity at 2 m                |  0  |  1  |  1  | 103 |
13   33 | 105  |  10  |      | UU       | m s-1   | U                 at 10 m               |  0  |  2  |  2  | 103 |
14   34 | 105  |  10  |      | VV       | m s-1   | V                 at 10 m               |  0  |  2  |  3  | 103 |
15    1 |   1  |   0  |      | PSFC     | Pa      | Surface Pressure                        |  0  |  3  |  0  |   1 |
16    2 | 102  |   0  |      | PMSL     | Pa      | Sea-level Pressure                      |  0  |  3  |  1  | 101 |
17   11 |   1  |   0  |      | SKINTEMP | K       | Skin Temperature                        |  0  |  0  |  0  | 103 |
18   86 | 112  |   0  |  10  | SM000010 | fraction| Soil Moist 0-10 cm below grn layer (Up) |  2  |  0  | 192 | 106 |
19   86 | 112  |  10  |  35  | SM010035 | fraction| Soil Moist 10-35 cm below grn layer     |  2  |  0  | 192 | 106 |
20   86 | 112  |  35  | 100  | SM035100 | fraction| Soil Moist 35-100 cm below grn layer    |  2  |  0  | 192 | 106 |
21   86 | 112  | 100  | 255  | SM100255 | fraction| Soil Moist 100-255 cm below gr layer    |  2  |  0  | 192 | 106 |
22   85 | 112  |   0  |  10  | ST000010 | K       | T 0-10 cm below ground layer (Upper)    |  0  |  0  |  0  | 106 |
23   85 | 112  |  10  |  35  | ST010035 | K       | T 10-35 cm below ground layer (Upper)   |  0  |  0  |  0  | 106 |
24   85 | 112  |  35  | 100  | ST035100 | K       | T 35-100 cm below ground layer (Upper)  |  0  |  0  |  0  | 106 |
25   85 | 112  | 100  | 255  | ST100255 | K       | T 100-255 cm below ground layer (Bottom)|  0  |  0  |  0  | 106 |
26  148 |   1  |   0  |      | SOILHGT  | m       | Topography Elevation                    |  2  |  0  |  0  |   1 |
27  159 |   1  |   0  |      | SEAICE   | proprtn | Seaice fraction, 0=none, 1=covered      |  2  |  0  |  0  |   1 |
28 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+