Merge branch 'release-v4.6.0'
[WPS.git] / ungrib / Variable_Tables / Vtable.ARW.UPP
blob4483748036f1e3801616645bda27ade2ce62f8a3
1 GRIB1| Level| From |  To  | metgrid  |  metgrid | metgrid                                 |GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name     |  Units   | Description                             |Discp|Catgy|Param|Level|
3 -----+------+------+------+----------+----------+-----------------------------------------+-----------------------+
4    7 | 107  |   *  |      | HGT      | m        | Height                                  |  0  |  3  |  5  | 104 |
5    1 | 107  |   *  |      | PRESSURE | Pa       | Pressure                                |  0  |  3  |  0  | 104 |
6   11 | 107  |   *  |      | TT       | K        | Temperature                             |  0  |  0  |  0  | 104 |
7   51 | 107  |   *  |      | SPECHUMD | kg kg-1  | Specific Humidity                       |  0  |  1  |  0  | 104 |
8   33 | 107  |   *  |      | UU       | m s-1    | U                                       |  0  |  2  |  2  | 104 |
9   34 | 107  |   *  |      | VV       | m s-1    | V                                       |  0  |  2  |  3  | 104 |
10  153 | 107  |   *  |      | QC       | kg kg-1  | Cloud water mixing ratio                |  0  |  1  | 22  | 104 |
11  170 | 107  |   *  |      | QR       | kg kg-1  | Rain water mixing ratio                 |  0  |  1  | 24  | 104 |
12   58 | 107  |   *  |      | QI       | kg kg-1  | Ice mixing ratio                        |  0  |  6  |  0  | 104 |
13  171 | 107  |   *  |      | QS       | kg kg-1  | Snow water mixing ratio                 |  0  |  1  | 25  | 104 |
14  179 | 107  |   *  |      | QG       | kg kg-1  | Graupel mixing ratio                    |  0  |  1  | 32  | 104 |
15      | 107  |   *  |      | RH       | %        | Relative Humidity                       |  0  |  1  |     | 104 |
16   11 | 105  |   2  |      | TT       | K        | Temperature at 2 m                      |  0  |  0  |  0  | 103 |
17   51 | 105  |   2  |      | SPECHUMD | kg kg-1  | Specific Humidity at 2 m                |  0  |  1  |  0  | 103 |
18      | 105  |   2  |      | RH       | %        | Relative Humidity at 2 m                |  0  |  1  |     | 103 |
19   33 | 105  |  10  |      | UU       | m s-1    | U at 10 m                               |  0  |  2  |  2  | 103 |
20   34 | 105  |  10  |      | VV       | m s-1    | V at 10 m                               |  0  |  2  |  3  | 103 |
21    1 |   1  |   0  |      | PSFC     | Pa       | Surface Pressure                        |  0  |  3  |  0  |   1 |
22    2 | 102  |   0  |      | PMSL     | Pa       | Sea-level Pressure                      |  0  |  3  |  1  | 101 |
23   65 |  1   |   0  |      | SNOW     | kg m-2   | Water equivalent snow depth             |  0  |  1  |  13 |   1 |
24   11 |  1   |   0  |      | SKINTEMP | K        | Snow Temp    5 cm below sfc ( = TSK )   |  0  |  0  |  0  |   1 |
25  144 |   1  |   0  |      | SOILM000 | kg m-3   | Soil Moist   0 cm below ground          |  2  |  0  | 192 |   1 |
26  144 | 111  |   5  |      | SOILM005 | kg m-3   | Soil Moist   5 cm below ground          |  2  |  0  | 192 | 106 |
27  144 | 111  |  20  |      | SOILM020 | kg m-3   | Soil Moist  20 cm below ground          |  2  |  0  | 192 | 106 |
28  144 | 111  |  40  |      | SOILM040 | kg m-3   | Soil Moist  40 cm below ground          |  2  |  0  | 192 | 106 |
29  144 | 111  | 160  |      | SOILM160 | kg m-3   | Soil Moist 160 cm below ground          |  2  |  0  | 192 | 106 |
30  144 | 111  | 300  |      | SOILM300 | kg m-3   | Soil Moist 300 cm below ground          |  2  |  0  | 192 | 106 |
31   85 |   1  |   0  |      | SOILT000 | K        | Soil Temp    0 cm below ground          |  2  |  0  |  2  |   1 |
32   85 | 111  |   5  |      | SOILT005 | K        | Soil Temp    5 cm below ground          |  2  |  0  |  2  | 106 |
33   85 | 111  |  20  |      | SOILT020 | K        | Soil Temp   20 cm below ground          |  2  |  0  |  2  | 106 |
34   85 | 111  |  40  |      | SOILT040 | K        | Soil Temp   40 cm below ground          |  2  |  0  |  2  | 106 |
35   85 | 111  | 160  |      | SOILT160 | K        | Soil Temp  160 cm below ground          |  2  |  0  |  2  | 106 |
36   85 | 111  | 300  |      | SOILT300 | K        | Soil Temp  300 cm below ground          |  2  |  0  |  2  | 106 |
37   91 |  1   |   0  |      | SEAICE   |          | Ice flag                                | 10  |  2  |  0  |   1 |
38  223 |  1   |   0  |      | CANWAT   | kg m-2   | Plant Canopy Surface Water              |  2  |  0  | 196 |   1 |
39   81 |  1   |   0  |      | LANDSEA  | proprtn  | Land/Sea flag (1=land, 0 or 2=sea)      |  2  |  0  |  0  |   1 |
40 -----+------+------+------+----------+----------+-----------------------------------------+-----------------------+
43 #  Vtable for WRF-ARW output that has been processed by UPP and is on eta/sigma levels and in Grib format
45 #    Note that ARW output written directly to Grib format cannot be used by ungrib. WPS cannot process
46 #    ARW output fields such as MU (instead of pressure) and Theta perturbation (instead of temperature).