1 GRIB1| Level| From | To | metgrid | metgrid | metgrid |GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name | Units | Description |Discp|Catgy|Param|Level|
3 -----+------+------+------+----------+----------+-----------------------------------------+-----------------------+
4 7 | 107 | * | | HGT | m | Height | 0 | 3 | 5 | 104 |
5 1 | 107 | * | | PRESSURE | Pa | Pressure | 0 | 3 | 0 | 104 |
6 11 | 107 | * | | TT | K | Temperature | 0 | 0 | 0 | 104 |
7 51 | 107 | * | | SPECHUMD | kg kg-1 | Specific Humidity | 0 | 1 | 0 | 104 |
8 33 | 107 | * | | UU | m s-1 | U | 0 | 2 | 2 | 104 |
9 34 | 107 | * | | VV | m s-1 | V | 0 | 2 | 3 | 104 |
10 153 | 107 | * | | QC | kg kg-1 | Cloud water mixing ratio | 0 | 1 | 22 | 104 |
11 170 | 107 | * | | QR | kg kg-1 | Rain water mixing ratio | 0 | 1 | 24 | 104 |
12 58 | 107 | * | | QI | kg kg-1 | Ice mixing ratio | 0 | 6 | 0 | 104 |
13 171 | 107 | * | | QS | kg kg-1 | Snow water mixing ratio | 0 | 1 | 25 | 104 |
14 179 | 107 | * | | QG | kg kg-1 | Graupel mixing ratio | 0 | 1 | 32 | 104 |
15 148 | 107 | * | | QNR | kg-1 | Rain number concentration | 0 | 3 | 195 | 104 |
16 198 | 107 | * | | QNI | kg-1 | Ice number concentration | 0 | 1 | 207 | 104 |
17 | 107 | * | | RH | % | Relative Humidity | 0 | 1 | | 104 |
18 11 | 105 | 2 | | TT | K | Temperature at 2 m | 0 | 0 | 0 | 103 |
19 51 | 105 | 2 | | SPECHUMD | kg kg-1 | Specific Humidity at 2 m | 0 | 1 | 0 | 103 |
20 | 105 | 2 | | RH | % | Relative Humidity at 2 m | 0 | 1 | | 103 |
21 33 | 105 | 10 | | UU | m s-1 | U at 10 m | 0 | 2 | 2 | 103 |
22 34 | 105 | 10 | | VV | m s-1 | V at 10 m | 0 | 2 | 3 | 103 |
23 1 | 1 | 0 | | PSFC | Pa | Surface Pressure | 0 | 3 | 0 | 1 |
24 2 | 102 | 0 | | PMSL | Pa | Sea-level Pressure | 0 | 3 | 1 | 101 |
25 65 | 1 | 0 | | SNOW | kg m-2 | Water equivalent snow depth | 0 | 1 | 13 | 1 |
26 66 | 1 | 0 | | SNOWH | m | Snow depth | 0 | 1 | 11 | 1 |
27 11 | 1 | 0 | | SKINTEMP | K | Skin Temp ( = TSK ) | 0 | 0 | 0 | 1 |
28 223 | 1 | 0 | | CANWAT | kg m-2 | Plant Canopy Surface Water | 2 | 0 | 196 | 1 |
29 144 | 1 | 0 | | SOILM000 | fraction | Soil Moist 0 cm below ground | 2 | 0 | 192 | 1 |
30 144 | 111 | 5 | | SOILM005 | fraction | Soil Moist 5 cm below ground | 2 | 0 | 192 | 106 |
31 144 | 111 | 20 | | SOILM020 | fraction | Soil Moist 20 cm below ground | 2 | 0 | 192 | 106 |
32 144 | 111 | 40 | | SOILM040 | fraction | Soil Moist 40 cm below ground | 2 | 0 | 192 | 106 |
33 144 | 111 | 160 | | SOILM160 | fraction | Soil Moist 160 cm below ground | 2 | 0 | 192 | 106 |
34 144 | 111 | 300 | | SOILM300 | fraction | Soil Moist 300 cm below ground | 2 | 0 | 192 | 106 |
35 144 | 111 | 1 | | SOILM001 | fraction | Soil Moist 1 cm below ground | 2 | 0 | 192 | 106 |
36 144 | 111 | 4 | | SOILM004 | fraction | Soil Moist 4 cm below ground | 2 | 0 | 192 | 106 |
37 144 | 111 | 10 | | SOILM010 | fraction | Soil Moist 10 cm below ground | 2 | 0 | 192 | 106 |
38 144 | 111 | 30 | | SOILM030 | fraction | Soil Moist 30 cm below ground | 2 | 0 | 192 | 106 |
39 144 | 111 | 60 | | SOILM060 | fraction | Soil Moist 60 cm below ground | 2 | 0 | 192 | 106 |
40 144 | 111 | 100 | | SOILM100 | fraction | Soil Moist 100 cm below ground | 2 | 0 | 192 | 106 |
41 85 | 1 | 0 | | SOILT000 | K | Soil Temp 0 cm below ground | 2 | 0 | 2 | 1 |
42 85 | 111 | 5 | | SOILT005 | K | Soil Temp 5 cm below ground | 2 | 0 | 2 | 106 |
43 85 | 111 | 20 | | SOILT020 | K | Soil Temp 20 cm below ground | 2 | 0 | 2 | 106 |
44 85 | 111 | 40 | | SOILT040 | K | Soil Temp 40 cm below ground | 2 | 0 | 2 | 106 |
45 85 | 111 | 160 | | SOILT160 | K | Soil Temp 160 cm below ground | 2 | 0 | 2 | 106 |
46 85 | 111 | 300 | | SOILT300 | K | Soil Temp 300 cm below ground | 2 | 0 | 2 | 106 |
47 85 | 111 | 1 | | SOILT001 | K | Soil Temp 1 cm below ground | 2 | 0 | 2 | 106 |
48 85 | 111 | 4 | | SOILT004 | K | Soil Temp 4 cm below ground | 2 | 0 | 2 | 106 |
49 85 | 111 | 10 | | SOILT010 | K | Soil Temp 10 cm below ground | 2 | 0 | 2 | 106 |
50 85 | 111 | 30 | | SOILT030 | K | Soil Temp 30 cm below ground | 2 | 0 | 2 | 106 |
51 85 | 111 | 60 | | SOILT060 | K | Soil Temp 60 cm below ground | 2 | 0 | 2 | 106 |
52 85 | 111 | 100 | | SOILT100 | K | Soil Temp 100 cm below ground | 2 | 0 | 2 | 106 |
53 91 | 1 | 0 | | SEAICE | | Ice flag | 10 | 2 | 0 | 1 |
54 81 | 1 | 0 | | LANDSEA | proprtn | Land/Sea flag (1=land, 0 or 2=sea) | 2 | 0 | 0 | 1 |
55 -----+------+------+------+----------+----------+-----------------------------------------+-----------------------+
57 # Vtable for GSD's Rapid refresh grib2 files. Supplied by GSD.