Merge branch 'release-v4.6.0'
[WPS.git] / ungrib / Variable_Tables / Vtable.raphrrr
blob2c96fd49ed751d3f473ba688e708b77e4849bb49
1 GRIB1| Level| From |  To  | metgrid  |  metgrid | metgrid                                 |GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name     |  Units   | Description                             |Discp|Catgy|Param|Level|
3 -----+------+------+------+----------+----------+-----------------------------------------+-----------------------+
4    7 | 109  |   *  |      | HGT      | m        | Height                                  |  0  |  3  |  5  | 105 |
5    1 | 109  |   *  |      | PRESSURE | Pa       | Pressure                                |  0  |  3  |  0  | 105 |
6   11 | 109  |   *  |      | TT       | K        | Temperature                             |  0  |  0  |  0  | 105 |
7   51 | 109  |   *  |      | SPECHUMD | kg kg-1  | Specific Humidity                       |  0  |  1  |  0  | 105 |
8   33 | 109  |   *  |      | UU       | m s-1    | U                                       |  0  |  2  |  2  | 105 |
9   34 | 109  |   *  |      | VV       | m s-1    | V                                       |  0  |  2  |  3  | 105 |
10  153 | 109  |   *  |      | QC       | kg kg-1  | Cloud water mixing ratio                |  0  |  1  | 22  | 105 |
11  170 | 109  |   *  |      | QR       | kg kg-1  | Rain water mixing ratio                 |  0  |  1  | 24  | 105 |
12   58 | 109  |   *  |      | QI       | kg kg-1  | Ice mixing ratio                        |  0  |  6  |  0  | 105 |
13  171 | 109  |   *  |      | QS       | kg kg-1  | Snow water mixing ratio                 |  0  |  1  | 25  | 105 |
14  179 | 109  |   *  |      | QG       | kg kg-1  | Graupel mixing ratio                    |  0  |  1  | 32  | 105 |
15  153 | 109  |   *  |      | QNR      | kg-1     | Rain number concentration               |  0  |  1  | 100 | 105 |
16  255 | 109  |   *  |      | QNC      | kg-1     | Cloud number concentration              |  0  |  6  | 28  | 105 |
17  198 | 109  |   *  |      | QNI      | kg-1     | Ice number concentration                |  0  |  6  | 29  | 105 |
18  157 | 107  |   *  |      | QNWFA    | kg-1     | Water-fr. aerosol number concentration  |  0  | 13  | 193 | 105 |
19  156 | 107  |   *  |      | QNIFA    | kg-1     | Ice-fr.   aerosol number concentration  |  0  | 13  | 192 | 105 |
20   11 | 105  |   2  |      | TT       | K        | Temperature at 2 m                      |  0  |  0  |  0  | 103 |
21   51 | 105  |   2  |      | SPECHUMD | kg kg-1  | Specific Humidity at 2 m                |  0  |  1  |  0  | 103 |
22   52 | 105  |   2  |      | RH       | %        | Relative Humidity at 2 m                |  0  |  1  |     | 103 |
23   33 | 105  |  10  |      | UU       | m s-1    | U at 10 m                               |  0  |  2  |  2  | 103 |
24   34 | 105  |  10  |      | VV       | m s-1    | V at 10 m                               |  0  |  2  |  3  | 103 |
25    1 |   1  |   0  |      | PSFC     | Pa       | Surface Pressure                        |  0  |  3  |  0  |   1 |
26  129 | 102  |   0  |      | PMSL     | Pa       | Sea-level Pressure                      |  0  |  3  | 198 | 101 |
27   65 |   1  |   0  |      | SNOW     | kg m-2   | Water equivalent snow depth             |  0  |  1  | 13  |   1 |
28   66 |   1  |   0  |      | SNOWH    | m        | Snow depth                              |  0  |  1  | 11  |   1 |
29   11 |   1  |   0  |      | SKINTEMP | K        | Skin Temp ( = TSK )                     |  0  |  0  |  0  |   1 |
30  223 |   1  |   0  |      | CANWAT   | kg m-2   | Plant Canopy Surface Water              |  2  |  0  | 196 |   1 |
31  144 | 111  |   0  |      | SOILM000 | fraction | Soil Moist   0 cm below ground          |  2  |  0  | 192 | 106 | 
32  144 | 111  |   1  |      | SOILM001 | fraction | Soil Moist   1 cm below ground          |  2  |  0  | 192 | 106 |
33  144 | 111  |   4  |      | SOILM004 | fraction | Soil Moist   4 cm below ground          |  2  |  0  | 192 | 106 |
34  144 | 111  |  10  |      | SOILM010 | fraction | Soil Moist  10 cm below ground          |  2  |  0  | 192 | 106 |
35  144 | 111  |  30  |      | SOILM030 | fraction | Soil Moist  30 cm below ground          |  2  |  0  | 192 | 106 |
36  144 | 111  |  60  |      | SOILM060 | fraction | Soil Moist  60 cm below ground          |  2  |  0  | 192 | 106 |
37  144 | 111  | 100  |      | SOILM100 | fraction | Soil Moist 100 cm below ground          |  2  |  0  | 192 | 106 |
38  144 | 111  | 160  |      | SOILM160 | fraction | Soil Moist 160 cm below ground          |  2  |  0  | 192 | 106 |
39  144 | 111  | 300  |      | SOILM300 | fraction | Soil Moist 300 cm below ground          |  2  |  0  | 192 | 106 |
40   85 | 111  |   0  |      | SOILT000 | K        | Soil Temp    0 cm below ground          |  2  |  0  |  2  | 106 |
41   85 | 111  |   1  |      | SOILT001 | K        | Soil Temp    1 cm below ground          |  2  |  0  |  2  | 106 |
42   85 | 111  |   4  |      | SOILT004 | K        | Soil Temp    4 cm below ground          |  2  |  0  |  2  | 106 |
43   85 | 111  |  10  |      | SOILT010 | K        | Soil Temp   10 cm below ground          |  2  |  0  |  2  | 106 |
44   85 | 111  |  30  |      | SOILT030 | K        | Soil Temp   30 cm below ground          |  2  |  0  |  2  | 106 |
45   85 | 111  |  60  |      | SOILT060 | K        | Soil Temp   60 cm below ground          |  2  |  0  |  2  | 106 |
46   85 | 111  | 100  |      | SOILT100 | K        | Soil Temp  100 cm below ground          |  2  |  0  |  2  | 106 |
47   85 | 111  | 160  |      | SOILT160 | K        | Soil Temp  160 cm below ground          |  2  |  0  |  2  | 106 |
48   85 | 111  | 300  |      | SOILT300 | K        | Soil Temp  300 cm below ground          |  2  |  0  |  2  | 106 |
49   91 |   1  |   0  |      | SEAICE   |          | Ice flag                                | 10  |  2  |  0  |   1 |
50   81 |   1  |   0  |      | LANDSEA  | proprtn  | Land/Sea flag (1=land, 0 or 2=sea)      |  2  |  0  |  0  |   1 |
51    7 |   1  |   0  |      | SOILHGT  | m        | Terrain field of source analysis        |  0  |  3  |  5  |   1 |
52 -----+------+------+------+----------+----------+-----------------------------------------+-----------------------+