Add information to the ungrib.log file that was formerly only
[WPS.git] / ungrib / Variable_Tables / Vtable.ERA-interim.pl
blob9efd93b45bf1724a423e8887f4e3237e4b1ea343
1 GRIB | Level| Level| Level| metgrid | metgrid | metgrid |
2 Code | Code | 1 | 2 | Name | Units | Description |
3 -----+------+------+------+----------+----------+------------------------------------------+
4 129 | 100 | * | | GEOPT | m2 s-2 | |
5 | 100 | * | | HGT | m | Height |
6 130 | 100 | * | | TT | K | Temperature |
7 131 | 100 | * | | UU | m s-1 | U |
8 132 | 100 | * | | VV | m s-1 | V |
9 157 | 100 | * | | RH | % | Relative Humidity |
10 165 | 1 | 0 | | UU | m s-1 | U | At 10 m
11 166 | 1 | 0 | | VV | m s-1 | V | At 10 m
12 167 | 1 | 0 | | TT | K | Temperature | At 2 m
13 168 | 1 | 0 | | DEWPT | K | | At 2 m
14 | 1 | 0 | | RH | % | Relative Humidity | At 2 m
15 172 | 1 | 0 | | LANDSEA | 0/1 Flag | Land/Sea flag |
16 129 | 1 | 0 | | SOILGEO | m2 s-2 | |
17 | 1 | 0 | | SOILHGT | m | Terrain field of source analysis |
18 134 | 1 | 0 | | PSFC | Pa | Surface Pressure |
19 151 | 1 | 0 | | PMSL | Pa | Sea-level Pressure |
20 235 | 1 | 0 | | SKINTEMP | K | Sea-Surface Temperature |
21 31 | 1 | 0 | | SEAICE | fraction | Sea-Ice Fraction |
22 34 | 1 | 0 | | SST | K | Sea-Surface Temperature |
23 33 | 1 | 0 | | SNOW_DEN | kg m-3 | |
24 141 | 1 | 0 | | SNOW_EC | m | |
25 | 1 | 0 | | SNOW | kg m-2 |Water Equivalent of Accumulated Snow Depth|
26 | 1 | 0 | | SNOWH | m | Physical Snow Depth |
27 139 | 112 | 0 | 7 | ST000007 | K | T of 0-7 cm ground layer |
28 170 | 112 | 7 | 28 | ST007028 | K | T of 7-28 cm ground layer |
29 183 | 112 | 28 | 100 | ST028100 | K | T of 28-100 cm ground layer |
30 236 | 112 | 100 | 255 | ST100255 | K | T of 100-255 cm ground layer |
31 39 | 112 | 0 | 7 | SM000007 | m3 m-3 | Soil moisture of 0-7 cm ground layer |
32 40 | 112 | 7 | 28 | SM007028 | m3 m-3 | Soil moisture of 7-28 cm ground layer |
33 41 | 112 | 28 | 100 | SM028100 | m3 m-3 | Soil moisture of 28-100 cm ground layer |
34 42 | 112 | 100 | 255 | SM100255 | m3 m-3 | Soil moisture of 100-255 cm ground layer |
35 -----+------+------+------+----------+----------+------------------------------------------+
37 # For use with ERA-interim pressure-level output.
39 # Grib codes are from Table 128
40 # http://www.ecmwf.int/services/archive/d/parameters/order=grib_parameter/table=128/
42 # snow depth is converted to the proper units in rrpr.F
44 # For ERA-interim data at NCAR, use the pl (sc and uv) and sfc sc files.