Add information to the ungrib.log file that was formerly only
[WPS.git] / ungrib / Variable_Tables / Vtable.GFS+TROP
blobbbc7c34b934c03b0d4623622682b22511672b418
1 GRIB1| Level| From |  To  | metgrid  | metgrid | metgrid                                 |GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name     | Units   | Description                             |Discp|Catgy|Param|Level|
3 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
4   11 | 100  |   *  |      | TT       | K       | Temperature                             |  0  |  0  |  0  | 100 |
5   33 | 100  |   *  |      | UU       | m s-1   | U                                       |  0  |  2  |  2  | 100 |
6   34 | 100  |   *  |      | VV       | m s-1   | V                                       |  0  |  2  |  3  | 100 |
7   52 | 100  |   *  |      | RH       | %       | Relative Humidity                       |  0  |  1  |  1  | 100 |
8    7 | 100  |   *  |      | HGT      | m       | Height                                  |  0  |  3  |  5  | 100 |
9   11 | 105  |   2  |      | TT       | K       | Temperature       at 2 m                |  0  |  0  |  0  | 103 |
10   52 | 105  |   2  |      | RH       | %       | Relative Humidity at 2 m                |  0  |  1  |  1  | 103 |
11   33 | 105  |  10  |      | UU       | m s-1   | U                 at 10 m               |  0  |  2  |  2  | 103 |
12   34 | 105  |  10  |      | VV       | m s-1   | V                 at 10 m               |  0  |  2  |  3  | 103 |
13    1 |   1  |   0  |      | PSFC     | Pa      | Surface Pressure                        |  0  |  3  |  0  |   1 |
14    2 | 102  |   0  |      | PMSL     | Pa      | Sea-level Pressure                      |  0  |  3  |  1  | 101 |
15  144 | 112  |   0  |  10  | SM000010 | fraction| Soil Moist 0-10 cm below grn layer (Up) |  2  |  0  | 192 | 106 |
16  144 | 112  |  10  |  40  | SM010040 | fraction| Soil Moist 10-40 cm below grn layer     |  2  |  0  | 192 | 106 |
17  144 | 112  |  40  | 100  | SM040100 | fraction| Soil Moist 40-100 cm below grn layer    |  2  |  0  | 192 | 106 |
18  144 | 112  | 100  | 200  | SM100200 | fraction| Soil Moist 100-200 cm below gr layer    |  2  |  0  | 192 | 106 |
19  144 | 112  |  10  | 200  | SM010200 | fraction| Soil Moist 10-200 cm below gr layer     |  2  |  0  | 192 | 106 |
20   11 | 112  |   0  |  10  | ST000010 | K       | T 0-10 cm below ground layer (Upper)    |  0  |  0  |  0  | 106 |
21   11 | 112  |  10  |  40  | ST010040 | K       | T 10-40 cm below ground layer (Upper)   |  0  |  0  |  0  | 106 |
22   11 | 112  |  40  | 100  | ST040100 | K       | T 40-100 cm below ground layer (Upper)  |  0  |  0  |  0  | 106 |
23   11 | 112  | 100  | 200  | ST100200 | K       | T 100-200 cm below ground layer (Bottom)|  0  |  0  |  0  | 106 |
24   11 | 112  |  10  | 200  | ST010200 | K       | T 10-200 cm below ground layer (Bottom) |  0  |  0  |  0  | 106 |
25   91 |   1  |   0  |      | SEAICE   | proprtn | Ice flag                                | 10  |  2  |  0  |   1 |
26   81 |   1  |   0  |      | LANDSEA  | proprtn | Land/Sea flag (1=land, 0 or 2=sea)      |  2  |  0  |  0  |   1 |
27    7 |   1  |   0  |      | SOILHGT  | m       | Terrain field of source analysis        |  0  |  3  |  5  |   1 |
28   11 |   1  |   0  |      | SKINTEMP | K       | Skin temperature (can use for SST also) |  0  |  0  |  0  |   1 |
29   65 |   1  |   0  |      | SNOW     | kg m-2  | Water equivalent snow depth             |  0  |  1  | 13  |   1 |
30      |   1  |   0  |      | SNOWH    | m       | Physical Snow Depth                     |  0  |  1  | 11  |   1 |
31   33 |   6  |   0  |      | UUW      | m s-1   | U                 at max wind           |  0  |  2  |  2  |   6 |
32   34 |   6  |   0  |      | VVW      | m s-1   | V                 at max wind           |  0  |  2  |  3  |   6 |
33    2 |   6  |   0  |      | PRESW    | Pa      | Pressure of max wind level              |  0  |  3  |  0  |   6 |
34   11 |   6  |   0  |      | TTW      | K       | Temperature at max wind level           |  0  |  0  |  0  |   6 |
35    7 |   6  |   0  |      | HGTW     | m       | Height of max wind level                |  0  |  3  |  5  |   6 |
36   33 |   7  |   0  |      | UUT      | m s-1   | U                 at tropopause         |  0  |  2  |  2  |   7 |
37   34 |   7  |   0  |      | VVT      | m s-1   | V                 at tropopause         |  0  |  2  |  3  |   7 |
38    2 |   7  |   0  |      | PREST    | Pa      | Pressure of tropopause                  |  0  |  3  |  0  |   7 |
39   11 |   7  |   0  |      | TTT      | K       | Temperature at tropopause               |  0  |  0  |  0  |   7 |
40    7 |   7  |   0  |      | HGTTROP  | m       | Height of tropopause                    |  0  |  3  |  5  |   7 |
41 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+