Add information to the ungrib.log file that was formerly only
[WPS.git] / ungrib / Variable_Tables / Vtable.GSM
blobd79a473cfcf6ddbf76d4e5f9fbeac7d07b9c7e40
1 GRIB1| Level| From |  To  | metgrid  | metgrid | metgrid                                  |
2 Param| Type |Level1|Level2| Name     | Units   | Description                              |
3 -----+------+------+------+----------+---------+------------------------------------------+
4   11 | 100  |   *  |      | TT       | K       | Temperature                              |
5   33 | 100  |   *  |      | UU       | m s-1   | U                                        |
6   34 | 100  |   *  |      | VV       | m s-1   | V                                        |
7   52 | 100  |   *  |      | RH       | %       | Relative Humidity                        |
8    7 | 100  |   *  |      | HGT      | m       | Height                                   |
9   11 |   1  |   0  |      | SKINTEMP | K       | Skin temperature (can use for SST also)  |
10  144 | 112  |   0  |  10  | SM000010 | fraction| Soil Moisture of 0-10 cm sub_soil layer  |
11  144 | 112  |  10  |  40  | SM010040 | fraction| Soil Moisture of 10-40 cm sub_soil layer |
12  144 | 112  |  40  | 100  | SM040100 | fraction| Soil Moisture of 40-100 cm sub_soil layer|
13  144 | 112  | 100  | 200  | SM100200 | fraction| Soil Moisture of 100-200 cm sub_soil lyr |
14  144 | 112  |  10  | 200  | SM010200 | fraction| Soil Moisture of 10-200 cm sub_soil layer|
15   11 | 112  |   0  |  10  | ST000010 | K       | T of 0-10 cm sub_soil layer              |
16   11 | 112  |  10  | 40   | ST010040 | K       | T of 10-40 cm sub_soil layer             |
17   11 | 112  |  40  | 100  | ST040100 | K       | T of 40-100 cm sub_soil layer            |
18   11 | 112  | 100  | 200  | ST100200 | K       | T of 100-200 cm sub_soil layer           |
19   11 | 112  |  10  | 200  | ST010200 | K       | T of 10-200 cm sub_soil layer            |
20   11 | 105  |   2  |      | TT       | K       | Temperature       at 2 m                 |
21      | 105  |   2  |      | RH       | %       | Relative Humidity at 2 m                 |
22   51 | 105  |   2  |      | SPECHUMD | kg kg-1 |                                          |
23   33 | 105  |  10  |      | UU       | m s-1   | U                 at 10 m                |
24   34 | 105  |  10  |      | VV       | m s-1   | V                 at 10 m                |
25    1 |   1  |   0  |      | PSFC     | Pa      | Surface Pressure                         |
26   91 |   1  |   0  |      | SEAICE   | proprtn | Ice flag                                 |
27   81 |   1  |   0  |      | LANDSEA  | proprtn | Land/Sea flag (1=land,0=sea)             |
28   65 |   1  |   0  |      | SNOW     | kg m-2  | Water equivalent snow depth              |
29  225 |   1  |   0  |      | VEGCAT   | Tab4.212| Dominant land use category               |
30    1 |   1  |   0  |      | PSFC     | Pa      | Surface Pressure                         |
31    2 | 102  |   0  |      | PMSL     | Pa      | Sea-level Pressure                       |
32    7 |   1  |   0  |      | SOILHGT  | m       | Terrain field of source analysis         |
33 -----+------+------+------+----------+---------+------------------------------------------+