1 GRIB1| Level| From | To | metgrid | metgrid | metgrid |GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name | Units | Description |Discp|Catgy|Param|Level|
3 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
4 11 | 100 | * | | TT | K | Temperature | 0 | 0 | 0 | 100 |
5 33 | 100 | * | | UU | m s-1 | U | 0 | 2 | 2 | 100 |
6 34 | 100 | * | | VV | m s-1 | V | 0 | 2 | 3 | 100 |
7 | 100 | * | | RH | % | Relative Humidity | 0 | 1 | 1 | 100 |
8 18 | 100 | * | | DEPR | K | | 0 | 1 | 1 | 100 |
9 7 | 100 | * | | HGT | m | Height | 0 | 3 | 5 | 100 |
10 11 | 105 | 2 | | TT | K | Temperature at 2 m | 0 | 0 | 0 | 103 |
11 | 105 | 2 | | RH | % | Relative Humidity at 2 m | 0 | 1 | 1 | 103 |
12 18 | 1 | 0 | | DEPR | K | | 0 | 1 | 1 | 103 |
13 33 | 105 | 10 | | UU | m s-1 | U at 10 m | 0 | 2 | 2 | 103 |
14 34 | 105 | 10 | | VV | m s-1 | V at 10 m | 0 | 2 | 3 | 103 |
15 1 | 1 | 0 | | PSFC | Pa | Surface Pressure | 0 | 3 | 0 | 1 |
16 2 | 102 | 0 | | PMSL | Pa | Sea-level Pressure | 0 | 3 | 1 | 101 |
17 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+