1 GRIB1| Level| From | To | metgrid | metgrid | metgrid |GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name | Units | Description |Discp|Catgy|Param|Level|
3 -----+------+------+------+----------+----------+-----------------------------------------+-----------------------+
4 7 | 109 | * | | HGT | m | Height | 0 | 3 | 5 | 105 |
5 1 | 109 | * | | PRESSURE | Pa | Pressure | 0 | 3 | 0 | 105 |
6 11 | 109 | * | | TT | K | Temperature | 0 | 0 | 0 | 105 |
7 51 | 109 | * | | SPECHUMD | kg kg-1 | Specific Humidity | 0 | 1 | 0 | 105 |
8 33 | 109 | * | | UU | m s-1 | U | 0 | 2 | 2 | 105 |
9 34 | 109 | * | | VV | m s-1 | V | 0 | 2 | 3 | 105 |
10 153 | 109 | * | | QC | kg kg-1 | Cloud water mixing ratio | 0 | 1 | 22 | 105 |
11 170 | 109 | * | | QR | kg kg-1 | Rain water mixing ratio | 0 | 1 | 24 | 105 |
12 58 | 109 | * | | QI | kg kg-1 | Ice mixing ratio | 0 | 6 | 0 | 105 |
13 171 | 109 | * | | QS | kg kg-1 | Snow water mixing ratio | 0 | 1 | 25 | 105 |
14 179 | 109 | * | | QG | kg kg-1 | Graupel mixing ratio | 0 | 1 | 32 | 105 |
15 148 | 107 | * | | QNR | kg-1 | Rain number concentration | 0 | 3 | 195 | 105 |
16 198 | 109 | * | | QNI | kg-1 | Ice number concentration | 0 | 1 | 207 | 105 |
17 | 109 | * | | RH | % | Relative Humidity | 0 | 1 | | 105 |
18 11 | 105 | 2 | | TT | K | Temperature at 2 m | 0 | 0 | 0 | 103 |
19 51 | 105 | 2 | | SPECHUMD | kg kg-1 | Specific Humidity at 2 m | 0 | 1 | 0 | 103 |
20 | 105 | 2 | | RH | % | Relative Humidity at 2 m | 0 | 1 | | 103 |
21 33 | 105 | 10 | | UU | m s-1 | U at 10 m | 0 | 2 | 2 | 103 |
22 34 | 105 | 10 | | VV | m s-1 | V at 10 m | 0 | 2 | 3 | 103 |
23 1 | 1 | 0 | | PSFC | Pa | Surface Pressure | 0 | 3 | 0 | 1 |
24 129 | 102 | 0 | | PMSL | Pa | Sea-level Pressure | 0 | 3 | 198 | 101 |
25 65 | 1 | 0 | | SNOW | kg m-2 | Water equivalent snow depth | 0 | 1 | 13 | 1 |
26 66 | 1 | 0 | | SNOWH | m | Snow depth | 0 | 1 | 11 | 1 |
27 11 | 1 | 0 | | SKINTEMP | K | Skin Temp ( = TSK ) | 0 | 0 | 0 | 1 |
28 223 | 1 | 0 | | CANWAT | kg m-2 | Plant Canopy Surface Water | 2 | 0 | 196 | 1 |
29 144 | 1 | 0 | | SOILM000 | fraction | Soil Moist 0 cm below ground | 2 | 0 | 192 | 1 |
30 144 | 111 | 5 | | SOILM005 | fraction | Soil Moist 5 cm below ground | 2 | 0 | 192 | 106 |
31 144 | 111 | 20 | | SOILM020 | fraction | Soil Moist 20 cm below ground | 2 | 0 | 192 | 106 |
32 144 | 111 | 40 | | SOILM040 | fraction | Soil Moist 40 cm below ground | 2 | 0 | 192 | 106 |
33 144 | 111 | 160 | | SOILM160 | fraction | Soil Moist 160 cm below ground | 2 | 0 | 192 | 106 |
34 144 | 111 | 300 | | SOILM300 | fraction | Soil Moist 300 cm below ground | 2 | 0 | 192 | 106 |
35 85 | 1 | 0 | | SOILT000 | K | Soil Temp 0 cm below ground | 2 | 0 | 2 | 1 |
36 85 | 111 | 5 | | SOILT005 | K | Soil Temp 5 cm below ground | 2 | 0 | 2 | 106 |
37 85 | 111 | 20 | | SOILT020 | K | Soil Temp 20 cm below ground | 2 | 0 | 2 | 106 |
38 85 | 111 | 40 | | SOILT040 | K | Soil Temp 40 cm below ground | 2 | 0 | 2 | 106 |
39 85 | 111 | 160 | | SOILT160 | K | Soil Temp 160 cm below ground | 2 | 0 | 2 | 106 |
40 85 | 111 | 300 | | SOILT300 | K | Soil Temp 300 cm below ground | 2 | 0 | 2 | 106 |
41 91 | 1 | 0 | | SEAICE | | Ice flag | 10 | 2 | 0 | 1 |
42 81 | 1 | 0 | | LANDSEA | proprtn | Land/Sea flag (1=land, 0 or 2=sea) | 2 | 0 | 0 | 1 |
43 7 | 1 | 0 | | SOILHGT | m | Terrain field of source analysis | 0 | 3 | 5 | 1 |
44 -----+------+------+------+----------+----------+-----------------------------------------+-----------------------+
46 # Vtable for the Rapid refresh (RAP) hybrid-vertical coordinate grib2 files on the ncep server.
47 # ftp://ftpprd.ncep.noaa.gov/pub/data/nccf/com/rap/prod/rap.ccyymmdd/
49 # rap.txxz.awp252bgrbfhh.grib2 20km conus 17901 Kb (approx. size)
50 # rap.txxz.awp130bgrbfhh.grib2 13km conus 34462 Kb
54 # Level 1 is near the surface, level 50 is the top.