1 GRIB1| Level| From | To | metgrid | metgrid | metgrid |GRIB2|GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name | Units | Description |Discp|Catgy|Param|Level|Templ|
3 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------------+
4 33 | 118 | * | | UU | m s-1 | U | 0 | 2 | 2 | 118 | 1 |
5 34 | 118 | * | | VV | m s-1 | V | 0 | 2 | 3 | 118 | 1 |
6 11 | 118 | * | | TT | K | Temperature | 0 | 0 | 0 | 118 | 1 |
7 | 118 | * | | SPECHUMD | kg kg-1 | Specific Humidity | 0 | 1 | 0 | 118 | 1 |
8 | 118 | * | | SPECCLDL | kg kg-1 | Specific Cloud Liquid Water content | 0 | 1 |253 | 118 | 1 |
9 53 | 118 | * | | SPECCLDF | kg kg-1 | Specific Cloud Frozen Water content | 0 | 6 |252 | 118 | 1 |
10 1 | 118 | * | | THETA | K | | 0 | 0 | 2 | 118 | 1 |
11 | 118 | * | | PRESSURE | Pa | Pressure Exner | 0 | 3 | | 118 | 1 |
12 | 118 | * | | PRHO | Pa | Pressure Rho (u and v) | 0 | 3 | 0 | 118 | 1 |
13 65 | 1 | 0 | | SNOW | kg m-2 | Water equivalent snow depth | 0 | 1 | 60 | 1 | 1 |
14 | 1 | 0 | | SNOWH | m | Physical Snow Depth | 0 | 1 | | 1 | 1 |
15 81 | 1 | 0 | | LANDSEA | proprtn | Land/Sea flag (1=land, 0 or 2=sea) | 2 | 0 | 0 | 1 | 1 |
16 11 | 1 | 0 | | SKINTEMP | K | Skin temperature (can use for SST also) | 0 | 0 | 0 | 1 | 1 |
17 91 | 1 | 0 | | SEAICE | Fraction| Sea ice coverage fraction | 10 | 2 | 0 | 1 | 1 |
18 148 | 1 | 0 | | SOILHGT | m | Topography Elevation | 0 | 3 | 5 | 1 | 1 |
19 1 | 1 | 0 | | PSFC | Pa | Surface Pressure | 0 | 3 | 0 | 1 | 1 |
20 7 | 118 | * | | HGT | m | Height | 0 | 3 | 5 | 118 | 1 |
21 2 | 101 | 0 | | PMSL | Pa | Sea-level Pressure | 0 | 3 | 0 | 101 | 1 |
22 33 | 103 | 10 | | UU | m s-1 | U at 10 m | 0 | 2 | 2 | 103 | 1 |
23 34 | 103 | 10 | | VV | m s-1 | V at 10 m | 0 | 2 | 3 | 103 | 1 |
24 11 | 103 | 2 | | TT | K | Temperature at 2 m | 0 | 0 | 0 | 103 | 1 |
25 86 | 106 | 10 | | SM000010 | fraction| Soil Moist 0-10 cm below grn layer | 2 | 3 | 193 | 106 | 1 |
26 86 | 106 | 35 | | SM010035 | fraction| Soil Moist 10-35 cm below grn layer | 2 | 3 | 193 | 106 | 1 |
27 86 | 106 | 100 | | SM035100 | fraction| Soil Moist 35-100 cm below grn layer | 2 | 3 | 193 | 106 | 1 |
28 86 | 106 | 300 | | SM100300 | fraction| Soil Moist 100-300 cm below gr layer | 2 | 3 | 193 | 106 | 1 |
29 85 | 106 | 10 | | ST000010 | K | T 0-10 cm below ground layer | 2 | 3 | 192 | 106 | 1 |
30 85 | 106 | 35 | | ST010035 | K | T 10-35 cm below ground layer | 2 | 3 | 192 | 106 | 1 |
31 85 | 106 | 100 | | ST035100 | K | T 35-100 cm below ground layer | 2 | 3 | 192 | 106 | 1 |
32 85 | 106 | 300 | | ST100300 | K | T 100-300 cm below ground layer | 2 | 3 | 192 | 106 | 1 |
33 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------------+