1 .------------------------------------------------------------------------------.
2 | ------------ USER DEFINITIONS FOR TABLE-A TABLE-B TABLE D -------------- |
3 |------------------------------------------------------------------------------|
4 | MNEMONIC | NUMBER | DESCRIPTION |
5 |----------|--------|----------------------------------------------------------|
7 | NC021021 | A61221 | MTYP 021-021 PROCESSED HIRS-2 1B Tb DATA (NOAA-14) |
8 * ** MSG TYPE 021-021 NO LONGER PRODUCED AFTER SEPTEMBER 2006 ** |
9 | NC021022 | A61222 | MTYP 021-022 PROCESSED MSU 1B Tb DATA (NOAA-14) |
10 * ** MSG TYPE 021-022 NO LONGER PRODUCED AFTER SEPTEMBER 2006 ** |
11 | NC021023 | A61223 | MTYP 021-023 PROC AMSU-A 1B Tb DATA(NOAA-15-18,METOP-2) |
12 | NC021024 | A61224 | MTYP 021-024 PROCESSED AMSU-B 1B Tb DATA (NOAA-15-17) |
13 | NC021025 | A61225 | MTYP 021-025 PROCESSED HIRS-3 1B Tb DATA (NOAA-15-17) |
14 | NC021027 | A61234 | MTYP 021-027 PROCESSED MHS Tb DATA (NOAA-18, METOP-2) |
15 | NC021028 | A61245 | MTYP 021-028 PROC. HIRS-4 1B Tb DATA (NOAA-18, METOP-2) |
16 | NC021033 | A56033 | MTYP 021-033 EARS AMSU-A 1C Tb DATA (NOAA-15-17) |
17 | NC021034 | A56034 | MTYP 021-034 EARS AMSU-B 1C Tb DATA (NOAA-15-17) |
18 | NC021035 | A56035 | MTYP 021-035 EARS HIRS-3 1C Tb DATA (NOAA-15-17) |
19 | NC021041 | A61244 | MTYP 021-041 PROCESSED GOES IMAGER Tb DATA |
20 | NC021051 | A61246 | MTYP 021-051 PROC. AVHRR(GAC) 1B Tb-CLEAR & SEA (N-17) |
21 | NC021052 | A61247 | MTYP 021-052 PROC. AVHRR(GAC) 1B Tb-CLD OR LAND(N-17) |
22 | NC021053 | A61248 | MTYP 021-053 PROC. AVHRR(GAC) 1B Tb-CLEAR & SEA (N-18) |
23 | NC021054 | A61249 | MTYP 021-054 PROC. AVHRR(GAC) 1B Tb-CLOUD OR LAND(N-18) |
24 | NC021123 | A61227 | MTYP 021-123 PROC AMSU-A 1B Ta DATA(NOAA-15-18,METOP-2) |
25 | NC021241 | A61207 | MTYP 021-241 IASI 1C RADIANCE DATA(VARBL CHNS)(METOP-2) |
26 | NC021249 | A50243 | MTYP 021-249 EVERY FOV AIRS/AMSU-A/HSB 1B DATA (AQUA) |
27 | NC021250 | A50250 | MTYP 021-250 CENTER FOV AIRS/AMSU-A/HSB 1B DATA (AQUA) |
28 * ** MESSAGE TYPE 021-250 NO LONGER PRODUCED AFTER AUGUST 2007 ** |
29 | NC021251 | A50251 | MTYP 021-251 ATOVS AMSU-A RADIANCE DATA |
30 * ** MESSAGE TYPE 021-251 NOT YET AVAILABLE ** |
31 | NC021252 | A50252 | MTYP 021-252 ATOVS AMSU-B RADIANCE DATA |
32 * ** MESSAGE TYPE 021-252 NOT YET AVAILABLE ** |
33 | NC021253 | A50253 | MTYP 021-253 AIRS PRINCIPAL COMPONENTS |
34 * ** MESSAGE TYPE 021-253 NOT YET AVAILABLE ** |
35 | NC021254 | A50254 | MTYP 021-254 AMSR-E CHANNEL DATA |
36 | NC021255 | A61233 | MTYP 021-255 WARMEST FOV AIRS/AMSU-A/HSB 1B DATA (AQUA) |
37 * ** MESSAGE TYPE 021-255 NO LONGER PRODUCED AFTER AUGUST 2007 ** |
39 | ATOVAMUA | 310009 | ATOVS AMSU-A REPORT |
40 | ATOVAMUB | 310010 | ATOVS AMSU-B REPORT |
41 | ATFOV | 310011 | ATOVS FIELD OF VIEW VARIABLES |
42 | ATCHV | 310012 | ATOVS CHANNEL VARIABLES |
43 | SCO1C3IN | 310050 | SATELLITE COLOCATED 1C REPORTS WITH 3 INSTRUMENTS |
44 | SPITSEQN | 310051 | SATELLITE POSITION AND INSTRUMENT TEMPERATURES |
45 | SITPSEQN | 310052 | SATELLITE INSTRUMENT TYPE AND POSITION |
46 | SCBTSEQN | 310053 | SAT CHANNELS AND BRIGHT TEMPS WITH EXPANDED CHANNEL SET |
47 | SVCASEQN | 310054 | SAT VISB CHANNELS AND ALBEDOS WITH EXPANDED CHANNEL SET |
48 | SATRCPRC | 310055 | SATELLITE RADIANCE/CHANNEL PRINCIPAL COMPONENTS |
50 | AMSUSPOT | 350202 | AMSU-A SPOT SEQUENCE (AQUA SATELLITE) |
51 | AMSUCHAN | 350203 | AMSU-A CHANNEL SEQUENCE (AQUA SATELLITE) |
52 | HSBSPOT | 350204 | HSB (HUMIDITY) SPOT SEQUENCE (AQUA SATELLITE) |
53 | HSBCHAN | 350205 | HSB (HUMIDITY) CHANNEL SEQUENCE (AQUA SATELLITE) |
54 | INTMS | 350207 | SATELLITE INSTRUMENT TEMPERATURES |
55 | AIRSPC | 350208 | AIRS PRINCIPAL COMPONENT SEQUENCE |
56 | AIRSCORE | 350209 | AIRS PRINCIPAL COMPONENT FITS TO DATA SEQUENCE |
57 | AVCSEQ | 350212 | AVHRR (GAC) CHANNEL SEQUENCE |
59 | BID | 352001 | BULLETIN HEADER DATA |
60 | RCPTIM | 352003 | REPORT RECEIPT TIME DATA |
62 | IASIL1CB | 340002 | IASI LEVEL 1C BAND DESCRIPTION SEQUENCE |
63 | IASIL1CS | 340004 | IASI LEVEL 1C AVHRR SINGLE SCENE SEQUENCE |
64 | IASICHN | 361137 | IASI LEVEL 1C SCALED RADIANCE SEQUENCE |
65 | AVHRCHN | 361139 | IASI LEVEL 1C MEAN AND STANDARD DEVIATION RADIANCE SEQ |
66 | BRITCSTC | 361171 | BRIGHTNESS TEMPERATURE SEQUENCE #2 |
67 | BRIT | 361182 | BRIGHTNESS TEMPERATURE SEQUENCE |
68 | RADS | 361191 | RADIANCE SEQUENCE |
69 | AMSRCHAN | 361193 | AMSR-E CHANNEL SEQUENCE (AQUA SATELLITE) |
70 | AMSRDICE | 361194 | AMSR-E 2 CHANNEL 4 SPOT SOUNDING SEQUENCE (AQUA SAT) |
72 | SAID | 001007 | SATELLITE IDENTIFIER |
73 | GCLONG | 001031 | ORIGINATING/GENERATING CENTER |
74 | OGCE | 001033 | IDENTIFICATION OF ORIGINATING/GENERATING CENTER |
75 | GSES | 001034 | IDENTIFICATION OF ORIGINATING/GENERATING SUB-CENTER |
77 | SIID | 002019 | SATELLITE INSTRUMENTS |
78 | SCLF | 002020 | SATELLITE CLASSIFICATION |
79 | SIDU | 002021 | SATELLITE INSTRUMENT DATA USED IN PROCESSING |
80 | SSNX | 002028 | SEGMENT SIZE AT NADIR IN X DIRECTION |
81 | SSNY | 002029 | SEGMENT SIZE AT NADIR IN Y DIRECTION |
82 | SSIN | 002048 | SATELLITE SENSOR INDICATOR |
83 | INCN | 002150 | TOVS/ATOVS/AVHRR INSTRUMENTATION CHANNEL NUMBER |
84 | RAID | 002151 | RADIOMETER IDENTIFIER |
85 | SIDP | 002152 | SATELLITE INSTRUMENT DATA USED IN PROCESSING |
86 | SCCF | 002153 | SATELLITE CHANNEL CENTER FREQUENCY |
87 | SCBW | 002154 | SATELLITE CHANNEL BAND WIDTH |
88 | RDTP | 002166 | RADIANCE TYPE |
89 | RDCM | 002167 | RADIANCE COMPUTATIONAL METHOD |
91 | YEAR | 004001 | YEAR |
92 | MNTH | 004002 | MONTH |
93 | DAYS | 004003 | DAY |
94 | HOUR | 004004 | HOUR |
95 | MINU | 004005 | MINUTE |
96 | SECO | 004006 | SECOND |
97 | RCYR | 004200 | YEAR - TIME OF RECEIPT |
98 | RCMO | 004201 | MONTH - TIME OF RECEIPT |
99 | RCDY | 004202 | DAY - TIME OF RECEIPT |
100 | RCHR | 004203 | HOUR - TIME OF RECEIPT |
101 | RCMI | 004204 | MINUTE - TIME OF RECEIPT |
103 | CLATH | 005001 | LATITUDE (HIGH ACCURACY) |
104 | CLAT | 005002 | LATITUDE (COARSE ACCURACY) |
105 | BEARAZ | 005021 | BEARING OR AZIMUTH |
106 | SOLAZI | 005022 | SOLAR AZIMUTH |
107 | ORBN | 005040 | ORBIT NUMBER |
108 | SLNM | 005041 | SCAN LINE NUMBER |
109 | CHNM | 005042 | CHANNEL NUMBER |
110 | FOVN | 005043 | FIELD OF VIEW NUMBER |
111 | YAPCG | 005060 | Y ANGULAR POSITION OF CENTER OF GRAVITY |
112 | ZAPCG | 005061 | Z ANGULAR POSITION OF CENTER OF GRAVITY |
114 | CLONH | 006001 | LONGITUDE (HIGH ACCURACY) |
115 | CLON | 006002 | LONGITUDE (COARSE ACCURACY) |
117 | SELV | 007001 | HEIGHT OF STATION |
118 | HMSL | 007002 | HEIGHT OR ALTITUDE |
119 | SAZA | 007024 | SATELLITE ZENITH ANGLE |
120 | SOZA | 007025 | SOLAR ZENITH ANGLE |
122 | LSQL | 008012 | LAND/SEA QUALIFIER |
123 | FOST | 008023 | FIRST ORDER STATISTICS |
124 | TAPQ | 008070 | TOVS/ATOVS PRODUCT IDENTIFIER |
125 | RCTS | 008202 | RECEIPT TIME SIGNIFICANCE |
127 | HOLS | 010001 | HEIGHT OF LAND SURFACE |
129 | TMBRST | 012063 | BRIGHTNESS TEMPERATURE |
130 | TMINST | 012064 | INSTRUMENT TEMPERATURE |
131 | SDTB | 012065 | STANDARD DEVIATION BRIGHTNESS TEMPERATURE |
132 | SPRD | 012075 | SPECTRAL RADIANCE |
133 | RDNE | 012076 | RADIANCE |
134 | TMBR | 012163 | BRIGHTNESS TEMPERATURE (HIGH ACCURACY) |
135 * ** FOR MESSAGE TYPE NC021123 TMBR HOLDS ANTENNA TEMPERATURE |
136 | CSTC | 012206 | COLD SPACE TEMPERATURE CORRECTION |
138 | ALBD | 014027 | ALBEDO |
139 | CHRAD | 014045 | CHANNEL RADIANCE |
140 | SCRA | 014046 | SCALED IASI RADIANCE |
141 | SMRA | 014047 | SCALED MEAN AVHRR RADIANCE |
142 | SSDR | 014048 | SCALED STANDARD DEVIATION OF AVHRR RADIANCE |
143 | LOGCT | 014204 | LOG10 OF CLOUD TEST RESULTS |
145 | TOCC | 020010 | CLOUD COVER (TOTAL) |
146 | CLTP | 020012 | CLOUD TYPE |
147 | CLDMNT | 020081 | CLOUD AMOUNT IN SEGMENT |
148 | NCLDMNT | 020082 | AMOUNT SEGMENT CLOUD FREE |
149 | CLAVR | 020199 | CLOUD FROM AVHRR (CLAVR) CLOUD MASK |
151 | APCOMP | 025050 | PRINCIPAL COMPONENT SCORE |
152 | AVHCST | 025051 | AVHRR CHANNEL COMBINATION |
153 | APCFIT | 025052 | LOG OF PRINCIPAL COMPONENTS NORMALIZED FIT TO DATA |
154 | MJFC | 025070 | MAJOR FRAME COUNT |
155 | SACV | 025075 | SATELLITE ANTENNA CORRECTIONS VERSION NUMBER |
156 | LOGRCW | 025076 | LOG-10 OF (TEMPERATURE-RADIANCE CENTRAL WAVENUMBER) |
157 | BWCC1 | 025077 | BANDWIDTH CORRECTION COEFFICIENT 1 FOR ATOVS |
158 | BWCC2 | 025078 | BANDWIDTH CORRECTION COEFFICIENT 2 FOR ATOVS |
159 | ASFI | 025079 | ALBEDO-RADIANCE SOLAR FILTERED IRRADIANCE FOR ATOVS |
160 | AEFW | 025080 | ALBEDO-RADIANCE EQUIVALENT FILTER WIDTH FOR ATOVS |
161 | FCPH | 025085 | FRACTION OF CLEAR PIXELS IN HIRS FOV |
162 | STCH | 025140 | START CHANNEL |
163 | ENCH | 025141 | END CHANNEL |
164 | CHSF | 025142 | CHANNEL SCALE FACTOR |
166 | NPPR | 030021 | NUMBER OF PIXELS PER ROW |
167 | NPPC | 030022 | NUMBER OF PIXELS PER COLUMN |
169 | PCCF | 033007 | PERCENT CONFIDENCE |
170 | SLSF | 033030 | SCAN LINE STATUS FLAGS FOR ATOVS |
171 | SLQF | 033031 | SCAN LINE QUALITY FLAGS FOR ATOVS |
172 | ACQF | 033032 | CHANNEL QUALITY FLAGS FOR ATOVS |
173 | FOVQ | 033033 | FIELD OF VIEW QUALITY FLAGS FOR ATOVS |
174 | QGFQ | 033060 | INDIVIDUAL IASI-SYSTEM QUALITY FLAG |
175 | QGQI | 033061 | INSTR. NOISE PERF. INDICATOR (SPECTRAL & RADIOMETRIC) |
176 | QGQIL | 033062 | GEOMETRIC QUALITY INDEX INDICATOR |
177 | QGQIR | 033063 | INSTR. NOISE PERF. INDICATOR (RADIOMETRIC CALIBRATION) |
178 | QGQIS | 033064 | INSTRUMENT NOISE PERF. INDICATOR (SPECTRAL CALIBRATION) |
179 | QGSSQ | 033065 | OUTPUT OF TEC FUNCTION |
181 | BUHD | 035021 | BULLETIN BEING MONITORED (TTAAii) |
182 | BULTIM | 035022 | BULLETIN BEING MONITORED (YYGGgg) |
183 | BORG | 035023 | BULLETIN BEING MONITORED (CCCC) |
184 | BBB | 035194 | BULLETIN BEING MONITORED (BBB) |
185 | SEQNUM | 035195 | CHANNEL SEQUENCE NUMBER |
187 |------------------------------------------------------------------------------|
188 | MNEMONIC | SEQUENCE |
189 |----------|-------------------------------------------------------------------|
191 * ** FINAL SUBSET STRUCTURE IN MSG TYPE 021-021, DISCONTINUED SEP 2006 ** |
192 | NC021021 | YEAR MNTH DAYS HOUR MINU SECO |
193 | NC021021 | CLAT CLON SAID SIID FOVN LSQL |
194 | NC021021 | SAZA SOZA HOLS 202127 HMSL 202000 |
195 | NC021021 | "BRIT"20 |
197 * ** FINAL SUBSET STRUCTURE IN MSG TYPE 021-022, DISCONTINUED SEP 2006 ** |
198 | NC021022 | YEAR MNTH DAYS HOUR MINU SECO |
199 | NC021022 | CLAT CLON SAID SIID FOVN LSQL |
200 | NC021022 | SAZA SOZA HOLS 202127 HMSL 202000 |
201 | NC021022 | "BRIT"4 |
203 | NC021023 | YEAR MNTH DAYS HOUR MINU SECO |
204 | NC021023 | CLAT CLON SAID SIID FOVN LSQL |
205 | NC021023 | SAZA SOZA HOLS 202127 HMSL 202000 |
206 | NC021023 | SOLAZI BEARAZ |
207 | NC021023 | "BRITCSTC"15 |
209 | NC021024 | YEAR MNTH DAYS HOUR MINU SECO |
210 | NC021024 | CLAT CLON SAID SIID FOVN LSQL |
211 | NC021024 | SAZA SOZA HOLS 202127 HMSL 202000 |
212 | NC021024 | SOLAZI BEARAZ |
213 | NC021024 | "BRITCSTC"5 |
215 | NC021025 | YEAR MNTH DAYS HOUR MINU SECO |
216 | NC021025 | CLAT CLON SAID SIID FOVN LSQL |
217 | NC021025 | SAZA SOZA HOLS 202127 HMSL 202000 |
218 | NC021025 | SOLAZI BEARAZ |
219 | NC021025 | "BRIT"20 |
221 | NC021027 | YEAR MNTH DAYS HOUR MINU SECO |
222 | NC021027 | CLAT CLON SAID SIID FOVN LSQL |
223 | NC021027 | SAZA SOZA HOLS 202127 HMSL 202000 |
224 | NC021027 | SOLAZI BEARAZ |
225 | NC021027 | "BRITCSTC"5 |
227 | NC021028 | YEAR MNTH DAYS HOUR MINU SECO |
228 | NC021028 | CLAT CLON SAID SIID FOVN LSQL |
229 | NC021028 | SAZA SOZA HOLS 202127 HMSL 202000 |
230 | NC021028 | SOLAZI BEARAZ |
231 | NC021028 | "BRIT"20 |
233 | NC021033 | ATFOV "ATCHV"15 |
234 | NC021033 | BID RCPTIM |
236 | NC021034 | ATFOV "ATCHV"5 |
237 | NC021034 | BID RCPTIM |
239 | NC021035 | ATFOV "ATCHV"19 INCN ASFI AEFW ACQF CHRAD |
240 | NC021035 | BID RCPTIM |
242 | NC021041 | SAID GCLONG SCLF SSNX SSNY NPPR NPPC YEAR MNTH DAYS |
243 | NC021041 | HOUR MINU SECO CLAT CLON SAZA SOZA LSQL "RADS"6 |
245 | NC021051 | YEAR MNTH DAYS HOUR MINU |
246 | NC021051 | 202129 201132 SECO 201000 202000 |
247 | NC021051 | CLATH CLONH SAID 201129 FOVN 201000 |
248 | NC021051 | SAZA SOZA |
249 | NC021051 | CLAVR "AVCSEQ"5 |
251 | NC021052 | YEAR MNTH DAYS HOUR MINU |
252 | NC021052 | 202129 201132 SECO 201000 202000 |
253 | NC021052 | CLATH CLONH SAID 201129 FOVN 201000 |
254 | NC021052 | SAZA SOZA |
255 | NC021052 | CLAVR "AVCSEQ"5 |
257 | NC021053 | YEAR MNTH DAYS HOUR MINU |
258 | NC021053 | 202129 201132 SECO 201000 202000 |
259 | NC021053 | CLATH CLONH SAID 201129 FOVN 201000 |
260 | NC021053 | SAZA SOZA |
261 | NC021053 | CLAVR "AVCSEQ"5 |
263 | NC021054 | YEAR MNTH DAYS HOUR MINU |
264 | NC021054 | 202129 201132 SECO 201000 202000 |
265 | NC021054 | CLATH CLONH SAID 201129 FOVN 201000 |
266 | NC021054 | SAZA SOZA |
267 | NC021054 | CLAVR "AVCSEQ"5 |
269 | NC021123 | YEAR MNTH DAYS HOUR MINU SECO |
270 | NC021123 | CLAT CLON SAID SIID FOVN LSQL |
271 | NC021123 | SAZA SOZA HOLS 202127 HMSL 202000 |
272 | NC021123 | SOLAZI BEARAZ |
273 | NC021123 | "BRITCSTC"15 |
275 | NC021241 | SAID GCLONG SIID SCLF YEAR MNTH DAYS |
276 | NC021241 | HOUR MINU 202131 201138 SECO 201000 202000 |
277 | NC021241 | CLATH CLONH SAZA BEARAZ SOZA SOLAZI |
278 | NC021241 | FOVN ORBN 201133 SLNM 201000 |
279 | NC021241 | 201132 MJFC 201000 202126 SELV 202000 |
280 | NC021241 | QGFQ QGQI QGQIL QGQIR QGQIS QGSSQ |
281 | NC021241 | "IASIL1CB"10 (IASICHN) |
282 | NC021241 | SIID AVHCST "IASIL1CS"7 |
284 | NC021249 | SCO1C3IN |
286 * ** FINAL SUBSET STRUCTURE IN MSG TYPE 021-250, DISCONTINUED ~JUL 2007 ** |
287 | NC021250 | SCO1C3IN |
289 | NC021251 | ATOVAMUA |
291 | NC021252 | ATOVAMUB |
293 | NC021253 | SATRCPRC |
295 | NC021254 | SPITSEQN SITPSEQN "AMSRCHAN"12 "AMSRDICE"4 |
297 * ** FINAL SUBSET STRUCTURE IN MSG TYPE 021-255, DISCONTINUED ~JUL 2007 ** |
298 | NC021255 | SCO1C3IN |
300 | SCO1C3IN | SPITSEQN SITPSEQN (SCBTSEQN) "SVCASEQN"4 TOCC |
301 | SCO1C3IN | AMSUSPOT "AMSUCHAN"15 |
302 | SCO1C3IN | HSBSPOT "HSBCHAN"5 |
304 | ATOVAMUA | ATFOV "ATCHV"15 |
306 | ATOVAMUB | ATFOV "ATCHV"5 |
308 | SATRCPRC | SPITSEQN SITPSEQN "AIRSCORE"20 (AIRSPC) |
311 | BRITCSTC | CHNM TMBR CSTC |
312 | RADS | SIDP RDTP RDCM SCCF SCBW SPRD RDNE |
313 | RADS | 201132 202129 TMBRST 202000 201000 CLDMNT NCLDMNT |
314 | RADS | CLTP 202129 SDTB 202000 PCCF |
316 | SPITSEQN | SAID ORBN 201133 SLNM 201000 |
317 | SPITSEQN | 201132 MJFC 201000 202126 SELV 202000 SOZA |
318 | SPITSEQN | SOLAZI "INTMS"9 |
320 | SITPSEQN | SIID YEAR MNTH DAYS HOUR MINU |
321 | SITPSEQN | 202131 201138 SECO 201000 202000 |
322 | SITPSEQN | CLATH CLONH SAZA BEARAZ FOVN |
324 | SCBTSEQN | 201134 CHNM 201000 LOGRCW ACQF TMBR |
326 | AIRSCORE | LOGRCW APCFIT |
328 | AMSUSPOT | SIID YEAR MNTH DAYS HOUR MINU |
329 | AMSUSPOT | 202131 201138 SECO 201000 202000 |
330 | AMSUSPOT | CLATH CLONH SAZA BEARAZ FOVN |
332 | AMSUCHAN | 201134 CHNM 201000 LOGRCW ACQF TMBR |
334 | HSBSPOT | SIID YEAR MNTH DAYS HOUR MINU |
335 | HSBSPOT | 202131 201138 SECO 201000 202000 |
336 | HSBSPOT | CLATH CLONH SAZA BEARAZ FOVN |
338 | HSBCHAN | 201134 CHNM 201000 LOGRCW ACQF TMBR |
340 | SVCASEQN | 201134 CHNM 201000 LOGRCW ACQF |
341 | SVCASEQN | 201131 202129 FOST ALBD FOST ALBD FOST 202000 201000 |
343 | AMSRCHAN | 201134 CHNM 201000 LOGRCW ACQF TMBR |
345 | AMSRDICE | SITPSEQN 201129 FOVN 201000 "AMSRCHAN"2 |
347 | INTMS | RAID TMINST |
351 | ATFOV | TAPQ OGCE GSES TAPQ OGCE GSES |
352 | ATFOV | SAID SSIN ORBN SACV 201133 SLNM 201000 |
353 | ATFOV | FOVN MJFC SLSF SLQF YEAR MNTH DAYS |
354 | ATFOV | HOUR MINU 202131 201138 SECO 201000 202000 |
355 | ATFOV | CLATH CLONH 202126 SELV 202000 SAZA BEARAZ |
356 | ATFOV | SOZA SOLAZI FOVQ RAID TMINST RAID TMINST |
357 | ATFOV | RAID TMINST RAID TMINST |
359 | ATCHV | INCN LOGRCW BWCC1 BWCC2 ACQF |
360 | ATCHV | 201132 202129 TMBRST 202000 201000 |
362 | AVCSEQ | INCN ALBD TMBR |
364 | IASIL1CB | STCH ENCH CHSF |
365 | IASIL1CS | YAPCG ZAPCG FCPH "AVHRCHN"6 |
366 | IASICHN | 201136 CHNM 201000 SCRA |
367 | AVHRCHN | CHNM CHSF SMRA CHSF SSDR |
369 | BID | SEQNUM BUHD BORG BULTIM BBB |
371 | RCPTIM | RCTS RCYR RCMO RCDY RCHR RCMI |
373 |------------------------------------------------------------------------------|
374 | MNEMONIC | SCAL | REFERENCE | BIT | UNITS |-------------|
375 |----------|------|-------------|-----|--------------------------|-------------|
376 | | | | | |-------------|
377 | SAID | 0 | 0 | 10 | CODE TABLE |-------------|
378 | GCLONG | 0 | 0 | 16 | CODE TABLE |-------------|
379 | OGCE | 0 | 0 | 8 | CODE TABLE |-------------|
380 | GSES | 0 | 0 | 8 | CODE TABLE |-------------|
381 | SIID | 0 | 0 | 11 | CODE TABLE |-------------|
382 | SCLF | 0 | 0 | 9 | CODE TABLE |-------------|
383 | SIDU | 0 | 0 | 9 | FLAG TABLE |-------------|
384 | SSNX | 0 | 0 | 18 | M |-------------|
385 | SSNY | 0 | 0 | 18 | M |-------------|
386 | SSIN | 0 | 0 | 4 | CODE TABLE |-------------|
387 | INCN | 0 | 0 | 6 | CODE TABLE |-------------|
388 | RAID | 0 | 0 | 11 | CODE TABLE |-------------|
389 | SIDP | 0 | 0 | 31 | FLAG TABLE |-------------|
390 | SCCF | -8 | 0 | 26 | HZ |-------------|
391 | SCBW | -8 | 0 | 26 | HZ |-------------|
392 | RDTP | 0 | 0 | 4 | CODE TABLE |-------------|
393 | RDCM | 0 | 0 | 4 | CODE TABLE |-------------|
394 | YEAR | 0 | 0 | 12 | YEAR |-------------|
395 | MNTH | 0 | 0 | 4 | MONTH |-------------|
396 | DAYS | 0 | 0 | 6 | DAY |-------------|
397 | HOUR | 0 | 0 | 5 | HOUR |-------------|
398 | MINU | 0 | 0 | 6 | MINUTE |-------------|
399 | | | | | |-------------|
400 | SECO | 0 | 0 | 6 | SECOND |-------------|
401 * SECO stored 3 * 0 * 16 * SECOND (NC021033-035,241,250-255 only) *
402 * SECO stored 1 * 0 * 10 * SECOND (NC021051-054 only) *
403 | | | | | |-------------|
404 | RCYR | 0 | 0 | 12 | YEAR |-------------|
405 | RCMO | 0 | 0 | 4 | MONTH |-------------|
406 | RCDY | 0 | 0 | 6 | DAY |-------------|
407 | RCHR | 0 | 0 | 5 | HOUR |-------------|
408 | RCMI | 0 | 0 | 6 | MINUTE |-------------|
409 | CLATH | 5 | -9000000 | 25 | DEGREE |-------------|
410 | CLAT | 2 | -9000 | 15 | DEGREE |-------------|
411 | BEARAZ | 2 | 0 | 16 | DEGREE TRUE |-------------|
412 | SOLAZI | 2 | 0 | 16 | DEGREE TRUE |-------------|
413 | ORBN | 0 | 0 | 24 | NUMERIC |-------------|
414 | | | | | |-------------|
415 | SLNM | 0 | 0 | 8 | NUMERIC |-------------|
416 * SLNM stored 0 * 0 * 13 * NUMERIC *
417 | | | | | |-------------|
418 | CHNM | 0 | 0 | 6 | NUMERIC |-------------|
419 * CHNM stored 0 * 0 * 12 * NUMERIC (NC021250,254,255 only) *
420 * CHNM stored 0 * 0 * 14 * NUMERIC (NC021241 only) *
421 | | | | | |-------------|
422 | FOVN | 0 | 0 | 8 | NUMERIC |-------------|
423 * FOVN stored 0 * 0 * 9 * NUMERIC (NC021026,254 only) *
424 | | | | | |-------------|
425 | YAPCG | 6 | -8000000 | 24 | DEGREE |-------------|
426 | ZAPCG | 6 | -8000000 | 24 | DEGREE |-------------|
427 | CLONH | 5 | -18000000 | 26 | DEGREE |-------------|
428 | CLON | 2 | -18000 | 16 | DEGREE |-------------|
429 | | | | | |-------------|
430 | SELV | 0 | -400 | 15 | M |-------------|
431 * SELV stored -2 * -400 * 15 * M *
432 | | | | | |-------------|
433 | HMSL | -1 | -40 | 16 | M |-------------|
434 * HMSL stored -2 * -40 * 16 * M *
435 | | | | | |-------------|
436 | SAZA | 2 | -9000 | 15 | DEGREE |-------------|
437 | SOZA | 2 | -9000 | 15 | DEGREE |-------------|
438 | LSQL | 0 | 0 | 2 | CODE TABLE |-------------|
439 | | | | | |-------------|
440 | FOST | 0 | 0 | 6 | CODE TABLE |-------------|
441 * FOST stored 1 * 0 | 9 * CODE TABLE (NC021250,255 only) *
442 | | | | | |-------------|
443 | TAPQ | 0 | 0 | 4 | CODE TABLE |-------------|
444 | RCTS | 0 | 0 | 6 | CODE TABLE |-------------|
445 | HOLS | 0 | -400 | 15 | M |-------------|
446 | | | | | |-------------|
447 | TMBRST | 1 | 0 | 12 | KELVIN |-------------|
448 * TMBRST stored 2 * 0 | 16 * KELVIN *
449 | | | | | |-------------|
450 | TMINST | 1 | 0 | 12 | K |-------------|
451 | SDTB | 1 | 0 | 12 | KELVIN |-------------|
452 * SDTB stored 2 * 0 * 12 * DEGREES KELVIN *
453 | SPRD | -3 | 0 | 16 | WM**(-3)SR**(-1) |-------------|
454 | RDNE | 3 | 0 | 16 | WM**(-2)SR**(-1) |-------------|
455 | TMBR | 2 | 0 | 16 | KELVIN |-------------|
456 | CSTC | 2 | 0 | 10 | KELVIN |-------------|
457 | | | | | |-------------|
458 | ALBD | 0 | 0 | 7 | % |-------------|
459 * ALBD stored 1 * 0 | 10 * % (NC021250,255 only) *
460 | | | | | |-------------|
461 | CHRAD | 0 | 0 | 11 | W M**-2 SR**-1 CM**-1 |-------------|
462 | SCRA | 0 | 0 | 16 | W M**-2 SR**-1 M**-1 |-------------|
463 | SMRA | 0 | 0 | 31 | W M**-2 SR**-1 M**-1 |-------------|
464 | SSDR | 0 | 0 | 31 | W M**-2 SR**-1 M**-1 |-------------|
465 | LOGCT | 2 | -300 | 10 | NUMERIC |-------------|
466 | TOCC | 0 | 0 | 7 | % |-------------|
467 | CLTP | 0 | 0 | 6 | CODE TABLE |-------------|
468 | CLDMNT | 0 | 0 | 7 | % |-------------|
469 | NCLDMNT | 0 | 0 | 7 | % |-------------|
470 | CLAVR | 0 | 0 | 3 | CODE TABLE |-------------|
471 | APCOMP | 4 | -131072 | 18 | NUMERIC |-------------|
472 | AVHCST | 0 | 0 | 7 | FLAG TABLE |-------------|
473 | APCFIT | 4 | 0 | 15 | NUMERIC |-------------|
474 | | | | | |-------------|
475 | MJFC | 0 | 0 | 4 | NUMERIC |-------------|
