1 .------------------------------------------------------------------------------.
2 | ------------ USER DEFINITIONS FOR TABLE-A TABLE-B TABLE -------------- |
3 |------------------------------------------------------------------------------|
4 | MNEMONIC | NUMBER | DESCRIPTION |
5 |----------|--------|----------------------------------------------------------|
8 * THE FOLLOWING ARE TABLE A ENTRIES FOR PREPBUFR MESSAGE TYPES |
10 | ADPUPA | A60230 | UPPER-AIR (RAOB, PIBAL, RECCO, DROPS) REPORTS |
11 | AIRCAR | A60231 | ACARS AIRCRAFT REPORTS |
12 | AIRCFT | A60232 | CONVENTIONAL (AIREP, PIREP) AND ASDAR AIRCRAFT REPORTS |
13 | SATWND | A60233 | SATELLITE-DERIVED WIND REPORTS |
14 | PROFLR | A60234 | WIND PROFILER REPORTS |
15 | VADWND | A60235 | VAD (NEXRAD) WIND REPORTS |
16 | SATEMP | A60236 | TOVS SATELLITE DATA (SOUNDINGS, RETRIEVALS, RADIANCES) |
17 | ADPSFC | A60237 | SURFACE LAND (SYNOPTIC, METAR) REPORTS |
18 | SFCSHP | A60238 | SURFACE MARINE (SHIP, BUOY, C-MAN PLATFORM) REPORTS |
19 | SFCBOG | A60239 | MEAN SEA-LEVEL PRESSURE BOGUS REPORTS |
20 | SPSSMI | A60240 | SSM/I RETRIEVAL PRODUCTS (REPROCESSED WIND SPEED, TPW) |
21 | SYNDAT | A60241 | SYNTHETIC TROPICAL CYCLONE BOGUS REPORTS |
22 | ERS1DA | A60242 | ERS SCATTEROMETER DATA (REPROCESSED WIND SPEED) |
23 | GOESND | A60243 | GOES SATELLITE DATA (SOUNDINGS, RETRIEVALS, RADIANCES) |
24 | QKSWND | A60244 | QUIKSCAT SCATTEROMETER DATA (REPROCESSED WIND SPEED) |
25 | GPSIPW | A60246 | GLOBAL POSITIONING SATELLITE INTEGRATED PRECIPBL WATER |
26 | GPSREF | A60248 | GLOBAL POSITIONING SATELLITE REFRACTIVITY SOUNDING |
29 * THE FOLLOWING ARE TABLE D ENTRIES FOR SEQUENCES DEFINED IN TABLE A ENTRIES |
31 | HEADR | 361001 | REPORT HEADER SEQUENCE |
32 | PLEVL | 361002 | PRESSURE LEVEL SEQUENCE (ALL TYPES EXCEPT GOESND) |
33 | PMSL | 361003 | MEAN SEA LEVEL PRESSURE SEQUENCE |
34 | BTLEVL | 361004 | BRIGHTNESS TEMPERATURE "LEVEL" SEQUENCE |
35 | ALTMSQ | 361005 | ALTIMETER SETTING SEQUENCE |
36 | TURB1SQ | 361006 | AIREP, PIREP, AMDAR AIRCRAFT DEGREE OF TURBULENCE SEQ |
37 | TURB2SQ | 361007 | ACARS AIRCRAFT DEGREE OF TURBULENCE SEQUENCE |
38 | PHASSQ | 361008 | AIRCRAFT PHASE OF FLIGHT SEQUENCE |
39 | RFFLSQ | 361009 | NESDIS RECURSIVE FILTER FLAG SEQUENCE |
40 | WSPDSQ | 361010 | WIND SPEED SEQUENCE |
41 | PLEVLG | 361011 | GOESND PRESSURE LEVEL SEQUENCE |
42 | PLEVLR | 361012 | PRESSURE LEVEL SEQUENCE FOR GPSREF |
45 * THE FOLLOWING ARE TABLE D ENTRIES FOR DATA "INFORMATION" SEQUENCES |
47 | PINFO | 362001 | PRESSURE INFORMATION |
48 | QINFO | 362002 | SPECIFIC HUMIDITY INFORMATION |
49 | TINFO | 362003 | TEMPERATURE INFORMATION |
50 | ZINFO | 362004 | HEIGHT INFORMATION |
51 | WINFO | 362005 | WIND INFORMATION |
52 | PWINFO | 362006 | PRECIPITABLE WATER INFORMATION |
53 | PWTINF | 362007 | TOTAL PRECIPITABLE WATER INFORMATION |
54 | PWLINF | 362008 | LAYER PRECIPITABLE WATER INFORMATION |
55 | PW1INF | 362009 | 1.0 TO 0.9 SIGMA LAYER PRECIPITABLE WATER INFORMATION |
56 | PW2INF | 362010 | 0.9 TO 0.7 SIGMA LAYER PRECIPITABLE WATER INFORMATION |
57 | PW3INF | 362011 | 0.7 TO 0.3 SIGMA LAYER PRECIPITABLE WATER INFORMATION |
58 | PW4INF | 362012 | 0.3 TO 0.0 SIGMA LAYER PRECIPITABLE WATER INFORMATION |
59 | BTINFO | 362014 | TOVS BRIGHTNESS TEMPERATURE INFORMATION |
60 | SCINFO | 362015 | SCATTEROMETER DATA INFORMATION |
61 | DRINFO | 362016 | RADIOSONDE DRIFT INFORMATION |
62 | RRINFO | 362017 | RAIN RATE INFORMATION |
63 | CTINFO | 362018 | CLOUD TOP INFORMATION |
64 | RINFO | 362019 | REFRACTIVITY INFORMATION |
67 * THE FOLLOWING ARE TABLE D ENTRIES FOR DATA "EVENT" SEQUENCES |
69 | PEVN | 362101 | PRESSURE EVENT SEQUENCE |
70 | QEVN | 362102 | SPECIFIC HUMIDITY EVENT SEQUENCE |
71 | TEVN | 362103 | TEMPERATURE EVENT SEQUENCE |
72 | ZEVN | 362104 | HEIGHT EVENT SEQUENCE |
73 | WEVN | 362105 | WIND EVENT SEQUENCE |
74 | DFEVN | 362106 | WIND (DIRECTION/SPEED) EVENT SEQUENCE |
75 | PWTEVN | 362107 | TOTAL PRECIPITABLE WATER EVENT SEQUENCE |
76 | PW1EVN | 362108 | 1.0 TO 0.9 PRECIPITABLE WATER EVENT SEQUENCE |
77 | PW2EVN | 362109 | 0.9 TO 0.7 PRECIPITABLE WATER EVENT SEQUENCE |
78 | PW3EVN | 362110 | 0.7 TO 0.3 PRECIPITABLE WATER EVENT SEQUENCE |
79 | PW4EVN | 362111 | 0.3 TO 0.0 PRECIPITABLE WATER EVENT SEQUENCE |
80 | RREVN | 362112 | RATE RATE EVENT SEQUENCE |
81 | CTPEVN | 362113 | CLOUD TOP PRESSURE EVENT SEQUENCE |
82 | REFEVN | 362114 | REFREACTIVITY EVENT SEQUENCE |
85 * THE FOLLOWING ARE TABLE D ENTRIES FOR DATA "BACKGROUND" SEQUENCES |
87 | PBACKG | 362201 | PRESSURE BACKGROUND SEQUENCE |
88 | QBACKG | 362202 | SPECIFIC HUMIDITY BACKGROUND SEQUENCE |
89 | TBACKG | 362203 | TEMPERATURE BACKGROUND SEQUENCE |
90 | ZBACKG | 362204 | HEIGHT BACKGROUND SEQUENCE |
91 | WBACKG | 362205 | WIND BACKGROUND SEQUENCE |
92 | PWTBAK | 362206 | TOTAL PRECIPITABLE WATER BACKGROUND SEQUENCE |
93 | PW1BAK | 362207 | 1.0 TO 0.9 SIGMA LAYER PRECIP WATER BACKGROUND SEQUENCE |
94 | PW2BAK | 362208 | 0.9 TO 0.7 SIGMA LAYER PRECIP WATER BACKGROUND SEQUENCE |
95 | PW3BAK | 362209 | 0.7 TO 0.3 SIGMA LAYER PRECIP WATER BACKGROUND SEQUENCE |
96 | PW4BAK | 362210 | 0.3 TO 0.0 SIGMA LAYER PRECIP WATER BACKGROUND SEQUENCE |
97 | RRBACKG | 362211 | RAIN RATE BACKGROUND SEQUENCE |
98 | CTPBAK | 362212 | CLOUD TOP PRESSURE BACKGROUND SEQUENCE |
99 | REFBAK | 362213 | REFRACTIVITY BACKGROUND SEQUENCE |
102 * THE FOLLOWING ARE TABLE D ENTRIES FOR DATA "POSTPROCESSING" SEQUENCES |
104 | PPOSTP | 362221 | PRESSURE POSTPROCESSING SEQUENCE |
105 | QPOSTP | 362222 | SPECIFIC HUMIDITY POSTPROCESSING SEQUENCE |
106 | TPOSTP | 362223 | TEMPERATURE POSTPROCESSING SEQUENCE |
107 | ZPOSTP | 362224 | HEIGHT POSTPROCESSING SEQUENCE |
108 | WPOSTP | 362225 | WIND POSTPROCESSING SEQUENCE |
109 | PWTPST | 362226 | TOTAL PRECIPITABLE WATER POSTPROCESSING SEQUENCE |
110 | PW1PST | 362227 | 1.0 TO 0.9 SIGMA LAYER PRECIP WATER POSTPROCESSING SEQ. |
111 | PW2PST | 362228 | 0.9 TO 0.7 SIGMA LAYER PRECIP WATER POSTPROCESSING SEQ. |
112 | PW3PST | 362229 | 0.7 TO 0.3 SIGMA LAYER PRECIP WATER POSTPROCESSING SEQ. |
113 | PW4PST | 362230 | 0.3 TO 0.0 SIGMA LAYER PRECIP WATER POSTPROCESSING SEQ. |
114 | RRPOSTP | 362231 | RAIN RATE POSTPROCESSING SEQUENCE |
115 | CTPPST | 362232 | CLOUD TOP PRESSURE POSTPROCESSING SEQUENCE |
118 * THE FOLLOWING ARE TABLE D ENTRIES FOR DATA "CLIMATOLOGY" SEQUENCES |
120 | PCLIM | 362241 | PRESSURE CLIMATOLOGY SEQUENCE |
121 | QCLIM | 362242 | SPECIFIC HUMIDITY CLIMATOLOGY SEQUENCE |
122 | TCLIM | 362243 | TEMPERATURE CLIMATOLOGY SEQUENCE |
123 | ZCLIM | 362244 | HEIGHT CLIMATOLOGY SEQUENCE |
124 | WCLIM | 362245 | WIND CLIMATOLOGY SEQUENCE |
127 * THE FOLLOWING ARE TABLE D ENTRIES FOR TEMPRY CURRENT MODEL GUESS SEQUENCES |
129 | PFC_MSQ | 363201 | MODEL PRESSURE FORECAST SEQUENCE |
130 | QFC_MSQ | 363202 | MODEL SPECIFIC HUMIDITY FORECAST SEQUENCE |
131 | TFC_MSQ | 363203 | MODEL TEMPERATURE FORECAST SEQUENCE |
132 | ZFC_MSQ | 363204 | MODEL HEIGHT FORECAST SEQUENCE |
133 | WFC_MSQ | 363205 | MODEL WIND FORECAST SEQUENCE |
134 | PWF_MSQ | 363206 | MODEL TOTAL PRECIPITABLE WATER FORECAST SEQUENCE |
135 | PW1F_MSQ | 363207 | MODEL 1.0 TO 0.9 SIGMA LAYER PRECIP WATER FORECAST SEQ. |
136 | PW2F_MSQ | 363208 | MODEL 0.9 TO 0.7 SIGMA LAYER PRECIP WATER FORECAST SEQ. |
137 | PW3F_MSQ | 363209 | MODEL 0.7 TO 0.3 SIGMA LAYER PRECIP WATER FORECAST SEQ. |
138 | PW4F_MSQ | 363210 | MODEL 0.3 TO 0.0 SIGMA LAYER PRECIP WATER FORECAST SEQ. |
141 * THE FOLLOWING ARE TABLE D ENTRIES FOR EVENTS CODES FOR THE VARIOUS |
142 * PREPBUFR PROCESSING "STEPS" (PROGRAMS OR SUBROUTINES WITHIN PROGRAMS) |
143 * THE LAST THREE DIGITS OF THE DESCRIPTOR NUMBER BECOMES THE "PROGRAM CODE" |
145 | PREPRO | 363001 | INITIAL PREPBUFR PROCESSING STEP |
146 * | | (PREPDATA PROGRAM, PRIOR TO PREVENTS OR VTPEVN SUBR.) |
147 | SYNDATA | 363002 | SYNTHETIC TROPICAL CYCLONE BOGUS PROCESSING STEP |
148 * | | (SYNDATA PROGRAM, PRIOR TO PREVENTS SUBROUTINE) |
149 | CLIMO | 363003 | CLIMO PROGRAM |
151 | PREVENT | 363004 | PRE-EVENTS BACKGROUND/OBS. ERROR PROCESSING STEP |
152 * | | (PREVENTS SUBROUTINE IN PREPDATA OR SYNDATA PROGRAM; |
153 * | | PREVENTS PROGRAM IN CDAS NETWORK RUNS) |
154 | CQCHT | 363005 | RAWINSONDE HEIGHT/TEMP COMPLEX QUALITY CONTROL STEP |
155 * | | (CQCBUFR PROGRAM) |
156 | RADCOR | 363006 | RAWINSONDE HEIGHT/TEMP RADIATION CORRECTION STEP |
157 * | | (RADEVN SUBROUTINE IN CQCBUFR PROGRAM) |
158 | PREPACQC | 363007 | AIRCRAFT QUALITY CONTROL STEP |
159 * | | (PREPACQC PROGRAM) |
160 | VIRTMP | 363008 | VIRTUAL TEMPERATURE/SPECIFIC HUMIDITY PROCESSING STEP |
161 * | | (VTPEVN SUBROUTINE IN PREPDATA, CQCBUFR OR PREVENTS |
162 * | | PROGRAM; DEPENDING UPON DATA TYPE) |
163 | CQCPROF | 363009 | WIND PROFILER QUALITY CONTROL STEP |
164 * | | (PROFCQC PROGRAM) |
165 | OIQC | 363010 | OI-QUALITY CONTROL STEP |
166 * | | (OIQCBUFR PROGRAM - GLOBAL VERSION ONLY) |
167 | SSI | 363011 | SSI ANALYSIS STEP |
168 * | | (SSIANL PROGRAM - GLOBAL VERSION ONLY) |
169 | CQCVAD | 363012 | VAD WIND QUALITY CONTROL STEP |
170 * | | (CQCVAD PROGRAM) |
171 | R3DVAR | 363013 | 3DVAR ANALYSIS STEP |
172 * | | (R3DVAR PROGRAM - ETA VERSION ONLY) |
175 * THE FOLLOWING ARE TABLE B ENTRIES FOR THE REPORT HEADER |
177 | SID | 001192 | STATION IDENTIFICATION |
178 | TYP | 001193 | PREPBUFR REPORT TYPE |
179 | CAT | 001194 | PREPBUFR DATA CATEGORY |
180 | ITP | 002001 | INSTRUMENT TYPE |
181 | SIRC | 002013 | RAWINSONDE SOLAR & INFRARED RADIATION CORR. INDICATOR |
182 | RPT | 004194 | REPORTED OBSERVATION TIME |
183 | DHR | 004192 | OBSERVATION TIME MINUS CYCLE TIME |
184 | TCOR | 004195 | INDICATOR WHETHER OBS. TIME IN "DHR" WAS CORRECTED |
185 | RCT | 004193 | RECEIPT TIME |
186 | YOB | 005002 | LATITUDE |
187 | XOB | 006002 | LONGITUDE |
188 | SQN | 050001 | REPORT SEQUENCE NUMBER |
189 | T29 | 055006 | INPUT REPORT TYPE |
190 | TSB | 055192 | REPORT SUBTYPE (HAS VARIOUS MEANINGS DEPENDING ON TYPE) |
191 | ACAV | 008022 | TOTAL # W.R.T. ACCUMULATION OR AVGE (GOES SNDGS ONLY) |
192 | ATRN | 005034 | ALONG TRACK ROW NUMBER (QUIKSCAT REPORTS ONLY) |
193 | CTCN | 006034 | CROSS TRACK CELL NUMBER (QUIKSCAT REPORTS ONLY) |
194 | SPRR | 021120 | SEAWINDS PROBABILITY OF RAIN (QUIKSCAT REPORTS ONLY) |
195 | SAID | 001007 | SATELLITE IDENTIFIER (SATELLITE REPORTS ONLY) |
198 * THE FOLLOWING ARE TABLE B ENTRIES FOR THE REPORT LEVEL DATA |
200 | POB | 007192 | PRESSURE OBSERVATION |
201 | PQM | 007193 | PRESSURE (QUALITY) MARKER |
202 | PPC | 007194 | PRESSURE PROGRAM CODE |
203 | PRC | 007195 | PRESSURE REASON CODE |
204 | PFC | 007196 | PRESSURE FORECAST VALUE |
205 | POE | 007197 | PRESSURE OBSERVATION ERROR |
206 | PAN | 007198 | PRESSURE ANALYZED VALUE |
207 | PCL | 007199 | PRESSURE CLIMATOLOGY |
208 | PCS | 007200 | PRESSURE CLIMATOLOGY STANDARD DEVIATION |
210 | POAF | 008004 | PHASE OF AIRCRAFT FLIGHT |
212 | ALSE | 010052 | ALTIMETER SETTING OBSERVATION |
213 | PMO | 010192 | MEAN SEA-LEVEL PRESSURE OBSERVATION |
214 | PMQ | 010193 | MEAN SEA-LVL PRESSURE (QUALITY) MARKER |
215 | ELV | 010194 | STATION ELEVATION |
216 | PRSS | 010195 | SURFACE PRESSURE OBSERVATION |
217 | ZOB | 010196 | HEIGHT OBSERVATION |
218 | ZQM | 010197 | HEIGHT (QUALITY) MARKER |
219 | ZPC | 010198 | HEIGHT PROGRAM CODE |
220 | ZRC | 010199 | HEIGHT REASON CODE |
221 | ZFC | 010200 | HEIGHT FORECAST VALUE |
222 | ZAN | 010201 | HEIGHT ANALYZED VALUE |
223 | ZOE | 010202 | HEIGHT OBSERVATION ERROR |
224 | ZCL | 010203 | HEIGHT CLIMATOLOGY |
225 | ZCS | 010204 | HEIGHT CLIMATOLOGY STANDARD DEVIATION |
227 | UOB | 011003 | U-COMPONENT WIND OBSERVATION |
228 | VOB | 011004 | V-COMPONENT WIND OBSERVATION |
229 | WQM | 011192 | WIND (QUALITY) MARKER |
230 | WPC | 011193 | WIND PROGRAM CODE |
231 | WRC | 011194 | WIND REASON CODE |
232 | UFC | 011195 | U-COMPONENT FORECAST VALUE |
233 | VFC | 011196 | V-COMPONENT FORECAST VALUE |
234 | UAN | 011197 | U-COMPONENT ANALYZED VALUE |
235 | VAN | 011198 | V-COMPONENT ANALYZED VALUE |
236 | WOE | 011199 | WIND OBSERVATION ERROR |
237 | UCL | 011200 | U-COMPONENT CLIMATOLOGY |
238 | VCL | 011201 | V-COMPONENT CLIMATOLOGY |
239 | UCS | 011202 | U-COMPONENT CLIMATOLOGY STANDARD DEVIATION |
240 | VCS | 011203 | V-COMPONENT CLIMATOLOGY STANDARD DEVIATION |
242 | DDO | 011001 | WIND DIRECTION OBSERVATION (NOT ASSIMILATED) |
243 * | | (AFTER "PREPACQC" STEP ONLY - SUBSEQUENT CODES DO NOT |
245 | SOB | 011002 | WIND SPEED OBSERVATION |
246 * | | (STORED WHEN DIRECTION IS MISSING; E.G. METARS) |
247 | FFO | 011191 | WIND SPEED OBSERVATION (NOT ASSIMILATED) |
248 * | | (AFTER "PREPACQC" STEP ONLY - SUBSEQUENT CODES DO NOT |
250 | DFQ | 011204 | WIND (DIRECTION/SPEED) (QUALITY) MARKER |
251 | DFP | 011205 | WIND (DIRECTION/SPEED) PROGRAM CODE |
252 | DFR | 011206 | WIND (DIRECTION/SPEED) REASON CODE |
254 | SQM | 011209 | WIND SPEED (QUALITY) MARKER |
255 * | | (STORED WHEN DIRECTION IS MISSING; E.G. METARS) |
257 | DGOT | 011031 | DEGREE OF TURBULENCE |
258 | TRBX10 | 011236 | TURBULENCE INDEX FOR PERIOD (TOB-1 MIN) -> TOB |
259 | TRBX21 | 011237 | TURBULENCE INDEX FOR PERIOD (TOB-2 MIN) -> (TOB-1 MIN) |
260 | TRBX32 | 011238 | TURBULENCE INDEX FOR PERIOD (TOB-3 MIN) -> (TOB-2 MIN) |
261 | TRBX43 | 011239 | TURBULENCE INDEX FOR PERIOD (TOB-4 MIN) -> (TOB-3 MIN) |
263 | TOB | 012192 | TEMPERATURE OBSERVATION |
264 * | | (AFTER "PREPRO" STEP - REPORTED TEMP, EITHER SENSIBLE |
265 * | | OR VIRTUAL DEPENDING UPON DATA TYPE; |
266 * | | AFTER "VIRTMP" STEP - VIRTUAL TEMPERATURE IF MOISTURE |
267 * | | AVAILABLE, OTHERWISE SENSIBLE) |
268 | TQM | 012195 | TEMPERATURE (QUALITY) MARKER |
269 | TPC | 012196 | TEMPERATURE PROGRAM CODE |
270 | TRC | 012197 | TEMPERATURE REASON CODE |
271 | TFC | 012198 | TEMPERATURE FORECAST VALUE |
272 | TAN | 012199 | TEMPERATURE ANALYZED VALUE |
273 | TOE | 012200 | TEMPERATURE OBSERVATION ERROR |
274 | TCL | 012201 | TEMPERATURE CLIMATOLOGY |
275 | TCS | 012202 | TEMPERATURE CLIMATOLOGY STANDARD DEVIATION |
277 | TDO | 012194 | DEWPOINT TEMPERATURE OBSERVATION (NOT ASSIMILATED) |
278 * | | (AFTER "VIRTMP" STEP ONLY - SUBSEQUENT CODES DO NOT |
280 | TVO | 012193 | NON-Q. CONTROLLED VIRTUAL TEMP OBS (NOT ASSIMILATED) |
281 * | | (AFTER "PREPRO" STEP ONLY - SUBSEQUENT CODES DO NOT |
283 | GCDTT | 012210 | GOES CLOUD TOP TEMPERATURE OBSERVATION |
285 | QOB | 013192 | SPECIFIC HUMIDITY OBSERVATION |
286 * | | (AFTER "VIRTMP" STEP - ALWAYS RECALCULATED FROM QUALITY |
287 * | | CONTROLLED VIRTUAL TEMPERATURE DATA) |
288 | QQM | 013193 | SPECIFIC HUMIDITY (QUALITY) MARKER |
289 | QPC | 013194 | SPECIFIC HUMIDITY PROGRAM CODE |
290 | QRC | 013195 | SPECIFIC HUMIDITY REASON CODE |
291 | QFC | 013196 | SPECIFIC HUMIDITY FORECAST VALUE |
292 | QAN | 013197 | SPECIFIC HUMIDITY ANALYZED VALUE |
293 | QOE | 013198 | RELATIVE HUMIDITY OBSERVATION ERROR |
294 | QCL | 013199 | SPECIFIC HUMIDITY CLIMATOLOGY |
295 | QCS | 013200 | SPECIFIC HUMIDITY CLIMATOLOGY STANDARD DEVIATION |
297 | REQ6 | 013206 | RAINFALL/WATER EQUIVALENT OF SNOW (AVERAGE RATE) |
298 | REQ6_QM | 013207 | RAINFALL (AVERAGE RATE) (QUALITY) MARKER |
299 | REQ6_PC | 013208 | RAINFALL (AVERAGE RATE) PROGRAM CODE |
300 | REQ6_RC | 013209 | RAINFALL (AVERAGE RATE) REASON CODE |
301 | REQ6_FC | 013210 | RAINFALL (AVERAGE RATE) FORECAST VALUE |
302 | REQ6_AN | 013211 | RAINFALL (AVERAGE RATE) ANALYZED VALUE |
303 | REQ6_OE | 013212 | RAINFALL (AVERAGE RATE) OBSERVATION ERROR |
305 | PWO | 013213 | TOTAL PRECIPITABLE WATER OBSERVATION |
306 | PWQ | 013214 | TOTAL PRECIPITABLE WATER (QUALITY) MARKER |
307 | PWP | 013215 | TOTAL PRECIPITABLE WATER PROGRAM CODE |
308 | PWR | 013216 | TOTAL PRECIPITABLE WATER REASON CODE |
309 | PWF | 013217 | TOTAL PRECIPITABLE WATER FORECAST VALUE |
310 | PWA | 013218 | TOTAL PRECIPITABLE WATER ANALYZED VALUE |
311 | PWE | 013219 | TOTAL PRECIPITABLE WATER OBSERVATION ERROR |
312 | PW1O | 013220 | 1.0 TO 0.9 SIGMA LAYER PRECIPITABLE WATER OBSERVATION |
313 | PW1Q | 013221 | 1.0 TO 0.9 SIGMA LAYER PRECIPITABLE WATER MARKER |
314 | PW1P | 013222 | 1.0 TO 0.9 SIGMA LAYER PRECIPITABLE WATER PROGRAM CODE |
315 | PW1R | 013223 | 1.0 TO 0.9 SIGMA LAYER PRECIPITABLE WATER REASON CODE |
316 | PW1F | 013224 | 1.0 TO 0.9 SIGMA LAYER PRECIPITABLE WATER FORECAST VAL |
317 | PW1A | 013225 | 1.0 TO 0.9 SIGMA LAYER PRECIPITABLE WATER ANALYZED VAL |
318 | PW1E | 013226 | 1.0 TO 0.9 SIGMA LAYER PRECIPITABLE WATER OBS. ERROR |
319 | PW2O | 013227 | 0.9 TO 0.7 SIGMA LAYER PRECIPITABLE WATER OBSERVATION |
320 | PW2Q | 013228 | 0.9 TO 0.7 SIGMA LAYER PRECIPITABLE WATER MARKER |
321 | PW2P | 013229 | 0.9 TO 0.7 SIGMA LAYER PRECIPITABLE WATER PROGRAM CODE |
322 | PW2R | 013230 | 0.9 TO 0.7 SIGMA LAYER PRECIPITABLE WATER REASON CODE |
323 | PW2F | 013231 | 0.9 TO 0.7 SIGMA LAYER PRECIPITABLE WATER FORECAST VAL |
324 | PW2A | 013232 | 0.9 TO 0.7 SIGMA LAYER PRECIPITABLE WATER ANALYZED VAL |
325 | PW2E | 013233 | 0.9 TO 0.7 SIGMA LAYER PRECIPITABLE WATER OBS. ERROR |
326 | PW3O | 013234 | 0.7 TO 0.3 SIGMA LAYER PRECIPITABLE WATER OBSERVATION |
327 | PW3Q | 013235 | 0.7 TO 0.3 SIGMA LAYER PRECIPITABLE WATER MARKER |
328 | PW3P | 013236 | 0.7 TO 0.3 SIGMA LAYER PRECIPITABLE WATER PROGRAM CODE |
329 | PW3R | 013237 | 0.7 TO 0.3 SIGMA LAYER PRECIPITABLE WATER REASON CODE |
330 | PW3F | 013238 | 0.7 TO 0.3 SIGMA LAYER PRECIPITABLE WATER FORECAST VAL |
331 | PW3A | 013239 | 0.7 TO 0.3 SIGMA LAYER PRECIPITABLE WATER ANALYZED VAL |
332 | PW3E | 013240 | 0.7 TO 0.3 SIGMA LAYER PRECIPITABLE WATER OBS. ERROR |
333 | PW4O | 013241 | 0.3 TO 0.0 SIGMA LAYER PRECIPITABLE WATER OBSERVATION |
334 | PW4Q | 013242 | 0.3 TO 0.0 SIGMA LAYER PRECIPITABLE WATER MARKER |
335 | PW4P | 013243 | 0.3 TO 0.0 SIGMA LAYER PRECIPITABLE WATER PROGRAM CODE |
336 | PW4R | 013244 | 0.3 TO 0.0 SIGMA LAYER PRECIPITABLE WATER REASON CODE |
337 | PW4F | 013245 | 0.3 TO 0.0 SIGMA LAYER PRECIPITABLE WATER FORECAST VAL |
338 | PW4A | 013246 | 0.3 TO 0.0 SIGMA LAYER PRECIPITABLE WATER ANALYZED VAL |
339 | PW4E | 013247 | 0.3 TO 0.0 SIGMA LAYER PRECIPITABLE WATER OBS. ERROR |
341 | TOCC | 020010 | CLOUD COVER (TOTAL) |
342 | CDTP | 020016 | CLOUD TOP PRESSURE OBSERVATION |
343 | CDTP_QM | 020207 | CLOUD TOP PRESSURE (QUALITY) MARKER |
344 | CDTP_PC | 020208 | CLOUD TOP PRESSURE PROGRAM CODE |
345 | CDTP_RC | 020209 | CLOUD TOP PRESSURE REASON CODE |
346 | CDTP_FC | 020210 | CLOUD TOP PRESSURE FORECAST VALUE |
347 | CDTP_AN | 020211 | CLOUD TOP PRESSURE ANALYZED VALUE |
348 | CDTP_OE | 020212 | CLOUD TOP PRESSURE OBSERVATION ERROR |
350 | RFFL | 025202 | NESDIS RECURSIVE FILTER FLAG |
352 | ELEV | 007021 | SATELLITE ELEVATION (ZENITH ANGLE) |
353 | SOEL | 007022 | SOLAR ELEVATION (ZENITH ANGLE) |
354 | OZON | 015001 | OZONE |
355 | TMSK | 012061 | SKIN TEMPERATURE |
356 | CLAM | 020011 | CLOUD AMOUNT |
357 | CHNM | 005042 | CHANNEL NUMBER |
358 | TMBR | 012063 | BRIGHTNESS TEMPERATURE |
360 | A1 | 048001 | ERS INCIDENT ANGLE #1 |
361 | A2 | 048002 | ERS INCIDENT ANGLE #2 |
362 | A3 | 048003 | ERS INCIDENT ANGLE #3 |
364 | B1 | 048004 | ERS AZIMUTH ANGLE #1 |
365 | B2 | 048005 | ERS AZIMUTH ANGLE #2 |
366 | B3 | 048006 | ERS AZIMUTH ANGLE #3 |
368 | S1 | 048007 | ERS BACKSCATTER #1 |
369 | S2 | 048008 | ERS BACKSCATTER #2 |
370 | S3 | 048009 | ERS BACKSCATTER #3 |
372 | E1 | 048010 | ERS ERROR ESTIMATE #1 |
373 | E2 | 048011 | ERS ERROR ESTIMATE #2 |
374 | E3 | 048012 | ERS ERROR ESTIMATE #3 |
376 | HRDR | 004202 | RADIOSONDE BALLOON DRIFT TIME MINUS CYCLE TIME |
377 | YDR | 005202 | RADIOSONDE BALLOON DRIFT LATITUDE |
378 | XDR | 006202 | RADIOSONDE BALLOON DRIFT LONGITUDE |
380 * The following are added temporarily until PFC, ZFC, etc. contain current |
381 * model guess instead of Global guess (applies for all models except Global) |
383 | PFC_MOD | 007201 | MODEL PRESSURE FORECAST VALUE (GLOBAL MODEL SEE PFC) |
384 | ZFC_MOD | 010205 | MODEL HEIGHT FORECAST VALUE (GLOBAL MODEL SEE ZFC) |
385 | UFC_MOD | 011207 | MODEL U-COMPONENT FORECAST VALUE (GLOBAL MODEL SEE UFC) |
386 | VFC_MOD | 011208 | MODEL V-COMPONENT FORECAST VALUE (GLOBAL MODEL SEE VFC) |
387 | TFC_MOD | 012203 | MODEL TEMPERATURE FORECAST VALUE (GLOBAL MODEL SEE TFC) |
388 | QFC_MOD | 013248 | MODEL S. HUMIDITY FORECAST VALUE (GLOBAL MODEL SEE QFC) |
389 | PWF_MOD | 013249 | MODEL TOTAL PWATER FORECAST VALUE (GLOBAL MODEL SEE PWC) |
390 | PW1F_MOD | 013250 | MODEL 1.-.9 SIG. LYR PWATER FCST (GLOBAL MODEL SEE PW1F) |
391 | PW2F_MOD | 013251 | MODEL .9-.7 SIG. LYR PWATER FCST (GLOBAL MODEL SEE PW2F) |
392 | PW3F_MOD | 013252 | MODEL .7-.3 SIG. LYR PWATER FCST (GLOBAL MODEL SEE PW3F) |
393 | PW4F_MOD | 013253 | MODEL .3-0. SIG. LYR PWATER FCST (GLOBAL MODEL SEE PW4F) |
395 * The following are added for gps refractivity
397 | ROB | 051162 | REFRACTIVITY OBSERVATION |
398 | RQM | 051163 | REFRACTIVITY (QUALITY) MARKER |
399 | RPC | 051164 | REFRACTIVITY PROGRAM CODE |
400 | RRC | 051165 | REFRACTIVITY REASON CODE |
