1 layer at (0,0) size 800x600 clip at (0,0) size 785x600 scrollHeight 2374
2 LayoutView at (0,0) size 800x600
3 layer at (0,0) size 785x2374 backgroundClip at (0,0) size 785x600 clip at (0,0) size 785x600
4 LayoutBlockFlow {HTML} at (0,0) size 785x2374.44
5 LayoutBlockFlow {BODY} at (8,8) size 769x2358.44
6 LayoutBlockFlow {H1} at (0,0) size 769x37
7 LayoutText {#text} at (0,0) size 616x36
8 text run at (0,0) width 616: "Fixed Columns, Auto Span, Minheight Table"
9 LayoutTable {TABLE} at (0,58.44) size 40x100
10 LayoutTableSection {TBODY} at (0,0) size 40x100
11 LayoutTableRow {TR} at (0,0) size 20x100
12 LayoutTableCell {TD} at (0,10) size 20x13 [bgcolor=#00FFFF] [r=0 c=0 rs=1 cs=1]
13 LayoutTableCell {TD} at (0,43) size 20x47 [bgcolor=#FFFF00] [r=0 c=1 rs=1 cs=1]
14 LayoutTableRow {TR} at (0,20) size 20x100
15 LayoutTableCell {TD} at (20,10) size 20x80 [bgcolor=#FFC0CB] [r=1 c=0 rs=1 cs=2]
16 LayoutBlockFlow {DIV} at (10,-10) size 0x100
17 LayoutBlockFlow {P} at (0,174.44) size 769x60
18 LayoutText {#text} at (0,0) size 139x19
19 text run at (0,0) width 139: "The table height is: 100"
20 LayoutBR {BR} at (139,15) size 0x0
21 LayoutText {#text} at (0,20) size 126x19
22 text run at (0,20) width 126: "Column One is: 33%"
23 LayoutBR {BR} at (126,35) size 0x0
24 LayoutText {#text} at (0,40) size 128x19
25 text run at (0,40) width 128: "Column Two is: 67%"
26 LayoutBlockFlow {HR} at (0,250.44) size 769x2 [border: (1px inset #EEEEEE)]
27 LayoutTable {TABLE} at (0,260.44) size 40x600
28 LayoutTableSection {TBODY} at (0,0) size 40x600
29 LayoutTableRow {TR} at (0,0) size 20x600
30 LayoutTableCell {TD} at (0,10) size 20x180 [bgcolor=#00FFFF] [r=0 c=0 rs=1 cs=1]
31 LayoutTableCell {TD} at (0,210) size 20x380 [bgcolor=#FFFF00] [r=0 c=1 rs=1 cs=1]
32 LayoutTableRow {TR} at (0,20) size 20x600
33 LayoutTableCell {TD} at (20,10) size 20x580 [bgcolor=#FFC0CB] [r=1 c=0 rs=1 cs=2]
34 LayoutBlockFlow {DIV} at (10,-10) size 0x600
35 LayoutBlockFlow {P} at (0,876.44) size 769x60
36 LayoutText {#text} at (0,0) size 139x19
37 text run at (0,0) width 139: "The table height is: 600"
38 LayoutBR {BR} at (139,15) size 0x0
39 LayoutText {#text} at (0,20) size 126x19
40 text run at (0,20) width 126: "Column One is: 33%"
41 LayoutBR {BR} at (126,35) size 0x0
42 LayoutText {#text} at (0,40) size 128x19
43 text run at (0,40) width 128: "Column Two is: 67%"
44 LayoutBlockFlow {HR} at (0,952.44) size 769x2 [border: (1px inset #EEEEEE)]
45 LayoutTable {TABLE} at (0,962.44) size 60x600
46 LayoutTableSection {TBODY} at (0,0) size 60x600
47 LayoutTableRow {TR} at (0,0) size 40x600
48 LayoutTableCell {TD} at (0,0) size 40x200 [bgcolor=#00FFFF] [r=0 c=0 rs=1 cs=1]
49 LayoutText {#text} at (0,0) size 39x174
50 text run at (0,0) width 174: "Fixed cell in column one with"
51 text run at (20,0) width 62: "some text."
52 LayoutTableCell {TD} at (0,200) size 40x400 [bgcolor=#FFFF00] [r=0 c=1 rs=1 cs=1]
53 LayoutText {#text} at (0,0) size 39x376
54 text run at (0,0) width 376: "Fixed cell in column two with a lot more text. Will the ratios be"
55 text run at (20,0) width 67: "preserved?"
56 LayoutTableRow {TR} at (0,40) size 20x600
57 LayoutTableCell {TD} at (40,10) size 20x580 [bgcolor=#FFC0CB] [r=1 c=0 rs=1 cs=2]
58 LayoutBlockFlow {DIV} at (10,-10) size 0x600
59 LayoutBlockFlow {P} at (0,1578.44) size 769x60
60 LayoutText {#text} at (0,0) size 139x19
61 text run at (0,0) width 139: "The table height is: 600"
62 LayoutBR {BR} at (139,15) size 0x0
63 LayoutText {#text} at (0,20) size 126x19
64 text run at (0,20) width 126: "Column One is: 33%"
65 LayoutBR {BR} at (126,35) size 0x0
66 LayoutText {#text} at (0,40) size 128x19
67 text run at (0,40) width 128: "Column Two is: 67%"
68 LayoutBlockFlow {HR} at (0,1654.44) size 769x2 [border: (1px inset #EEEEEE)]
69 LayoutTable {TABLE} at (0,1664.44) size 40x600
70 LayoutTableSection {TBODY} at (0,0) size 40x600
71 LayoutTableRow {TR} at (0,0) size 20x600
72 LayoutTableCell {TD} at (0,10) size 20x180 [bgcolor=#00FFFF] [r=0 c=0 rs=1 cs=1]
73 LayoutBlockFlow {DIV} at (10,-10) size 0x100
74 LayoutTableCell {TD} at (0,210) size 20x380 [bgcolor=#FFFF00] [r=0 c=1 rs=1 cs=1]
75 LayoutBlockFlow {DIV} at (10,-10) size 0x250
76 LayoutTableRow {TR} at (0,20) size 20x600
77 LayoutTableCell {TD} at (20,10) size 20x580 [bgcolor=#FFC0CB] [r=1 c=0 rs=1 cs=2]
78 LayoutBlockFlow {DIV} at (10,-10) size 0x600
79 LayoutBlockFlow {P} at (0,2280.44) size 769x60
80 LayoutText {#text} at (0,0) size 139x19
81 text run at (0,0) width 139: "The table height is: 600"
82 LayoutBR {BR} at (139,15) size 0x0
83 LayoutText {#text} at (0,20) size 126x19
84 text run at (0,20) width 126: "Column One is: 33%"
85 LayoutBR {BR} at (126,35) size 0x0
86 LayoutText {#text} at (0,40) size 128x19
87 text run at (0,40) width 128: "Column Two is: 67%"
88 LayoutBlockFlow {HR} at (0,2356.44) size 769x2 [border: (1px inset #EEEEEE)]