2 FontName: DejaVuSerifCondensed-Oblique
3 FullName: DejaVu Serif Condensed Oblique
4 FamilyName: DejaVu Serif Condensed
6 Copyright: Copyright (c) 2003 by Bitstream, Inc. All Rights Reserved.\nDejaVu changes are in public domain\n
17 OS2_WeightWidthSlopeOnly: 0
24 Panose: 2 6 6 6 5 3 5 11 2 4
40 3 cyrl 1 dflt grek 1 dflt latn 1 dflt
44 ChainSub: class 0 0 'ccmp' 4 4 4 2
45 Class: 71 i j iogonek uni0268 uni029D uni03F3 afii10103 afii10105 uni1E2D uni1ECB
46 Class: 211 gravecomb acutecomb uni0302 tildecomb uni0304 uni0305 uni0306 uni0307 uni0308 hookabovecomb uni030A uni030B uni030C uni030D uni030E uni030F uni0310 uni0311 uni0312 uni0313 uni0314 uni033D uni033E uni033F uni0343
47 Class: 1047 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z f h l Agrave Aacute Acircumflex Atilde Adieresis Aring AE Ccedilla Egrave Eacute Ecircumflex Edieresis Igrave Iacute Icircumflex Idieresis Eth Ntilde Ograve Oacute Ocircumflex Otilde Odieresis Oslash Ugrave Uacute Ucircumflex Udieresis Yacute Thorn germandbls Amacron Abreve Aogonek Cacute Ccircumflex Cdotaccent Ccaron Dcaron Dcroat Emacron Ebreve Edotaccent Eogonek Ecaron Gcircumflex Gbreve Gdotaccent Gcommaaccent Hcircumflex hcircumflex Hbar hbar Itilde Imacron Ibreve Iogonek Idotaccent IJ Jcircumflex Kcommaaccent Lacute lacute Lcommaaccent lcommaaccent Lcaron lcaron Ldot ldot Lslash lslash Nacute Ncommaaccent Ncaron Eng Omacron Obreve Ohungarumlaut OE Racute Rcommaaccent Rcaron Sacute Scircumflex Scedilla Scaron Tcommaaccent Tcaron Tbar Utilde Umacron Ubreve Uring Uhungarumlaut Uogonek Wcircumflex Ycircumflex Ydieresis Zacute Zdotaccent Zcaron longs uni0186 uni0190 florin uni0194 uni01CD uni01CF uni01D0 uni01D1 uni01D3 uni01E2 uni01EA uni01EC Scommaaccent uni021A uni022E uni0232
48 BClass: 71 i j iogonek uni0268 uni029D uni03F3 afii10103 afii10105 uni1E2D uni1ECB
49 BClass: 211 gravecomb acutecomb uni0302 tildecomb uni0304 uni0305 uni0306 uni0307 uni0308 hookabovecomb uni030A uni030B uni030C uni030D uni030E uni030F uni0310 uni0311 uni0312 uni0313 uni0314 uni033D uni033E uni033F uni0343
50 BClass: 1047 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z f h l Agrave Aacute Acircumflex Atilde Adieresis Aring AE Ccedilla Egrave Eacute Ecircumflex Edieresis Igrave Iacute Icircumflex Idieresis Eth Ntilde Ograve Oacute Ocircumflex Otilde Odieresis Oslash Ugrave Uacute Ucircumflex Udieresis Yacute Thorn germandbls Amacron Abreve Aogonek Cacute Ccircumflex Cdotaccent Ccaron Dcaron Dcroat Emacron Ebreve Edotaccent Eogonek Ecaron Gcircumflex Gbreve Gdotaccent Gcommaaccent Hcircumflex hcircumflex Hbar hbar Itilde Imacron Ibreve Iogonek Idotaccent IJ Jcircumflex Kcommaaccent Lacute lacute Lcommaaccent lcommaaccent Lcaron lcaron Ldot ldot Lslash lslash Nacute Ncommaaccent Ncaron Eng Omacron Obreve Ohungarumlaut OE Racute Rcommaaccent Rcaron Sacute Scircumflex Scedilla Scaron Tcommaaccent Tcaron Tbar Utilde Umacron Ubreve Uring Uhungarumlaut Uogonek Wcircumflex Ycircumflex Ydieresis Zacute Zdotaccent Zcaron longs uni0186 uni0190 florin uni0194 uni01CD uni01CF uni01D0 uni01D1 uni01D3 uni01E2 uni01EA uni01EC Scommaaccent uni021A uni022E uni0232
51 FClass: 71 i j iogonek uni0268 uni029D uni03F3 afii10103 afii10105 uni1E2D uni1ECB
52 FClass: 211 gravecomb acutecomb uni0302 tildecomb uni0304 uni0305 uni0306 uni0307 uni0308 hookabovecomb uni030A uni030B uni030C uni030D uni030E uni030F uni0310 uni0311 uni0312 uni0313 uni0314 uni033D uni033E uni033F uni0343
53 FClass: 1047 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z f h l Agrave Aacute Acircumflex Atilde Adieresis Aring AE Ccedilla Egrave Eacute Ecircumflex Edieresis Igrave Iacute Icircumflex Idieresis Eth Ntilde Ograve Oacute Ocircumflex Otilde Odieresis Oslash Ugrave Uacute Ucircumflex Udieresis Yacute Thorn germandbls Amacron Abreve Aogonek Cacute Ccircumflex Cdotaccent Ccaron Dcaron Dcroat Emacron Ebreve Edotaccent Eogonek Ecaron Gcircumflex Gbreve Gdotaccent Gcommaaccent Hcircumflex hcircumflex Hbar hbar Itilde Imacron Ibreve Iogonek Idotaccent IJ Jcircumflex Kcommaaccent Lacute lacute Lcommaaccent lcommaaccent Lcaron lcaron Ldot ldot Lslash lslash Nacute Ncommaaccent Ncaron Eng Omacron Obreve Ohungarumlaut OE Racute Rcommaaccent Rcaron Sacute Scircumflex Scedilla Scaron Tcommaaccent Tcaron Tbar Utilde Umacron Ubreve Uring Uhungarumlaut Uogonek Wcircumflex Ycircumflex Ydieresis Zacute Zdotaccent Zcaron longs uni0186 uni0190 florin uni0194 uni01CD uni01CF uni01D0 uni01D1 uni01D3 uni01E2 uni01EA uni01EC Scommaaccent uni021A uni022E uni0232
67 GenTags: 2 sb'DTLS' sb'sd01'
69 \,q1Gi5bg!`Y/Hn`$>N*A-9e9"N2Pf_[Q^b_']E'A-9Xq"2J1E^O63s$Nn!K"1l#W"hHGk\J,.U
70 1'>#b"1J12[Jg97rWBJ*"0o(#"gRn+YX\f!rWB<O"0MP)X:>?5WXK'3'Eb?D"0"$XW+6".*Wr2n
71 "/DT$"f)&!U1=A"Q4=(l,m0fb$3d(K".r3gSe)!p/d%W"*X/)5".P_j"e-M7RLfRhQjs:f,m0NZ
72 $3ce,".2=VQ^/*bQP9OgJ-;/J"-u1TPpHNsKJ3RorWA@I'*XRG"-ScU"d0N$P.1NX5R@RUO9u/R
73 %0Ma&!<>AV"HWrmOMD![Dg_eM]*"(E$O)P&"-,VLNI_H@NB.0#Mn9.OrWA(9>m6.u",h[4MMWV_
74 MHp=A5Qlq"*X.BH",M^E"c+3%Lq*K#5lUtB&Hd`?0Em/@",&?1K,+Q@Q32[G"+Xom"b?RSIr#Z"
75 Ii/?;I1?F01';q7"+5G+"agscHOg4)Q32CE"*b.TGBP)4GPVDbFW:R.+9Qa+"*A>j"`tdfF8c8^
76 rW@.Z%0^bN")n\OE'OPEI04A(4p>h>")U4(ChjF_C_-\bJ-9Wr")C.)C1LiYCAJ$HBY+F^rW?hH
77 >m4oR")*2fB4`FnB3bUP5Qk[F"(c"R"_IN4A7PdP'a%qE"(D02?sbMi@/^78/d#GZ"'tm.>Y>0'
78 I03[P"'J"o=T/D(rW?35"',=&;e,u.'E_2f"&Mc("]0UL:CdP&5sRa=9FCqpA-5CI#R*ec"%Y0L
79 7fs;+7hYto&d(Q($3`j9"%5Ki"[m,.6UD=f6PBPg5mmi_&-G3`#mEU&"$d.p5e-j05Z7eMQ30;R
80 /Hn=4"$Ja\"[,K\4?ElR4;7l[5Qj.U"$/FT"Zfok3B.TS3>)ER&Has$"#g,\2)H!N2?!\71D9pK
81 'E^-H$3`4!"#;S;"YpDe1:[A"5lUsA#m2k7(^2T]""u8A"YU\p0>I]C*XW'''a$(=">'pj"YH#B
82 /1VD</5$'q+p\?&'E]jN"=aH["Y+$b.4?kR.7"%a">'d*0EW[*/HmO$""$&2,n1[p-!^Tu,8(/*
83 ;Ze6g#R)Fc"!^&6+p\8o+;b8*>lu2k&Hs9o"!GA^+!(am*t\SsJ-6o#"!0]1*?tY+%g*ar!u`%2
84 "WC;A)$DMp))).0rW<r<$3_7F!u;FM'bh>c'l*mc',(N`'E]%7";;FN&d0ci'"\5X!tYVJrW<]6
85 &-WV3!tP]K"V6n$%Kn?e%fQP>!X])?(]t44":Y83$N^Y=$U?[e!t#?F"U]Y[$"O,D#8%+F'E\RP
86 !sSoa"U9AW"U$C\"Yp/_!tYV=/HZ(d!s/f3!E0(#rW<22!G$nD!@oZN.k<,#.k<,#.k<,#.k<,#
87 .k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#
88 .k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#
89 .k<,#.k<,#.k<,#.k<+M.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#
90 .k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#
91 .k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.k<,#.ieTi
94 [KZm<!s/K'/0GM.![UEKYWu&f+NR\//M++-,tVXO5Z(W+aB9Z</0GK/+KtiBYRPk#\GuS*=9KQH
95 =g/&LYQH0WYQQ6si?5?):p:CS+LqIO:fmi>"^/&5*3]Mk#iR?d92J_5YfT=%=Wo@JYQ?+>?plRt
96 92ers![Y&P,t14)+X&Eg778^-
99 !=AgJ!!3/1!6YAc!7LoL!)*B-!-&!o!2';n!9F3-!6YAc!5SdD":,,9!!3/R"Te\6!7LqX!@\"`
100 !!3-%!!30S!!!!#!58GS!&FVb!9F4(!+l34!2'=$!!3-%!;ZfB"3gqm".B>:!d=VG"&K)g"&Jst
101 !!3.n!4W+m"9\hO"9\hO"9\^:!!3/D!'L=n!3-$2!!3>K!1!Tb!)`gK!7q3;!-8-4!5&<b!J:BJ
102 !S%0u!0$u""98E%!$)(I"k<Tf!,;LC"k<e,"k<eG!*fL*!!3.8!,;LK"k<ek!2'=,!=Ah>!6YA<
103 !!3.8!,;N`!E'#-"(hR9!.+\I!NH5m!,;Lf!,;XE"CM?["=F=""@N6)!!3.0!!3-%!!34K!-8-T
104 !!3-%!!3/F!aGdU"=F5M!*fM=!,;MY!2'=l!'LM1!+l5_!([+A!!3.4!!38e!2'E&!!!!:"i112
105 #>,1/!<rdW!)rq"!.+f(!La35!+5eT"&o88!)<Lq!0$tR!S7<m!!!]5
108 !!*'"!=Ss.!!`Km!!E9'!"],q!!`K(":GB>!!<3%
110 LangName: 1033 "" "" "" "DejaVu Serif Condensed Oblique" "" "Version 2.13" "" "" "DejaVu fonts team" "" "" "http://dejavu.sourceforge.net" "" "Fonts are (c) Bitstream (see below). DejaVu changes are in public domain.+AAoACgAA-Bitstream Vera Fonts Copyright+AAoA-------------------------------+AAoACgAA-Copyright (c) 2003 by Bitstream, Inc. All Rights Reserved. Bitstream Vera is a trademark of Bitstream, Inc.+AAoACgAA-Permission is hereby granted, free of charge, to any person obtaining a copy of the fonts accompanying this license (+ACIA-Fonts+ACIA) and associated documentation files (the +ACIA-Font Software+ACIA), to reproduce and distribute the Font Software, including without limitation the rights to use, copy, merge, publish, distribute, and/or sell copies of the Font Software, and to permit persons to whom the Font Software is furnished to do so, subject to the following conditions:+AAoACgAA-The above copyright and trademark notices and this permission notice shall be included in all copies of one or more of the Font Software typefaces.+AAoACgAA-The Font Software may be modified, altered, or added to, and in particular the designs of glyphs or characters in the Fonts may be modified and additional glyphs or or characters may be added to the Fonts, only if the fonts are renamed to names not containing either the words +ACIA-Bitstream+ACIA or the word +ACIA-Vera+ACIA.+AAoACgAA-This License becomes null and void to the extent applicable to Fonts or Font Software that has been modified and is distributed under the +ACIA-Bitstream Vera+ACIA names.+AAoACgAA-The Font Software may be sold as part of a larger software package but no copy of one or more of the Font Software typefaces may be sold by itself.+AAoACgAA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL BITSTREAM OR THE GNOME FOUNDATION BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM OTHER DEALINGS IN THE FONT SOFTWARE.+AAoACgAA-Except as contained in this notice, the names of Gnome, the Gnome Foundation, and Bitstream Inc., shall not be used in advertising or otherwise to promote the sale, use or other dealings in this Font Software without prior written authorization from the Gnome Foundation or Bitstream Inc., respectively. For further information, contact: fonts at gnome dot org. +AAoA" "http://dejavu.sourceforge.net/wiki/index.php/License" "" "DejaVu Serif" "Condensed Oblique"
115 AnchorClass: "above" mark 0 0 1 0 "below" mark 0 0 3 0 "above-makr" mkmk 0 0 2 1
123 5R[e9!!^IE#R+K8"9:*neEemi&Cg'rlnAD>
126 91.7998 -362 m 1,0,-1
127 91.7998 1444 l 1,1,-1
130 91.7998 -362 l 1,0,-1
149 151.032 160 151.032 160 192.057 199 c 128,-1,2
150 233.079 238 233.079 238 284.379 238 c 0,3,4
151 333.879 238 333.879 238 362.156 199 c 128,-1,5
152 390.433 160 390.433 160 380.636 104 c 0,6,7
153 371.015 49 371.015 49 329.091 10 c 128,-1,8
154 287.168 -29 287.168 -29 237.668 -29 c 0,9,10
155 186.368 -29 186.368 -29 158.905 9.5 c 128,-1,11
156 131.439 48 131.439 48 141.236 104 c 0,0,1
157 387.832 1493 m 1,12,-1
158 620.031 1493 l 1,13,-1
159 415.203 672 l 1,14,-1
160 371.118 420 l 1,15,-1
161 260.419 420 l 1,16,-1
162 304.503 672 l 1,17,-1
163 387.832 1493 l 1,12,-1
171 5RR_r"9;m:"9ni-#S>M@eBBWI&G/*/1,&\.
186 StartChar: numbersign
191 5W0Vh"_.NK'+\RS)[cWN";qXM'bMN/*#fe4()7Ma"Tf)L'+kcc%1EOK#6k;5!"B8J$5`ge&G42b
192 &JmG>(HF2M00I0.1=SG)1,9F/1,9F/1,:N`
206 1403.1 1055 l 1,10,-1
237 626.569 78 626.569 78 689.741 133 c 128,-1,2
238 752.913 188 752.913 188 769.532 283 c 0,3,4
239 784.578 369 784.578 369 741.974 429 c 128,-1,5
240 699.37 489 699.37 489 602.193 520 c 1,6,-1
243 534.956 1180 534.956 1180 474.471 1127.5 c 128,-1,9
244 413.986 1075 413.986 1075 398.592 987 c 0,10,11
245 384.596 907 384.596 907 422.574 854 c 128,-1,12
246 460.553 801 460.553 801 555.58 768 c 1,13,-1
249 109.504 348 l 1,15,-1
250 206.704 348 l 1,16,17
251 186.337 211 186.337 211 242.49 141 c 128,-1,18
252 298.645 71 298.645 71 433.119 68 c 1,19,-1
253 517.967 553 l 1,20,21
254 322.163 617 322.163 617 253.07 700.5 c 128,-1,22
255 183.979 784 183.979 784 208.12 922 c 0,23,24
256 236.111 1082 236.111 1082 352.081 1179 c 128,-1,25
257 468.051 1276 468.051 1276 646.55 1288 c 1,26,-1
258 693.434 1556 l 1,27,-1
259 783.434 1556 l 1,28,-1
260 736.55 1288 l 1,29,30
261 826.05 1280 826.05 1280 905.913 1255.5 c 128,-1,31
262 985.779 1231 985.779 1231 1058.71 1190 c 1,32,-1
263 1012.87 928 l 1,33,-1
264 914.769 928 l 1,34,35
265 924.264 1044 924.264 1044 873.884 1111 c 128,-1,36
266 823.505 1178 823.505 1178 718.88 1187 c 1,37,-1
267 639.807 735 l 1,38,39
268 849.484 668 849.484 668 923.004 581.5 c 128,-1,40
269 996.516 495 996.516 495 971.154 350 c 0,41,42
270 942.111 184 942.111 184 820.219 84 c 128,-1,43
271 698.324 -16 698.324 -16 505.801 -31 c 1,44,-1
272 458.566 -301 l 1,45,-1
273 368.566 -301 l 1,46,-1
274 415.801 -31 l 1,47,48
275 329.751 -29 329.751 -29 241.512 -3.5 c 128,-1,49
276 153.272 22 153.272 22 61.2197 72 c 1,14,-1
285 453.123 1427 453.123 1427 394.054 1344 c 128,-1,2
286 334.982 1261 334.982 1261 308.916 1112 c 0,3,4
287 283.199 965 283.199 965 313.955 881 c 128,-1,5
288 344.71 797 344.71 797 422.11 797 c 0,6,7
289 498.61 797 498.61 797 557.767 880.5 c 128,-1,8
290 616.925 964 616.925 964 642.816 1112 c 0,9,10
291 668.708 1260 668.708 1260 638.765 1343.5 c 128,-1,11
292 608.823 1427 608.823 1427 532.323 1427 c 0,0,1
293 1331.09 694 m 0,12,13
294 1252.79 694 1252.79 694 1193.54 610 c 128,-1,14
295 1134.3 526 1134.3 526 1108.23 377 c 0,15,16
296 1082.52 230 1082.52 230 1112.91 146.5 c 128,-1,17
297 1143.31 63 1143.31 63 1220.7 63 c 0,18,19
298 1298.11 63 1298.11 63 1356.81 146.5 c 128,-1,20
299 1415.52 230 1415.52 230 1441.23 377 c 0,21,22
300 1467.13 525 1467.13 525 1437.35 609.5 c 128,-1,23
301 1407.59 694 1407.59 694 1331.09 694 c 0,12,13
302 1346.83 784 m 0,24,25
303 1489.03 784 1489.03 784 1553.49 674 c 128,-1,26
304 1617.95 564 1617.95 564 1585.23 377 c 0,27,28
305 1552.52 190 1552.52 190 1449.22 80.5 c 128,-1,29
306 1345.91 -29 1345.91 -29 1204.6 -29 c 0,30,31
307 1060.6 -29 1060.6 -29 996.066 80.5 c 128,-1,32
308 931.518 190 931.518 190 964.233 377 c 0,33,34
309 997.119 565 997.119 565 1100.43 674.5 c 128,-1,35
310 1203.73 784 1203.73 784 1346.83 784 c 0,24,25
311 1363.09 1520 m 1,36,-1
312 1499.89 1520 l 1,37,-1
313 388.307 -29 l 1,38,-1
314 251.507 -29 l 1,39,-1
315 1363.09 1520 l 1,36,-1
316 546.793 1520 m 0,40,41
317 688.993 1520 688.993 1520 754.437 1410.5 c 128,-1,42
318 819.881 1301 819.881 1301 787.166 1114 c 0,43,44
319 754.103 925 754.103 925 650.884 816 c 128,-1,45
320 547.665 707 547.665 707 404.565 707 c 0,46,47
321 261.465 707 261.465 707 197.371 816.5 c 128,-1,48
322 133.277 926 133.277 926 166.166 1114 c 0,49,50
323 198.706 1300 198.706 1300 301.649 1410 c 128,-1,51
324 404.593 1520 404.593 1520 546.793 1520 c 0,40,41
334 396.882 766 396.882 766 341.901 675.5 c 0,3,4
335 286.92 585 286.92 585 269.082 483 c 0,5,6
336 261.612 440.28 261.612 440.28 261.612 401.11 c 0,7,8
337 261.612 288.05 261.612 288.05 323.856 204.5 c 0,9,10
338 407.673 92 407.673 92 562.473 92 c 0,11,12
339 654.273 92 654.273 92 741.933 127.5 c 128,-1,13
340 829.593 163 829.593 163 905.391 231 c 1,0,-1
343 964.143 145 l 1,16,17
344 854.253 57 854.253 57 739.629 14 c 128,-1,18
345 625.005 -29 625.005 -29 500.805 -29 c 0,19,20
346 268.605 -29 268.605 -29 155.799 103 c 0,21,22
347 72.2695 200.74 72.2695 200.74 72.2695 350.03 c 0,23,24
348 72.2695 402.35 72.2695 402.35 82.5303 461 c 0,25,26
349 105.795 594 105.795 594 194.85 709.5 c 0,27,28
350 283.905 825 283.905 825 441.081 926 c 1,29,30
351 405.846 987 405.846 987 394.83 1047.5 c 0,31,32
352 389.448 1077.04 389.448 1077.04 389.448 1107.89 c 0,33,34
353 389.448 1140.22 389.448 1140.22 395.361 1174 c 0,35,36
354 423.18 1333 423.18 1333 542.583 1426.5 c 0,37,38
355 661.995 1520 661.995 1520 839.295 1520 c 0,39,40
356 899.595 1520 899.595 1520 977.166 1503 c 0,41,42
357 1054.75 1486 1054.75 1486 1152.3 1452 c 1,43,-1
358 1107.16 1194 l 1,44,-1
359 1005.46 1194 l 1,45,46
360 1006.16 1206.14 1006.16 1206.14 1006.16 1217.63 c 0,47,48
361 1006.16 1307.36 1006.16 1307.36 963.774 1357 c 0,49,50
362 915.975 1413 915.975 1413 816.975 1413 c 0,51,52
363 724.275 1413 724.275 1413 656.793 1356.5 c 0,53,54
364 589.302 1300 589.302 1300 573.561 1210 c 0,55,56
365 569.853 1188.78 569.853 1188.78 569.853 1167.63 c 0,57,58
366 569.853 1127.96 569.853 1127.96 582.903 1088.5 c 0,59,60
367 602.226 1030.11 602.226 1030.11 680.355 915 c 2,61,-1
368 1049.58 371 l 1,62,63
369 1125.67 451 1125.67 451 1177.42 543.5 c 0,64,65
370 1229.15 636 1229.15 636 1256.51 741 c 1,66,-1
371 1275.23 848 l 1,67,-1
372 1538.93 848 l 1,68,-1
373 1520.21 741 l 1,69,-1
374 1365.41 741 l 1,70,71
375 1327.37 611 1327.37 611 1263.05 498 c 0,72,73
376 1198.74 385 1198.74 385 1107.24 289 c 1,74,-1
377 1230.02 106 l 1,75,-1
378 1441.52 106 l 1,76,-1
382 StartChar: quotesingle
387 [K-A;"98K+&CeoY!"eeH0E;(Q
403 224.061 -210 224.061 -210 153.834 26.5 c 128,-1,2
404 83.6074 263 83.6074 263 145.712 618 c 0,3,4
405 207.993 974 207.993 974 360.966 1210.5 c 128,-1,5
406 513.939 1447 513.939 1447 751.708 1556 c 1,6,-1
408 577.42 1352 577.42 1352 483.444 1159.5 c 128,-1,9
409 389.467 967 389.467 967 328.412 618 c 0,10,11
410 267.533 270 267.533 270 294.156 77.5 c 128,-1,12
411 320.78 -115 320.78 -115 440.835 -221 c 1,13,-1
415 StartChar: parenright
420 -33.5078 -319 m 1,0,-1
421 -16.3643 -221 l 1,1,2
422 140.78 -115 140.78 -115 235.206 77.5 c 128,-1,3
423 329.633 270 329.633 270 390.512 618 c 0,4,5
424 451.566 967 451.566 967 424.494 1159.5 c 128,-1,6
425 397.42 1352 397.42 1352 277.364 1458 c 1,7,-1
427 495.04 1447 495.04 1447 565.266 1210.5 c 128,-1,10
428 635.493 974 635.493 974 573.212 618 c 0,11,12
429 511.107 263 511.107 263 358.135 26.5 c 128,-1,13
430 205.16 -210 205.16 -210 -33.5078 -319 c 1,0,-1
438 5V!BT$OR1F"9JT($4I1B"VD.QBbC[U%L`[J#mV%Q"Tnc/!WWc7$OI7I&eNPT`%p+1`%i,h&J>m?
453 29.7002 1237 l 1,11,-1
454 98.0996 1356 l 1,12,-1
468 5S!i""*+\K"UG52$j$b?$kUoN`;Da90`WlV4T%=[0E;(Q
491 5R[_p#QtG>!!Nu8!soOg`9\*s0`Vd7bW.[;
495 133.006 -130 133.006 -130 188.963 -36.5 c 128,-1,2
496 244.921 57 244.921 57 268.188 190 c 2,3,-1
499 414.845 56 414.845 56 328.165 -66.5 c 128,-1,7
500 241.484 -189 241.484 -189 94.3398 -279 c 1,8,-1
518 KernsSLIFO: 356 -73 3 0 221 -225 3 0 376 -225 3 0 89 -225 3 0 88 -73 3 0 87 -112 3 0 86 -149 3 0 84 -73 3 0
526 183.409 160 183.409 160 224.432 199 c 128,-1,2
527 265.455 238 265.455 238 316.755 238 c 0,3,4
528 366.255 238 366.255 238 394.532 199 c 128,-1,5
529 422.81 160 422.81 160 413.012 104 c 0,6,7
530 403.391 49 403.391 49 361.468 10 c 128,-1,8
531 319.545 -29 319.545 -29 270.045 -29 c 0,9,10
532 218.745 -29 218.745 -29 191.28 9.5 c 128,-1,11
533 163.816 48 163.816 48 173.611 104 c 0,0,1
541 5S4&"!!<3%!Wc!s!,2Q;!!*0TbW.[<!"eeH0M>>H#7q'\#7q'\=X!hG
544 624.214 1493 m 1,0,-1
545 768.214 1493 l 1,1,-1
546 -3.21387 -190 l 1,2,-1
547 -147.214 -190 l 1,3,-1
548 624.214 1493 l 1,0,-1
557 605.427 70 605.427 70 703.217 238 c 128,-1,2
558 801.007 406 801.007 406 860.312 745 c 0,3,4
559 919.791 1085 919.791 1085 880.783 1253 c 128,-1,5
560 841.773 1421 841.773 1421 704.073 1421 c 0,6,7
561 566.374 1421 566.374 1421 468.583 1253 c 128,-1,8
562 370.793 1085 370.793 1085 311.312 745 c 0,9,10
563 252.007 406 252.007 406 291.017 238 c 128,-1,11
564 330.026 70 330.026 70 467.727 70 c 0,0,1
565 450.407 -29 m 0,12,13
566 231.707 -29 231.707 -29 144.545 175 c 128,-1,14
567 57.3838 379 57.3838 379 121.412 745 c 0,15,16
568 185.616 1112 185.616 1112 344.154 1316 c 128,-1,17
569 502.693 1520 502.693 1520 721.394 1520 c 0,18,19
570 940.995 1520 940.995 1520 1027.7 1316 c 128,-1,20
571 1114.42 1112 1114.42 1112 1050.21 745 c 0,21,22
572 986.184 379 986.184 379 828.096 175 c 128,-1,23
573 670.007 -29 670.007 -29 450.407 -29 c 0,12,13
581 5TBo;"U5,4A-N33!sSl/"U8ZH!HS5I#8%(=!XfRh`5MSl0`Wln1A&Ks3>"8*92ept"RQF*"RT>9
582 !DBX(<*6g6$NNEl!<<K-$ie"%&N;[P5RAP5+9=,%0+%hf!DBX)<*6g6$ie!B!<<K-$NNFO&N;[P
589 598.767 1348 l 1,3,-1
590 293.753 1153 l 1,4,-1
592 685.556 1520 l 1,6,-1
593 809.756 1520 l 1,7,-1
605 301.753 1137 m 1,0,-1
606 200.953 1137 l 1,1,-1
608 353.76 1460 353.76 1460 456.657 1490 c 128,-1,4
609 559.556 1520 559.556 1520 653.156 1520 c 0,5,6
610 862.856 1520 862.856 1520 964.584 1407 c 128,-1,7
611 1066.32 1294 1066.32 1294 1032.38 1100 c 0,8,9
612 994.068 881 994.068 881 665.311 576 c 0,10,11
613 639.688 553 639.688 553 626.788 541 c 2,12,-1
614 221.534 164 l 1,13,-1
615 782.234 164 l 1,14,-1
616 814.424 348 l 1,15,-1
617 919.728 348 l 1,16,-1
620 11.2119 109 l 1,19,-1
621 497.986 561 l 2,20,21
622 659.229 711 659.229 711 738.783 836.5 c 128,-1,22
623 818.339 962 818.339 962 842.48 1100 c 0,23,24
624 868.896 1251 868.896 1251 813.116 1336 c 128,-1,25
625 757.337 1421 757.337 1421 633.137 1421 c 0,26,27
626 504.437 1421 504.437 1421 421.816 1350 c 128,-1,28
627 339.195 1279 339.195 1279 301.753 1137 c 1,0,-1
636 411.846 1474 411.846 1474 512.619 1497 c 128,-1,2
637 613.394 1520 613.394 1520 697.993 1520 c 0,3,4
638 895.093 1520 895.093 1520 989.262 1425.5 c 128,-1,5
639 1083.43 1331 1083.43 1331 1054.04 1163 c 0,6,7
640 1030.42 1028 1030.42 1028 938.088 937.5 c 128,-1,8
641 845.756 847 845.756 847 699.759 815 c 1,9,10
642 860.81 789 860.81 789 933.354 681.5 c 128,-1,11
643 1005.89 574 1005.89 574 975.978 403 c 0,12,13
644 939.42 194 939.42 194 793.463 82.5 c 128,-1,14
645 647.507 -29 647.507 -29 409.907 -29 c 0,15,16
646 304.606 -29 304.606 -29 208.631 -4 c 128,-1,17
647 112.655 21 112.655 21 22.5762 72 c 1,18,-1
648 73.3096 362 l 1,19,-1
649 174.109 362 l 1,20,21
650 157.919 218 157.919 218 223.272 144 c 128,-1,22
651 288.626 70 288.626 70 430.826 70 c 0,23,24
652 568.526 70 568.526 70 663.658 158.5 c 128,-1,25
653 758.792 247 758.792 247 785.732 401 c 0,26,27
654 816.522 577 816.522 577 750.454 667.5 c 128,-1,28
655 684.387 758 684.387 758 525.987 758 c 2,29,-1
656 440.487 758 l 1,30,-1
657 458.331 860 l 1,31,-1
