2 FontName: DejaVuSansMono-BoldOblique
3 FullName: DejaVu Sans Mono Bold Oblique
4 FamilyName: DejaVu Sans Mono
6 Copyright: Copyright (c) 2003 by Bitstream, Inc. All Rights Reserved.\nDejaVu changes are in public domain\n
17 OS2_WeightWidthSlopeOnly: 0
24 Panose: 2 11 7 9 3 3 4 11 2 4
39 Lookup: 1 0 0 "'locl' Localized Forms lookup 0" {"'locl' Localized Forms lookup 0-1" } ['locl' ('latn' <'ISM ' 'KSM ' 'LSM ' 'NSM ' 'SKS ' 'SSM ' > ) ]
40 Lookup: 1 0 0 "'locl' Localized Forms in Cyrillic lookup 0" {"'locl' Localized Forms in Cyrillic lookup 0" } ['locl' ('cyrl' <'SRB ' > ) ]
41 Lookup: 4 0 0 "'dlig' Discretionary Ligatures in Latin lookup 3" {"'dlig' Discretionary Ligatures in Latin lookup 3" } ['dlig' ('latn' <'ISM ' 'KSM ' 'LSM ' 'NSM ' 'SKS ' 'SSM ' 'dflt' > ) ]
42 Lookup: 260 0 0 "'mark' Mark positioning in Lao" {"'mark' Mark positioning in Lao" } ['mark' ('lao ' <'dflt' > ) ]
1268 LangName: 1033 "" "" "Bold Oblique" "DejaVu Sans Mono Bold Oblique" "" "Version 2.24" "" "" "DejaVu fonts team" "" "" "http://dejavu.sourceforge.net" "" "Fonts are (c) Bitstream (see below). DejaVu changes are in public domain.+AAoACgAA-Bitstream Vera Fonts Copyright+AAoA-------------------------------+AAoACgAA-Copyright (c) 2003 by Bitstream, Inc. All Rights Reserved. Bitstream Vera is a trademark of Bitstream, Inc.+AAoACgAA-Permission is hereby granted, free of charge, to any person obtaining a copy of the fonts accompanying this license (+ACIA-Fonts+ACIA) and associated documentation files (the +ACIA-Font Software+ACIA), to reproduce and distribute the Font Software, including without limitation the rights to use, copy, merge, publish, distribute, and/or sell copies of the Font Software, and to permit persons to whom the Font Software is furnished to do so, subject to the following conditions:+AAoACgAA-The above copyright and trademark notices and this permission notice shall be included in all copies of one or more of the Font Software typefaces.+AAoACgAA-The Font Software may be modified, altered, or added to, and in particular the designs of glyphs or characters in the Fonts may be modified and additional glyphs or or characters may be added to the Fonts, only if the fonts are renamed to names not containing either the words +ACIA-Bitstream+ACIA or the word +ACIA-Vera+ACIA.+AAoACgAA-This License becomes null and void to the extent applicable to Fonts or Font Software that has been modified and is distributed under the +ACIA-Bitstream Vera+ACIA names.+AAoACgAA-The Font Software may be sold as part of a larger software package but no copy of one or more of the Font Software typefaces may be sold by itself.+AAoACgAA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL BITSTREAM OR THE GNOME FOUNDATION BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM OTHER DEALINGS IN THE FONT SOFTWARE.+AAoACgAA-Except as contained in this notice, the names of Gnome, the Gnome Foundation, and Bitstream Inc., shall not be used in advertising or otherwise to promote the sale, use or other dealings in this Font Software without prior written authorization from the Gnome Foundation or Bitstream Inc., respectively. For further information, contact: fonts at gnome dot org. +AAoA" "http://dejavu.sourceforge.net/wiki/index.php/License"
1269 Encoding: UnicodeFull
1271 NameList: AGL without afii
1394 AnchorClass2: "lao-below" "'mark' Mark positioning in Lao" "lao-above" "'mark' Mark positioning in Lao"
1395 BeginChars: 1114135 0
1398 AltUni2: 000000.ffffffff.0
1519 MDRP[rp0,min,rnd,grey]
1606 StartChar: numbersign
1845 670 238 670 238 719 285.5 c 128,-1,3
1846 768 333 768 333 768 401 c 0,4,5
1847 768 453 768 453 739.5 484 c 128,-1,6
1848 711 515 711 515 647 532 c 1,0,-1
1851 542 1090 542 1090 500.5 1045 c 128,-1,10
1852 459 1000 459 1000 459 932 c 0,11,12
1853 459 890 459 890 485 861.5 c 128,-1,13
1854 511 833 511 833 561 821 c 1,7,-1
1858 316 2 316 2 226 25 c 128,-1,18
1859 136 48 136 48 39 92 c 1,19,-1
1861 179 293 179 293 268 260 c 128,-1,22
1862 357 227 357 227 444 223 c 1,23,-1
1864 355 609 355 609 277 691 c 128,-1,26
1865 199 773 199 773 199 897 c 0,27,28
1866 199 1074 199 1074 326.5 1192.5 c 128,-1,29
1867 454 1311 454 1311 657 1319 c 1,30,-1
1871 870 1315 870 1315 943 1301 c 128,-1,35
1872 1016 1287 1016 1287 1092 1262 c 1,36,-1
1874 982 1051 982 1051 910.5 1073 c 128,-1,39
1875 839 1095 839 1095 758 1100 c 1,40,-1
1877 866 736 866 736 947 652 c 128,-1,43
1878 1028 568 1028 568 1028 438 c 0,44,45
1879 1028 254 1028 254 896.5 134.5 c 128,-1,46
1880 765 15 765 15 543 0 c 1,47,-1
1940 MDRP[rp0,min,rnd,grey]
1944 MDRP[rp0,min,rnd,white]
1961 MDRP[rp0,min,rnd,white]
1978 33 1246 33 1246 126 1339 c 128,-1,2
1979 219 1432 219 1432 352 1432 c 0,3,4
1980 485 1432 485 1432 578.5 1338.5 c 128,-1,5
1981 672 1245 672 1245 672 1112 c 0,6,7
1982 672 979 672 979 578.5 886 c 128,-1,8
1983 485 793 485 793 352 793 c 0,9,10
1984 219 793 219 793 126 885.5 c 128,-1,11
1985 33 978 33 978 33 1112 c 0,0,1
1987 295 1249 295 1249 255 1209.5 c 128,-1,14
1988 215 1170 215 1170 215 1112 c 0,15,16
1989 215 1054 215 1054 255 1014.5 c 128,-1,17
1990 295 975 295 975 352 975 c 0,18,19
1991 410 975 410 975 449.5 1014.5 c 128,-1,20
1992 489 1054 489 1054 489 1112 c 0,21,22
1993 489 1169 489 1169 449 1209 c 128,-1,23
1994 409 1249 409 1249 352 1249 c 0,12,13
2001 580 453 580 453 672.5 546 c 128,-1,30
2002 765 639 765 639 899 639 c 0,31,32
2003 1031 639 1031 639 1125 545.5 c 128,-1,33
2004 1219 452 1219 452 1219 319 c 0,34,35
2005 1219 187 1219 187 1125 93.5 c 128,-1,36
2006 1031 0 1031 0 899 0 c 0,37,38
2007 765 0 765 0 672.5 92.5 c 128,-1,39
2008 580 185 580 185 580 319 c 0,28,29
2010 841 457 841 457 801.5 417 c 128,-1,42
2011 762 377 762 377 762 319 c 0,43,44
2012 762 261 762 261 801 221.5 c 128,-1,45
2013 840 182 840 182 897 182 c 0,46,47
2014 955 182 955 182 995.5 222 c 128,-1,48
2015 1036 262 1036 262 1036 319 c 0,49,50
2016 1036 376 1036 376 995 416.5 c 128,-1,51
2017 954 457 954 457 897 457 c 0,40,41
2020 StartChar: ampersand
2179 653 22 653 22 563.5 -3.5 c 128,-1,2
2180 474 -29 474 -29 387 -29 c 0,3,4
2181 195 -29 195 -29 81 77.5 c 128,-1,5
2182 -33 184 -33 184 -33 360 c 0,6,7
2183 -33 523 -33 523 65.5 665.5 c 128,-1,8
2184 164 808 164 808 350 913 c 1,9,10
2185 324 971 324 971 311.5 1021 c 128,-1,11
2186 299 1071 299 1071 299 1118 c 0,12,13
2187 299 1301 299 1301 433 1410.5 c 128,-1,14
2188 567 1520 567 1520 795 1520 c 0,15,16
2189 865 1520 865 1520 932.5 1509 c 128,-1,17
2190 1000 1498 1000 1498 1065 1477 c 1,18,-1
2192 962 1256 962 1256 898 1275 c 128,-1,21
2193 834 1294 834 1294 768 1294 c 0,22,23
2194 680 1294 680 1294 633 1258.5 c 128,-1,24
2195 586 1223 586 1223 586 1157 c 0,25,26
2196 586 1123 586 1123 605 1065 c 128,-1,27
2197 624 1007 624 1007 664 920 c 2,28,-1
2199 927 498 927 498 951 575 c 128,-1,31
2200 975 652 975 652 979 745 c 1,32,-1
2202 1203 588 1203 588 1143 462.5 c 128,-1,35
2203 1083 337 1083 337 975 246 c 1,36,-1
2208 346 679 346 679 299 604.5 c 128,-1,41
2209 252 530 252 530 252 438 c 0,42,43
2210 252 339 252 339 315.5 273 c 128,-1,44
2211 379 207 379 207 473 207 c 0,45,46
2212 517 207 517 207 562 220.5 c 128,-1,47
2213 607 234 607 234 653 262 c 1,48,-1
2217 StartChar: quotesingle
2248 StartChar: parenleft
2270 MIRP[rp0,min,rnd,grey]
2279 MIRP[rp0,min,rnd,grey]
2285 846 1242 846 1242 729 940.5 c 128,-1,2
2286 612 639 612 639 612 346 c 0,3,4
2287 612 203 612 203 640 49.5 c 128,-1,5
2288 668 -104 668 -104 725 -270 c 1,6,-1
2290 418 -98 418 -98 378 67 c 128,-1,9
2291 338 232 338 232 338 393 c 0,10,11
2292 338 683 338 683 467.5 974 c 128,-1,12
2293 597 1265 597 1265 854 1554 c 1,13,-1
2297 StartChar: parenright
2330 MIRP[rp0,min,rnd,grey]
2336 346 42 346 42 463 343.5 c 128,-1,2
2337 580 645 580 645 580 938 c 0,3,4
2338 580 1081 580 1081 552 1234.5 c 128,-1,5
2339 524 1388 524 1388 467 1554 c 1,6,-1
2341 773 1383 773 1383 813.5 1218 c 128,-1,9
2342 854 1053 854 1053 854 891 c 0,10,11
2343 854 601 854 601 724.5 310 c 128,-1,12
2344 595 19 595 19 338 -270 c 1,13,-1
2400 MDRP[rp0,min,rnd,grey]
2477 MIRP[rp0,min,rnd,grey]
2486 MIRP[rp0,min,rnd,grey]
2546 MIRP[rp0,min,rnd,grey]
2960 489 798 489 798 525.5 834 c 128,-1,2
2961 562 870 562 870 614 870 c 0,3,4
2962 667 870 667 870 704 833.5 c 128,-1,5
2963 741 797 741 797 741 745 c 0,6,7
2964 741 694 741 694 704 657.5 c 128,-1,8
2965 667 621 667 621 614 621 c 0,9,10
2966 562 621 562 621 525.5 656.5 c 128,-1,11
2967 489 692 489 692 489 745 c 0,0,1
2969 383 327 383 327 417 273 c 128,-1,14
2970 451 219 451 219 522 219 c 0,15,16
2971 586 219 586 219 639.5 272 c 128,-1,17
2972 693 325 693 325 729 424 c 0,18,19
2973 783 576 783 576 815.5 750 c 128,-1,20
2974 848 924 848 924 848 1051 c 0,21,22
2975 848 1165 848 1165 815 1218.5 c 128,-1,23
2976 782 1272 782 1272 711 1272 c 0,24,25
2977 644 1272 644 1272 591 1220 c 128,-1,26
2978 538 1168 538 1168 502 1067 c 0,27,28
2979 448 918 448 918 415.5 744 c 128,-1,29
2980 383 570 383 570 383 440 c 0,12,13
2982 1143 858 1143 858 1092 638.5 c 128,-1,32
2983 1041 419 1041 419 956 260 c 0,33,34
2984 883 123 883 123 762.5 47 c 128,-1,35
2985 642 -29 642 -29 498 -29 c 0,36,37
2986 305 -29 305 -29 197.5 89 c 128,-1,38
2987 90 207 90 207 90 420 c 0,39,40
2988 90 631 90 631 140.5 852 c 128,-1,41
2989 191 1073 191 1073 274 1229 c 0,42,43
2990 348 1366 348 1366 469 1443 c 128,-1,44
2991 590 1520 590 1520 733 1520 c 0,45,46
2992 926 1520 926 1520 1034.5 1401.5 c 128,-1,47
2993 1143 1283 1143 1283 1143 1071 c 0,30,31
3208 348 546 348 546 442 628 c 0,7,8
3209 844 982 844 982 844 1135 c 0,9,10
3210 844 1207 844 1207 788 1247.5 c 128,-1,11
3211 732 1288 732 1288 633 1288 c 0,12,13
3212 551 1288 551 1288 447 1258.5 c 128,-1,14
3213 343 1229 343 1229 225 1171 c 1,15,-1
3215 385 1478 385 1478 492 1499 c 128,-1,18
3216 599 1520 599 1520 700 1520 c 0,19,20
3217 893 1520 893 1520 1014 1425 c 128,-1,21
3218 1135 1330 1135 1330 1135 1180 c 0,22,23
3219 1135 931 1135 931 681 542 c 2,24,-1
3312 689 928 689 928 766.5 983.5 c 128,-1,5
3313 844 1039 844 1039 844 1124 c 0,6,7
3314 844 1194 844 1194 786.5 1232 c 128,-1,8
3315 729 1270 729 1270 623 1270 c 0,9,10
3316 540 1270 540 1270 440.5 1249 c 128,-1,11
3317 341 1228 341 1228 231 1188 c 1,12,-1
3319 389 1488 389 1488 485.5 1504 c 128,-1,15
3320 582 1520 582 1520 670 1520 c 0,16,17
3321 874 1520 874 1520 997 1423 c 128,-1,18
3322 1120 1326 1120 1326 1120 1167 c 0,19,20
3323 1120 1027 1120 1027 1025.5 930.5 c 128,-1,21
3324 931 834 931 834 764 805 c 1,22,23
3325 898 769 898 769 964 687 c 128,-1,24
3326 1030 605 1030 605 1030 473 c 0,25,26
3327 1030 243 1030 243 866.5 107 c 128,-1,27
3328 703 -29 703 -29 422 -29 c 0,28,29
3329 320 -29 320 -29 205.5 -10 c 128,-1,30
3330 91 9 91 9 -31 45 c 1,31,-1
3332 119 269 119 269 222.5 245 c 128,-1,34
3333 326 221 326 221 434 221 c 0,35,36
3334 588 221 588 221 669 289.5 c 128,-1,37
3335 750 358 750 358 750 487 c 0,38,39
3336 750 569 750 569 685.5 618.5 c 128,-1,40
3337 621 668 621 668 514 668 c 2,0,-1
3409 MDRP[rp0,min,rnd,grey]
3566 MIRP[rp0,min,rnd,white]
3594 508 969 508 969 544 975 c 128,-1,6
3595 580 981 580 981 621 981 c 0,7,8
3596 818 981 818 981 934.5 864.5 c 128,-1,9
3597 1051 748 1051 748 1051 551 c 0,10,11
3598 1051 284 1051 284 873 127.5 c 128,-1,12
3599 695 -29 695 -29 387 -29 c 0,13,14
3600 292 -29 292 -29 196.5 -13 c 128,-1,15
3601 101 3 101 3 6 35 c 1,16,-1
3603 127 261 127 261 212.5 240 c 128,-1,19
3604 298 219 298 219 393 219 c 0,20,21
3605 565 219 565 219 664.5 298 c 128,-1,22
3606 764 377 764 377 764 512 c 0,23,24
3607 764 616 764 616 693 676.5 c 128,-1,25
3608 622 737 622 737 500 737 c 0,26,27
3609 422 737 422 737 339.5 717 c 128,-1,28
3610 257 697 257 697 178 659 c 1,29,-1
3678 803 645 803 645 757.5 696.5 c 128,-1,2
3679 712 748 712 748 635 748 c 0,3,4
3680 530 748 530 748 456.5 648 c 128,-1,5
3681 383 548 383 548 383 401 c 0,6,7
3682 383 313 383 313 428.5 260 c 128,-1,8
3683 474 207 474 207 549 207 c 0,9,10
3684 657 207 657 207 730 307 c 128,-1,11
3685 803 407 803 407 803 557 c 0,0,1
3688 1058 1234 1058 1234 988 1257 c 128,-1,15
3689 918 1280 918 1280 846 1280 c 0,16,17
3690 689 1280 689 1280 583 1171.5 c 128,-1,18
3691 477 1063 477 1063 430 854 c 1,19,20
3692 490 919 490 919 566 952 c 128,-1,21
3693 642 985 642 985 731 985 c 0,22,23
3694 898 985 898 985 995 873.5 c 128,-1,24
3695 1092 762 1092 762 1092 569 c 0,25,26
3696 1092 310 1092 310 938 138.5 c 128,-1,27
3697 784 -33 784 -33 551 -33 c 0,28,29
3698 324 -33 324 -33 210 92.5 c 128,-1,30
3699 96 218 96 218 96 469 c 0,31,32
3700 96 686 96 686 156.5 891 c 128,-1,33
3701 217 1096 217 1096 326 1247 c 0,34,35
3702 424 1383 424 1383 563 1450.5 c 128,-1,36
3703 702 1518 702 1518 887 1518 c 0,37,38
3704 954 1518 954 1518 1023.5 1503 c 128,-1,39
3705 1093 1488 1093 1488 1169 1458 c 1,12,-1
3862 778 565 778 565 724.5 616.5 c 128,-1,2
3863 671 668 671 668 580 668 c 0,3,4
3864 468 668 468 668 397 592.5 c 128,-1,5
3865 326 517 326 517 326 399 c 0,6,7
3866 326 313 326 313 381.5 261 c 128,-1,8
3867 437 209 437 209 528 209 c 0,9,10
3868 637 209 637 209 707.5 284.5 c 128,-1,11
3869 778 360 778 360 778 477 c 0,0,1
3871 330 826 330 826 276.5 896.5 c 128,-1,14
3872 223 967 223 967 223 1077 c 0,15,16
3873 223 1260 223 1260 370.5 1390 c 128,-1,17
3874 518 1520 518 1520 731 1520 c 0,18,19
3875 912 1520 912 1520 1024.5 1421 c 128,-1,20
3876 1137 1322 1137 1322 1137 1163 c 0,21,22
3877 1137 1015 1137 1015 1048 913 c 128,-1,23
3878 959 811 959 811 809 786 c 1,24,25
3879 918 757 918 757 979 672.5 c 128,-1,26
3880 1040 588 1040 588 1040 465 c 0,27,28
3881 1040 245 1040 245 891.5 108 c 128,-1,29
3882 743 -29 743 -29 504 -29 c 0,30,31
3883 294 -29 294 -29 178.5 70.5 c 128,-1,32
3884 63 170 63 170 63 350 c 0,33,34
3885 63 519 63 519 162 638.5 c 128,-1,35
3886 261 758 261 758 434 799 c 1,12,13
3888 485 996 485 996 530.5 949.5 c 128,-1,38
3889 576 903 576 903 647 903 c 0,39,40
3890 748 903 748 903 812.5 963 c 128,-1,41
3891 877 1023 877 1023 877 1116 c 0,42,43
3892 877 1195 877 1195 831 1239.5 c 128,-1,44
3893 785 1284 785 1284 702 1284 c 0,45,46
3894 610 1284 610 1284 547.5 1222 c 128,-1,47
3895 485 1160 485 1160 485 1069 c 0,36,37
3959 167 253 167 253 237 230 c 128,-1,3
3960 307 207 307 207 379 207 c 0,4,5
3961 535 207 535 207 641 315.5 c 128,-1,6
3962 747 424 747 424 795 633 c 1,7,8
3963 734 568 734 568 658 535 c 128,-1,9
3964 582 502 582 502 494 502 c 0,10,11
3965 328 502 328 502 231.5 613 c 128,-1,12
3966 135 724 135 724 135 918 c 0,13,14
3967 135 1177 135 1177 288 1348.5 c 128,-1,15
3968 441 1520 441 1520 674 1520 c 0,16,17
3969 901 1520 901 1520 1014.5 1394 c 128,-1,18
3970 1128 1268 1128 1268 1128 1018 c 0,19,20
3971 1128 801 1128 801 1067.5 594.5 c 128,-1,21
3972 1007 388 1007 388 899 238 c 0,22,23
3973 802 102 802 102 663 35.5 c 128,-1,24
3974 524 -31 524 -31 338 -31 c 0,25,26
3975 271 -31 271 -31 201 -16 c 128,-1,27
3976 131 -1 131 -1 55 29 c 1,0,-1
3978 424 840 424 840 468.5 789.5 c 128,-1,30
3979 513 739 513 739 590 739 c 0,31,32
3980 694 739 694 739 768 839 c 128,-1,33
3981 842 939 842 939 842 1085 c 0,34,35
3982 842 1173 842 1173 796.5 1226.5 c 128,-1,36
3983 751 1280 751 1280 676 1280 c 0,37,38
3984 568 1280 568 1280 496 1179 c 128,-1,39
3985 424 1078 424 1078 424 928 c 0,28,29
4048 MIRP[rp0,min,rnd,grey]
4086 StartChar: semicolon
4140 MIRP[rp0,min,rnd,grey]
4201 MIRP[rp0,min,rnd,grey]
4247 MIRP[rp0,min,rnd,grey]
4297 MIRP[rp0,min,rnd,grey]
4471 417 651 417 651 461 722.5 c 128,-1,8
4472 505 794 505 794 598 872 c 1,9,-1
4475 858 1098 858 1098 858 1165 c 0,13,14
4476 858 1222 858 1222 821 1253 c 128,-1,15
4477 784 1284 784 1284 715 1284 c 0,16,17
4478 626 1284 626 1284 523.5 1247.5 c 128,-1,18
4479 421 1211 421 1211 305 1139 c 1,19,-1
4481 460 1462 460 1462 567 1491 c 128,-1,22
4482 674 1520 674 1520 778 1520 c 0,23,24
4483 943 1520 943 1520 1042 1437.5 c 128,-1,25
4484 1141 1355 1141 1355 1141 1221 c 0,26,27
4485 1141 1126 1141 1126 1092 1043 c 128,-1,28
4486 1043 960 1043 960 926 862 c 1,29,-1
4489 687 664 687 664 659 524 c 1,33,-1
4555 MIRP[rp0,min,rnd,grey]
4574 MIRP[rp0,min,rnd,grey]
4577 MIRP[rp0,min,rnd,white]
4579 MIRP[rp0,min,rnd,black]
4598 827 301 827 301 898 392.5 c 128,-1,2
4599 969 484 969 484 969 621 c 0,3,4
4600 969 698 969 698 928.5 742 c 128,-1,5
4601 888 786 888 786 817 786 c 0,6,7
4602 714 786 714 786 642.5 696.5 c 128,-1,8
4603 571 607 571 607 571 477 c 0,9,10
4604 571 394 571 394 611 347.5 c 128,-1,11
4605 651 301 651 301 723 301 c 0,0,1
4609 844 168 844 168 787 141.5 c 128,-1,16
4610 730 115 730 115 670 115 c 0,17,18
4611 531 115 531 115 451 203 c 128,-1,19
4612 371 291 371 291 371 444 c 0,20,21
4613 371 666 371 666 498.5 819.5 c 128,-1,22
4614 626 973 626 973 809 973 c 0,23,24
4615 881 973 881 973 933 948.5 c 128,-1,25
4616 985 924 985 924 1014 877 c 1,26,27
4617 1023 912 1023 912 1027.5 945 c 128,-1,28
4618 1032 978 1032 978 1032 1008 c 0,29,30
4619 1032 1099 1032 1099 970 1152.5 c 128,-1,31
4620 908 1206 908 1206 803 1206 c 0,32,33
4621 679 1206 679 1206 566 1142.5 c 128,-1,34
4622 453 1079 453 1079 365 961 c 0,35,36
4623 274 838 274 838 226 690 c 128,-1,37
4624 178 542 178 542 178 387 c 0,38,39
4625 178 148 178 148 296 8.5 c 128,-1,40
4626 414 -131 414 -131 614 -131 c 0,41,42
4627 693 -131 693 -131 774 -107 c 128,-1,43
4628 855 -83 855 -83 936 -35 c 1,44,-1
4630 892 -266 892 -266 796.5 -292.5 c 128,-1,47
4631 701 -319 701 -319 606 -319 c 0,48,49
4632 321 -319 321 -319 153.5 -128 c 128,-1,50
4633 -14 63 -14 63 -14 387 c 0,51,52
4634 -14 551 -14 551 30 709 c 128,-1,53
4635 74 867 74 867 158 1004 c 0,54,55
4636 274 1190 274 1190 442 1292.5 c 128,-1,56
4637 610 1395 610 1395 799 1395 c 0,57,58
4638 993 1395 993 1395 1111 1292.5 c 128,-1,59
4639 1229 1190 1229 1190 1229 1022 c 0,60,61
4640 1229 992 1229 992 1225.5 960 c 128,-1,62
4641 1222 928 1222 928 1214 892 c 1,63,-1
4721 MIRP[rp0,min,rnd,grey]
4931 664 236 664 236 737.5 302.5 c 128,-1,4
4932 811 369 811 369 811 510 c 0,5,6
4933 811 596 811 596 758 637 c 128,-1,7
4934 705 678 705 678 594 678 c 2,8,-1
4939 760 913 760 913 821.5 967.5 c 128,-1,13
4940 883 1022 883 1022 883 1128 c 0,14,15
4941 883 1196 883 1196 840 1228 c 128,-1,16
4942 797 1260 797 1260 707 1260 c 2,17,-1
4946 963 1495 963 1495 1070.5 1412 c 128,-1,21
4947 1178 1329 1178 1329 1178 1165 c 0,22,23
4948 1178 1004 1178 1004 1083 905 c 128,-1,24
4949 988 806 988 806 813 786 c 1,25,26
4950 952 774 952 774 1029 695 c 128,-1,27
4951 1106 616 1106 616 1106 485 c 0,28,29
4952 1106 377 1106 377 1068 283.5 c 128,-1,30
4953 1030 190 1030 190 961 127 c 0,31,32
4954 886 60 886 60 771 30 c 128,-1,33
4955 656 0 656 0 461 0 c 2,34,-1
5036 869 7 869 7 788.5 -11 c 128,-1,2
5037 708 -29 708 -29 623 -29 c 0,3,4
5038 384 -29 384 -29 257.5 108.5 c 128,-1,5
5039 131 246 131 246 131 506 c 0,6,7
5040 131 736 131 736 201.5 947.5 c 128,-1,8
5041 272 1159 272 1159 393 1296 c 0,9,10
5042 490 1406 490 1406 620 1463 c 128,-1,11
5043 750 1520 750 1520 903 1520 c 0,12,13
5044 985 1520 985 1520 1063.5 1502 c 128,-1,14
5045 1142 1484 1142 1484 1219 1448 c 1,15,-1
5047 1105 1188 1105 1188 1032.5 1222.5 c 128,-1,18
5048 960 1257 960 1257 872 1257 c 0,19,20
5049 792 1257 792 1257 715 1208.5 c 128,-1,21
5050 638 1160 638 1160 584 1075 c 0,22,23
5051 515 968 515 968 472.5 817.5 c 128,-1,24
5052 430 667 430 667 430 532 c 0,25,26
5053 430 386 430 386 493 308.5 c 128,-1,27
5054 556 231 556 231 674 231 c 0,28,29
5055 755 231 755 231 835.5 264.5 c 128,-1,30
5056 916 298 916 298 1010 371 c 1,31,-1
5163 546 266 546 266 623 310 c 128,-1,4
5164 700 354 700 354 743 442 c 0,5,6
5165 795 548 795 548 827.5 694.5 c 128,-1,7
5166 860 841 860 841 860 967 c 0,8,9
5167 860 1099 860 1099 797.5 1163 c 128,-1,10
5168 735 1227 735 1227 606 1227 c 2,11,-1
5172 883 1493 883 1493 1024 1370 c 128,-1,15
5173 1165 1247 1165 1247 1165 999 c 0,16,17
5174 1165 912 1165 912 1151.5 813.5 c 128,-1,18
5175 1138 715 1138 715 1110 602 c 0,19,20
5176 1073 451 1073 451 1021 346 c 128,-1,21
5177 969 241 969 241 897 172 c 0,22,23
5178 803 80 803 80 672 40 c 128,-1,24
5179 541 0 541 0 322 0 c 2,25,-1
5467 MIRP[rp0,min,rnd,white]
5513 921 35 921 35 823 3 c 128,-1,2
5514 725 -29 725 -29 610 -29 c 0,3,4
5515 368 -29 368 -29 235 116 c 128,-1,5
5516 102 261 102 261 102 524 c 0,6,7
5517 102 739 102 739 174.5 949 c 128,-1,8
5518 247 1159 247 1159 367 1294 c 0,9,10
5519 465 1405 465 1405 595 1462.5 c 128,-1,11
5520 725 1520 725 1520 877 1520 c 0,12,13
5521 958 1520 958 1520 1036.5 1502 c 128,-1,14
5522 1115 1484 1115 1484 1192 1448 c 1,15,-1
5524 1075 1187 1075 1187 1006 1222 c 128,-1,18
5525 937 1257 937 1257 856 1257 c 0,19,20
5526 785 1257 785 1257 720.5 1227.5 c 128,-1,21
5527 656 1198 656 1198 604 1141 c 1,22,23
5528 563 1094 563 1094 528.5 1031 c 128,-1,24
5529 494 968 494 968 469 891 c 0,25,26
5530 437 793 437 793 420 701.5 c 128,-1,27
5531 403 610 403 610 403 532 c 0,28,29
5532 403 388 403 388 467 309.5 c 128,-1,30
5533 531 231 531 231 647 231 c 0,31,32
5534 683 231 683 231 714.5 239.5 c 128,-1,33
5535 746 248 746 248 770 264 c 1,34,-1
5887 123 326 123 326 211.5 278.5 c 128,-1,3
5888 300 231 300 231 403 231 c 0,4,5
5889 519 231 519 231 575.5 285 c 128,-1,6
5890 632 339 632 339 659 479 c 1,7,-1
5896 921 309 921 309 880 223 c 128,-1,14
5897 839 137 839 137 772 82 c 0,15,16
5898 705 27 705 27 614 -1 c 128,-1,17
5899 523 -29 523 -29 410 -29 c 0,18,19
5900 299 -29 299 -29 192 -2.5 c 128,-1,20
5901 85 24 85 24 -20 78 c 1,0,-1
6630 868 1140 868 1140 828 1200 c 128,-1,2
6631 788 1260 788 1260 707 1260 c 0,3,4
6632 648 1260 648 1260 598 1224.5 c 128,-1,5
6633 548 1189 548 1189 512 1120 c 1,6,7
6634 490 1081 490 1081 468.5 1016.5 c 128,-1,8
6635 447 952 447 952 424 860 c 0,9,10
6636 395 745 395 745 380 645.5 c 128,-1,11
6637 365 546 365 546 365 471 c 0,12,13
6638 365 351 365 351 405 292 c 128,-1,14
6639 445 233 445 233 526 233 c 0,15,16
6640 585 233 585 233 634.5 268.5 c 128,-1,17
6641 684 304 684 304 721 373 c 0,18,19
6642 744 417 744 417 766.5 482.5 c 128,-1,20
6643 789 548 789 548 809 631 c 0,21,22
6644 838 746 838 746 853 845.5 c 128,-1,23
6645 868 945 868 945 868 1020 c 0,0,1
6647 61 665 61 665 111 870 c 128,-1,26
6648 161 1075 161 1075 246 1229 c 0,27,28
6649 323 1369 323 1369 448 1444.5 c 128,-1,29
6650 573 1520 573 1520 729 1520 c 0,30,31
6651 944 1520 944 1520 1057.5 1394 c 128,-1,32
6652 1171 1268 1171 1268 1171 1030 c 0,33,34
6653 1171 828 1171 828 1122 621.5 c 128,-1,35
6654 1073 415 1073 415 989 264 c 0,36,37
6655 911 123 911 123 785.5 47 c 128,-1,38
6656 660 -29 660 -29 504 -29 c 0,39,40
6657 287 -29 287 -29 174 97.5 c 128,-1,41
6658 61 224 61 224 61 465 c 0,24,25
