2 C 59400 73800 1 0 0 resistor.sym
4 T 60100 74700 5 7 0 0 0 0
6 T 60200 74400 5 5 0 0 0 0
9 C 64700 73800 1 90 0 resistor.sym
11 T 63800 74500 5 7 0 0 90 0
13 T 64100 74600 5 5 0 0 90 0
16 C 64700 70600 1 90 0 resistor.sym
18 T 63800 71300 5 7 0 0 90 0
20 T 64100 71400 5 5 0 0 90 0
23 C 65500 72300 1 90 0 capacitor.sym
25 T 64700 72900 5 4 0 0 90 0
27 T 64800 72800 5 2 0 0 90 0
29 T 64800 73100 5 2 0 0 90 0
32 C 65300 72400 1 0 0 gnd_node.sym
34 T 65000 72200 5 5 0 0 0 0
36 T 65500 72200 5 10 0 1 0 0
39 N 59400 73900 59800 73900 4
40 N 64600 75100 64600 75200 4
41 N 65300 72700 65300 72600 4
42 N 64600 71000 64600 70800 4
43 C 64900 75000 1 90 0 port.sym
45 T 64800 75700 5 8 1 1 180 0
48 C 59600 74200 1 180 0 port.sym
50 T 59400 73800 5 8 1 1 180 0
53 C 64300 71000 1 270 0 port.sym
55 T 64800 70600 5 8 1 1 0 0
58 T 59400 75500 8 10 1 0 0 0
59 entity=BJT_transistor_simple_top
60 T 59400 75300 8 10 1 0 0 0
61 architecture=simple_arc
62 N 64600 73300 64600 74200 4
63 C 62800 73700 1 0 0 capacitor.sym
65 T 63400 74500 5 4 0 0 0 0
67 T 63300 74400 5 2 0 0 0 0
69 T 63600 74400 5 2 0 0 0 0
72 C 61600 72100 1 90 0 capacitor.sym
74 T 60800 72700 5 4 0 0 90 0
76 T 60900 72600 5 2 0 0 90 0
78 T 60900 72900 5 2 0 0 90 0
81 N 64600 71900 64600 72700 4
82 N 64600 72700 64500 72700 4
83 N 64600 73300 64500 73300 4
84 N 61400 72500 61400 72300 4
85 N 61400 72300 62200 72300 4
86 N 62200 72300 62200 72500 4
87 N 64100 73900 64600 73900 4
88 N 64600 73900 65300 73900 4
89 N 65300 73600 65300 73900 4
90 N 63200 73900 60700 73900 4
91 N 63000 73300 62900 73300 4
92 N 62200 72300 64600 72300 4
93 N 61400 73400 61400 73900 4
94 C 63000 72600 1 0 0 spice-cs.sym
96 T 63400 73900 5 7 0 0 0 0
98 T 62700 73600 5 4 0 0 0 0
100 T 63400 73600 5 4 0 0 0 0
102 T 64200 73600 5 4 0 0 0 0
104 T 63200 73800 5 4 0 0 0 0
105 architecture=current_controlled
107 C 62000 73800 1 270 0 sp_diode.sym
109 T 63200 73100 5 4 0 0 270 0
111 T 63100 72900 5 3 0 0 270 0
113 T 62900 72730 5 3 0 0 270 0
115 T 62900 73330 5 3 0 0 270 0
117 T 62800 73330 5 3 0 0 270 0
119 T 62900 73030 5 3 0 0 270 0
121 T 62970 72330 5 3 0 0 270 0
123 T 62840 72330 5 3 0 0 270 1
125 T 62900 72330 5 3 0 0 270 0
127 T 63000 72730 5 3 0 0 270 0
129 T 63000 73030 5 3 0 0 270 0
131 T 62800 73030 5 3 0 0 270 0
133 T 62800 72800 5 3 0 0 270 0
135 T 63100 73400 5 3 0 0 270 0
136 architecture=?SPICE_Diode_Model
137 T 62700 72730 5 3 0 0 270 0
140 N 62900 73300 62900 73900 4
141 N 63000 72700 62700 72700 4
142 N 62700 72700 62700 73500 4
143 N 62700 73500 62200 73500 4
144 N 62200 73500 62200 73400 4