2 P 0 2100 300 2100 1 0 0
4 T 200 2150 5 8 1 1 0 6 1
6 T 200 2050 5 8 0 1 0 8 1
8 T 350 2100 9 8 1 1 0 0 1
10 T 350 2100 5 8 0 1 0 2 1
13 P 0 1800 300 1800 1 0 0
15 T 200 1850 5 8 1 1 0 6 1
17 T 200 1750 5 8 0 1 0 8 1
19 T 350 1800 9 8 1 1 0 0 1
21 T 350 1800 5 8 0 1 0 2 1
24 V 250 1500 50 6 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
25 P 0 1500 200 1500 1 0 0
27 T 200 1550 5 8 1 1 0 6 1
29 T 200 1450 5 8 0 1 0 8 1
31 T 350 1500 9 8 1 1 0 0 1
33 T 350 1500 5 8 0 1 0 2 1
36 V 250 900 50 6 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
37 P 0 1200 300 1200 1 0 0
39 T 200 1250 5 8 1 1 0 6 1
41 T 200 1150 5 8 0 1 0 8 1
43 T 350 1200 9 8 1 1 0 0 1
45 T 350 1200 5 8 0 1 0 2 1
50 T 200 950 5 8 1 1 0 6 1
52 T 200 850 5 8 0 1 0 8 1
54 T 350 900 9 8 1 1 0 0 1
56 T 350 900 5 8 0 1 0 2 1
61 T 200 650 5 8 1 1 0 6 1
63 T 200 550 5 8 0 1 0 8 1
65 T 350 600 9 8 1 1 0 0 1
67 T 350 600 5 8 0 1 0 2 1
72 T 200 350 5 8 1 1 0 6 1
74 T 200 250 5 8 0 1 0 8 1
76 T 350 300 9 8 1 1 0 0 1
78 T 350 300 5 8 0 1 0 2 1
81 P 1700 2100 2000 2100 1 0 1
83 T 1800 2150 5 8 1 1 0 0 1
85 T 1800 2050 5 8 0 1 0 2 1
87 T 1650 2100 9 8 1 1 0 6 1
89 T 1650 2100 5 8 0 1 0 8 1
92 P 1700 1800 2000 1800 1 0 1
94 T 1800 1850 5 8 1 1 0 0 1
96 T 1800 1750 5 8 0 1 0 2 1
98 T 1650 1800 9 8 1 1 0 6 1
100 T 1650 1800 5 8 0 1 0 8 1
103 P 1800 1500 2000 1500 1 0 1
105 T 1800 1550 5 8 1 1 0 0 1
107 T 1800 1450 5 8 0 1 0 2 1
109 T 1650 1500 9 8 1 1 0 6 1
111 T 1650 1500 5 8 0 1 0 8 1
114 P 1700 1200 2000 1200 1 0 1
116 T 1800 1250 5 8 1 1 0 0 1
118 T 1800 1150 5 8 0 1 0 2 1
120 T 1650 1200 9 8 1 1 0 6 1
122 T 1650 1200 5 8 0 1 0 8 1
125 V 1750 900 50 6 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
126 P 1800 900 2000 900 1 0 1
128 T 1800 950 5 8 1 1 0 0 1
130 T 1800 850 5 8 0 1 0 2 1
132 T 1650 900 9 8 1 1 0 6 1
134 T 1650 900 5 8 0 1 0 8 1
137 P 1700 600 2000 600 1 0 1
139 T 1800 650 5 8 1 1 0 0 1
141 T 1800 550 5 8 0 1 0 2 1
143 T 1650 600 9 8 1 1 0 6 1
145 T 1650 600 5 8 0 1 0 8 1
148 P 1800 300 2000 300 1 0 1
150 T 1800 350 5 8 1 1 0 0 1
152 T 1800 250 5 8 0 1 0 2 1
154 T 1650 300 9 8 1 1 0 6 1
156 T 1650 300 5 8 0 1 0 8 1
159 B 300 0 1400 2500 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
160 T 1700 2600 8 10 1 1 0 6 1
162 V 250 300 50 6 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
163 V 1750 1500 50 6 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
164 V 1750 300 50 6 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
165 T 300 2750 5 10 0 0 0 0 1
167 T 300 2950 5 10 0 0 0 0 1
169 T 300 3150 5 10 0 0 0 0 1
170 description=2 retriggerable, resetable monoflops
171 T 300 3750 5 10 0 0 0 0 1
173 T 300 3350 5 10 0 0 0 0 1
175 T 300 3550 5 10 0 0 0 0 1
177 T 300 2540 9 10 1 0 0 0 1
179 L 350 1625 675 1625 3 0 0 0 -1 -1
180 L 350 1025 725 1025 3 0 0 0 -1 -1
181 L 350 425 500 425 3 0 0 0 -1 -1
182 L 1450 425 1650 425 3 0 0 0 -1 -1
183 L 1650 1025 1225 1025 3 0 0 0 -1 -1
184 L 1650 1625 1275 1625 3 0 0 0 -1 -1