2 B 300 0 2100 3000 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
3 T 300 3250 5 10 0 0 0 0 1
5 P 300 2700 0 2700 1 0 1
7 T 200 2750 5 8 1 1 0 6 1
9 T 200 2650 5 8 0 1 0 8 1
11 T 350 2700 9 8 1 1 0 0 1
13 T 350 2700 5 8 0 1 0 2 1
16 P 300 2400 0 2400 1 0 1
18 T 200 2450 5 8 1 1 0 6 1
20 T 200 2350 5 8 0 1 0 8 1
22 T 350 2400 9 8 1 1 0 0 1
24 T 350 2400 5 8 0 1 0 2 1
27 P 300 2100 0 2100 1 0 1
29 T 200 2150 5 8 1 1 0 6 1
31 T 200 2050 5 8 0 1 0 8 1
33 T 350 2100 9 8 1 1 0 0 1
35 T 350 2100 5 8 0 1 0 2 1
38 V 250 1800 50 6 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
39 P 200 1800 0 1800 1 0 1
41 T 200 1850 5 8 1 1 0 6 1
43 T 200 1750 5 8 0 1 0 8 1
45 T 350 1800 9 8 1 1 0 0 1
47 T 350 1800 5 8 0 1 0 2 1
50 P 300 1500 0 1500 1 0 1
52 T 200 1550 5 8 1 1 0 6 1
54 T 200 1450 5 8 0 1 0 8 1
56 T 350 1500 9 8 1 1 0 0 1
58 T 350 1500 5 8 0 1 0 2 1
61 P 300 1200 0 1200 1 0 1
63 T 200 1250 5 8 1 1 0 6 1
65 T 200 1150 5 8 0 1 0 8 1
67 T 350 1200 9 8 1 1 0 0 1
69 T 350 1200 5 8 0 1 0 2 1
74 T 200 950 5 8 1 1 0 6 1
76 T 200 850 5 8 0 1 0 8 1
78 T 350 900 9 8 1 1 0 0 1
80 T 350 900 5 8 0 1 0 2 1
85 T 200 650 5 8 1 1 0 6 1
87 T 200 550 5 8 0 1 0 8 1
89 T 350 600 9 8 1 1 0 0 1
91 T 350 600 5 8 0 1 0 2 1
96 T 200 350 5 8 1 1 0 6 1
98 T 200 250 5 8 0 1 0 8 1
100 T 350 300 9 8 1 1 0 0 1
102 T 350 300 5 8 0 1 0 2 1
105 P 2400 2700 2700 2700 1 0 1
107 T 2500 2750 5 8 1 1 0 0 1
109 T 2500 2650 5 8 0 1 0 2 1
111 T 2350 2700 9 8 1 1 0 6 1
113 T 2350 2700 5 8 0 1 0 8 1
116 P 2400 2400 2700 2400 1 0 1
118 T 2500 2450 5 8 1 1 0 0 1
120 T 2500 2350 5 8 0 1 0 2 1
122 T 2350 2400 9 8 1 1 0 6 1
124 T 2350 2400 5 8 0 1 0 8 1
127 L 2400 2175 2325 2100 3 0 0 0 -1 -1
128 L 2400 2025 2325 2100 3 0 0 0 -1 -1
129 P 2400 2100 2700 2100 1 0 1
131 T 2500 2150 5 8 1 1 0 0 1
133 T 2500 2050 5 8 0 1 0 2 1
135 T 2325 2100 9 8 1 1 0 6 1
137 T 2350 2100 5 8 0 1 0 8 1
140 P 2400 1800 2700 1800 1 0 1
142 T 2500 1850 5 8 1 1 0 0 1
144 T 2500 1750 5 8 0 1 0 2 1
146 T 2350 1800 9 8 1 1 0 6 1
148 T 2350 1800 5 8 0 1 0 8 1
151 P 2400 1500 2700 1500 1 0 1
153 T 2500 1550 5 8 1 1 0 0 1
155 T 2500 1450 5 8 0 1 0 2 1
157 T 2350 1500 9 8 1 1 0 6 1
159 T 2350 1500 5 8 0 1 0 8 1
162 P 2400 1200 2700 1200 1 0 1
164 T 2500 1250 5 8 1 1 0 0 1
166 T 2500 1150 5 8 0 1 0 2 1
168 T 2350 1200 9 8 1 1 0 6 1
170 T 2350 1200 5 8 0 1 0 8 1
173 P 2400 900 2700 900 1 0 1
175 T 2500 950 5 8 1 1 0 0 1
177 T 2500 850 5 8 0 1 0 2 1
179 T 2350 900 9 8 1 1 0 6 1
181 T 2350 900 5 8 0 1 0 8 1
184 P 2400 600 2700 600 1 0 1
186 T 2500 650 5 8 1 1 0 0 1
188 T 2500 550 5 8 0 1 0 2 1
190 T 2350 600 9 8 1 1 0 6 1
192 T 2350 600 5 8 0 1 0 8 1
195 P 2400 300 2700 300 1 0 1
197 T 2500 350 5 8 1 1 0 0 1
199 T 2500 250 5 8 0 1 0 2 1
201 T 2350 300 9 8 1 1 0 6 1
203 T 2350 300 5 8 0 1 0 8 1
206 T 2400 3100 8 10 1 1 0 6 1
208 T 300 3450 5 10 0 0 0 0 1
210 T 300 3850 5 10 0 0 0 0 1
211 description=8-bit Flash/EEPROM microcontroller
212 T 300 3650 5 10 0 0 0 0 1
214 T 300 4050 5 10 0 0 0 0 1
215 documentation=http://www.microchip.com/download/lit/pline/picmicro/families/16f8x/30445c.pdf
216 T 300 3050 3 10 1 0 0 0 1