1 Mutual inductance test circuit
2 v1 ( 1 0 ) pulse iv= 0. pv= 1. delay= 0.002 rise= 0.002 fall= 0.002 width= 0.002 period= 0.01 AC 1.
8 v2 ( 4 0 ) pulse iv= 0. pv= 1. delay= 0.002 rise= 0.002 fall= 0.002 width= 0.002 period= 0.01 AC 1.
10 l2a ( 5 6 ) 0.06115133
14 v3 ( 8 0 ) pulse iv= 0. pv= 1. delay= 0.002 rise= 0.002 fall= 0.002 width= 0.002 period= 0.01 AC 1.
18 e3a ( 9 10 11 0 ) 0.631454
19 e3b ( 12 11 10 0 ) 0.8908012
21 #Freq v(2) v(3) v(5) v(7) v(9) v(12)
22 0.1 0.01599 0.014244 0.01599 0.014244 0.01599 0.014244
23 0.31623 0.050473 0.044959 0.050473 0.044959 0.050473 0.044959
24 1. 0.15675 0.13958 0.15675 0.13958 0.15675 0.13958
25 3.1623 0.42608 0.37797 0.42608 0.37797 0.42608 0.37797
26 10. 0.71644 0.61303 0.71644 0.61303 0.71644 0.61303
27 31.623 0.85509 0.56179 0.85509 0.56179 0.85509 0.56179
28 100. 0.96752 0.28135 0.96752 0.28135 0.96752 0.28135
29 316.23 0.99627 0.096351 0.99627 0.096351 0.99627 0.096351
30 1.K 0.99962 0.030735 0.99962 0.030735 0.99962 0.030735
31 #Time v(2) v(3) v(5) v(7) v(9) v(12)
33 0.001 0. 0. 0. 0. 0. 0.
34 0.002 0. 0. 0. 0. 0. 0.
35 0.003 0.47904 0.04369~ 0.47904 0.04369~ 0.47904 0.04369~
36 0.004 0.92137 0.1587~ 0.92137 0.1587~ 0.92137 0.1587~
37 0.005 0.85441 0.28164 0.85441 0.28164 0.85441 0.28164
38 0.006 0.79887 0.37003 0.79887 0.37003 0.79887 0.37003
39 0.007 0.2731 0.38866 0.2731 0.38866 0.2731 0.38866
40 0.008 -0.20913 0.31634 -0.20913 0.31634 -0.20913 0.31634
41 0.009 -0.17675 0.22132 -0.17675 0.22132 -0.17675 0.22132
42 0.01 -0.15163 0.14979 -0.15163 0.14979 -0.15163 0.14979
43 v1 ( 1 0 ) pulse iv= 0. pv= 1. delay= 0.002 rise= 0.002 fall= 0.002 width= 0.002 period= 0.01 AC 1.
49 v2 ( 4 0 ) pulse iv= 0. pv= 1. delay= 0.002 rise= 0.002 fall= 0.002 width= 0.002 period= 0.01 AC 1.
51 l2a ( 5 6 ) 0.06115133
55 v3 ( 8 0 ) pulse iv= 0. pv= 1. delay= 0.002 rise= 0.002 fall= 0.002 width= 0.002 period= 0.01 AC 1.
59 e3a ( 9 10 11 0 ) 0.631454
60 e3b ( 12 11 10 0 ) 0.8908012
63 iterations: op=0, dc=0, tran=381, fourier=0, total=519
64 transient timesteps: accepted=124, rejected=5, total=129
65 nodes: user=12, subckt=0, model=3, total=15
66 dctran density=36.0%, ac density=36.0%