4 0.1 0.58773 -5.0365 -5.0365
5 0.2 0.95104 -1.8691 -1.8691
6 0.3 0.95108 2.0462 2.0462
7 0.4 0.58784 5.2186 5.2186
8 0.5 65.369u 6.5369 6.5369
9 0.6 -0.58774 4.9304 4.9304
10 0.7 -0.95104 1.7632 1.7632
11 0.8 -0.95108 -2.152 -2.152
12 0.9 -0.58784 -5.1129 -5.1129
13 1. -66.425u -6.6425 -6.6425
16 0.1 0.58773 -5.1155 -5.1155
17 0.2 0.95104 -1.9133 -1.9133
18 0.3 0.95108 1.9719 1.9719
19 0.4 0.58784 5.1137 5.1137
20 0.5 63.082u 6.3082 6.3082
21 0.6 -0.58773 5.0643 5.0643
22 0.7 -0.95104 1.9605 1.9605
23 0.8 -0.95108 -1.9253 -1.9253
24 0.9 -0.58784 -5.0673 -5.0673
25 1. -62.684u -6.2684 -6.2684
27 iterations: op=0, dc=0, tran=497, fourier=0, total=762
28 transient timesteps: accepted=191, rejected=0, total=191
29 nodes: user=3, subckt=0, model=0, total=3
30 dctran density=77.8%, ac density=77.8%