2 "classname" "worldspawn"
5 "classname" "info_null"
7 "width" " +150.00000 +0.00000 +0.00000"
8 "height" " +20.00000 +0.00000 +0.00000"
9 "xrot" " -0.75000 +0.00000 +0.00000"
10 "yrot" " 0.00000 +0.00000 +0.00000"
11 "zrot" " +0.00000 +0.00000 +0.00000"
17 "classname" "info_null"
18 "image" "png/buildings1"
19 "width" " +60.00000 +0.00000 +0.00000"
20 "height" " +10.00000 +0.00000 +0.00000"
21 "xrot" " -0.75000 +0.00000 +0.00000"
22 "yrot" " -20.00000 +0.00000 +0.00000"
23 "zrot" " +0.00000 +0.00000 +0.00000"
29 "classname" "info_null"
30 "image" "png/buildings1"
31 "width" " +60.00000 +0.00000 +0.00000"
32 "height" " +10.00000 +0.00000 +0.00000"
33 "xrot" " -0.75000 +0.00000 +0.00000"
34 "yrot" " +20.00000 +0.00000 +0.00000"
35 "zrot" " +0.00000 +0.00000 +0.00000"
41 "classname" "info_null"
42 "image" "png/buildings1"
43 "width" " +40.00000 +0.00000 +0.00000"
44 "height" " +7.00000 +0.00000 +0.00000"
45 "xrot" " -0.75000 +0.00000 +0.00000"
46 "yrot" " -30.00000 +0.00000 +0.00000"
47 "zrot" " +0.00000 +0.00000 +0.00000"
53 "classname" "info_null"
55 "width" " +150.00000 +0.00000 +0.00000"
56 "height" " +15.00000 +0.00000 +0.00000"
57 "xrot" " -0.75000 +0.00000 +0.00000"
58 "yrot" " 50.00000 +0.00000 +0.00000"
59 "zrot" " +0.00000 +0.00000 +0.00000"
65 "classname" "info_null"
67 "width" " +150.00000 +0.00000 +0.00000"
68 "height" " +25.00000 +0.00000 +0.00000"
69 "xrot" " -0.75000 +0.00000 +0.00000"
70 "yrot" " -100.00000 +0.00000 +0.00000"
71 "zrot" " +0.00000 +0.00000 +0.00000"
77 "classname" "info_null"
79 "width" " +150.00000 +0.00000 +0.00000"
80 "height" " +15.00000 +0.00000 +0.00000"
81 "xrot" " -0.75000 +0.00000 +0.00000"
82 "yrot" " +135.00000 +0.00000 +0.00000"
83 "zrot" " +0.00000 +0.00000 +0.00000"
89 "classname" "info_null"
91 "width" " +2.00000 +0.00000 +0.00000"
92 "height" " +32.00000 +0.00000 +0.00000"
93 "xrot" " -2.10916 +0.00000 +0.00000"
94 "yrot" " -135.00000 +0.00000 +0.00000"
95 "zrot" " +180.00000 +0.00000 +0.00000"
101 "classname" "info_null"
103 "width" " +2.00000 +0.00000 +0.00000"
104 "height" " +32.00000 +0.00000 +0.00000"
105 "xrot" " -2.10916 +0.00000 +0.00000"
106 "yrot" " -135.00000 +0.00000 +0.00000"
107 "zrot" " +90.00000 +0.00000 +0.00000"
113 "classname" "info_null"
115 "width" " +2.00000 +0.00000 +0.00000"
116 "height" " +32.00000 +0.00000 +0.00000"
117 "xrot" " -2.29127 +0.00000 +0.00000"
118 "yrot" " -129.80557 +0.00000 +0.00000"
119 "zrot" " +180.00000 +0.00000 +0.00000"
125 "classname" "info_null"
127 "width" " +2.00000 +0.00000 +0.00000"
128 "height" " +32.00000 +0.00000 +0.00000"
129 "xrot" " -2.29127 +0.00000 +0.00000"
130 "yrot" " -129.80557 +0.00000 +0.00000"
131 "zrot" " +270.00000 +0.00000 +0.00000"
137 "classname" "info_null"
139 "width" " +2.00000 +0.00000 +0.00000"
140 "height" " +32.00000 +0.00000 +0.00000"
141 "xrot" " -2.48141 +0.00000 +0.00000"
142 "yrot" " -123.69007 +0.00000 +0.00000"
143 "zrot" " +0.00000 +0.00000 +0.00000"
149 "classname" "info_null"
151 "width" " +2.00000 +0.00000 +0.00000"
152 "height" " +32.00000 +0.00000 +0.00000"
153 "xrot" " -2.48141 +0.00000 +0.00000"
154 "yrot" " -123.69007 +0.00000 +0.00000"
155 "zrot" " +90.00000 +0.00000 +0.00000"
161 "classname" "info_null"
163 "width" " +2.00000 +0.00000 +0.00000"
164 "height" " +32.00000 +0.00000 +0.00000"
165 "xrot" " -2.66718 +0.00000 +0.00000"
166 "yrot" " -116.56506 +0.00000 +0.00000"
167 "zrot" " +180.00000 +0.00000 +0.00000"
173 "classname" "info_null"
175 "width" " +2.00000 +0.00000 +0.00000"
176 "height" " +32.00000 +0.00000 +0.00000"
177 "xrot" " -2.66718 +0.00000 +0.00000"
178 "yrot" " -116.56506 +0.00000 +0.00000"
179 "zrot" " +270.00000 +0.00000 +0.00000"
185 "classname" "info_null"
187 "width" " +2.00000 +0.00000 +0.00000"
188 "height" " +32.00000 +0.00000 +0.00000"
189 "xrot" " -2.82872 +0.00000 +0.00000"
190 "yrot" " -108.43495 +0.00000 +0.00000"
191 "zrot" " +180.00000 +0.00000 +0.00000"
197 "classname" "info_null"
199 "width" " +2.00000 +0.00000 +0.00000"
200 "height" " +32.00000 +0.00000 +0.00000"
201 "xrot" " -2.82872 +0.00000 +0.00000"
202 "yrot" " -108.43495 +0.00000 +0.00000"
203 "zrot" " +270.00000 +0.00000 +0.00000"
209 "classname" "info_null"
211 "width" " +2.00000 +0.00000 +0.00000"
212 "height" " +32.00000 +0.00000 +0.00000"
213 "xrot" " -2.94097 +0.00000 +0.00000"
214 "yrot" " -99.46233 +0.00000 +0.00000"
215 "zrot" " +180.00000 +0.00000 +0.00000"
221 "classname" "info_null"
223 "width" " +2.00000 +0.00000 +0.00000"
224 "height" " +32.00000 +0.00000 +0.00000"
225 "xrot" " -2.94097 +0.00000 +0.00000"
226 "yrot" " -99.46233 +0.00000 +0.00000"
227 "zrot" " +90.00000 +0.00000 +0.00000"
233 "classname" "info_null"
235 "width" " +2.00000 +0.00000 +0.00000"
236 "height" " +32.00000 +0.00000 +0.00000"
237 "xrot" " -2.98146 +0.00000 +0.00000"
238 "yrot" " -90.00001 +0.00000 +0.00000"
239 "zrot" " +0.00000 +0.00000 +0.00000"
245 "classname" "info_null"
247 "width" " +2.00000 +0.00000 +0.00000"
248 "height" " +32.00000 +0.00000 +0.00000"
249 "xrot" " -2.98146 +0.00000 +0.00000"
250 "yrot" " -90.00001 +0.00000 +0.00000"
251 "zrot" " +270.00000 +0.00000 +0.00000"
257 "classname" "info_null"
259 "width" " +2.00000 +0.00000 +0.00000"
260 "height" " +32.00000 +0.00000 +0.00000"
261 "xrot" " -2.94097 +0.00000 +0.00000"
262 "yrot" " -80.53768 +0.00000 +0.00000"
263 "zrot" " +180.00000 +0.00000 +0.00000"
269 "classname" "info_null"
271 "width" " +2.00000 +0.00000 +0.00000"
272 "height" " +32.00000 +0.00000 +0.00000"
273 "xrot" " -2.94097 +0.00000 +0.00000"
274 "yrot" " -80.53768 +0.00000 +0.00000"
275 "zrot" " +90.00000 +0.00000 +0.00000"
281 "classname" "info_null"
283 "width" " +2.00000 +0.00000 +0.00000"
284 "height" " +32.00000 +0.00000 +0.00000"
285 "xrot" " -2.82872 +0.00000 +0.00000"
286 "yrot" " -71.56506 +0.00000 +0.00000"
287 "zrot" " +0.00000 +0.00000 +0.00000"
293 "classname" "info_null"
295 "width" " +2.00000 +0.00000 +0.00000"
296 "height" " +32.00000 +0.00000 +0.00000"
297 "xrot" " -2.82872 +0.00000 +0.00000"
298 "yrot" " -71.56506 +0.00000 +0.00000"
299 "zrot" " +90.00000 +0.00000 +0.00000"
305 "classname" "info_null"
307 "width" " +2.00000 +0.00000 +0.00000"
308 "height" " +32.00000 +0.00000 +0.00000"
309 "xrot" " -2.66718 +0.00000 +0.00000"
310 "yrot" " -63.43495 +0.00000 +0.00000"
311 "zrot" " +0.00000 +0.00000 +0.00000"
317 "classname" "info_null"
319 "width" " +2.00000 +0.00000 +0.00000"
320 "height" " +32.00000 +0.00000 +0.00000"
321 "xrot" " -2.66718 +0.00000 +0.00000"
322 "yrot" " -63.43495 +0.00000 +0.00000"
323 "zrot" " +270.00000 +0.00000 +0.00000"
329 "classname" "info_null"
331 "width" " +2.00000 +0.00000 +0.00000"
332 "height" " +32.00000 +0.00000 +0.00000"
333 "xrot" " -2.48141 +0.00000 +0.00000"
334 "yrot" " -56.30994 +0.00000 +0.00000"
335 "zrot" " +180.00000 +0.00000 +0.00000"
341 "classname" "info_null"
343 "width" " +2.00000 +0.00000 +0.00000"
344 "height" " +32.00000 +0.00000 +0.00000"
345 "xrot" " -2.48141 +0.00000 +0.00000"
346 "yrot" " -56.30994 +0.00000 +0.00000"
347 "zrot" " +270.00000 +0.00000 +0.00000"
353 "classname" "info_null"
355 "width" " +2.00000 +0.00000 +0.00000"
356 "height" " +32.00000 +0.00000 +0.00000"
357 "xrot" " -2.29127 +0.00000 +0.00000"
358 "yrot" " -50.19443 +0.00000 +0.00000"
359 "zrot" " +180.00000 +0.00000 +0.00000"
365 "classname" "info_null"
367 "width" " +2.00000 +0.00000 +0.00000"
368 "height" " +32.00000 +0.00000 +0.00000"
369 "xrot" " -2.29127 +0.00000 +0.00000"
370 "yrot" " -50.19443 +0.00000 +0.00000"
371 "zrot" " +270.00000 +0.00000 +0.00000"
377 "classname" "info_null"
379 "width" " +2.00000 +0.00000 +0.00000"
380 "height" " +32.00000 +0.00000 +0.00000"
381 "xrot" " -2.10916 +0.00000 +0.00000"
382 "yrot" " -45.00000 +0.00000 +0.00000"
383 "zrot" " +180.00000 +0.00000 +0.00000"
389 "classname" "info_null"
391 "width" " +2.00000 +0.00000 +0.00000"
392 "height" " +32.00000 +0.00000 +0.00000"
393 "xrot" " -2.10916 +0.00000 +0.00000"
394 "yrot" " -45.00000 +0.00000 +0.00000"
395 "zrot" " +270.00000 +0.00000 +0.00000"
401 "classname" "info_null"
403 "width" " +2.00000 +0.00000 +0.00000"
404 "height" " +32.00000 +0.00000 +0.00000"
405 "xrot" " -2.29127 +0.00000 +0.00000"
406 "yrot" " -140.19444 +0.00000 +0.00000"
407 "zrot" " +180.00000 +0.00000 +0.00000"
413 "classname" "info_null"
415 "width" " +2.00000 +0.00000 +0.00000"
416 "height" " +32.00000 +0.00000 +0.00000"
417 "xrot" " -2.29127 +0.00000 +0.00000"
418 "yrot" " -140.19444 +0.00000 +0.00000"
419 "zrot" " +90.00000 +0.00000 +0.00000"
425 "classname" "info_null"
427 "width" " +2.00000 +0.00000 +0.00000"
428 "height" " +32.00000 +0.00000 +0.00000"
429 "xrot" " -2.53049 +0.00000 +0.00000"
430 "yrot" " -135.00000 +0.00000 +0.00000"
431 "zrot" " +0.00000 +0.00000 +0.00000"
437 "classname" "info_null"
439 "width" " +2.00000 +0.00000 +0.00000"
440 "height" " +32.00000 +0.00000 +0.00000"
441 "xrot" " -2.53049 +0.00000 +0.00000"
442 "yrot" " -135.00000 +0.00000 +0.00000"
443 "zrot" " +270.00000 +0.00000 +0.00000"
449 "classname" "info_null"
451 "width" " +2.00000 +0.00000 +0.00000"
452 "height" " +32.00000 +0.00000 +0.00000"
453 "xrot" " -2.79406 +0.00000 +0.00000"
454 "yrot" " -128.65982 +0.00000 +0.00000"
455 "zrot" " +180.00000 +0.00000 +0.00000"
461 "classname" "info_null"
463 "width" " +2.00000 +0.00000 +0.00000"
464 "height" " +32.00000 +0.00000 +0.00000"
465 "xrot" " -2.79406 +0.00000 +0.00000"
466 "yrot" " -128.65982 +0.00000 +0.00000"
467 "zrot" " +270.00000 +0.00000 +0.00000"
473 "classname" "info_null"
475 "width" " +2.00000 +0.00000 +0.00000"
476 "height" " +32.00000 +0.00000 +0.00000"
477 "xrot" " -3.06774 +0.00000 +0.00000"
478 "yrot" " -120.96376 +0.00000 +0.00000"
479 "zrot" " +0.00000 +0.00000 +0.00000"
485 "classname" "info_null"
487 "width" " +2.00000 +0.00000 +0.00000"
488 "height" " +32.00000 +0.00000 +0.00000"
489 "xrot" " -3.06774 +0.00000 +0.00000"
490 "yrot" " -120.96376 +0.00000 +0.00000"
491 "zrot" " +90.00000 +0.00000 +0.00000"
497 "classname" "info_null"
499 "width" " +2.00000 +0.00000 +0.00000"
500 "height" " +32.00000 +0.00000 +0.00000"
501 "xrot" " -3.32114 +0.00000 +0.00000"
502 "yrot" " -111.80141 +0.00000 +0.00000"
503 "zrot" " +180.00000 +0.00000 +0.00000"
509 "classname" "info_null"
511 "width" " +2.00000 +0.00000 +0.00000"
512 "height" " +32.00000 +0.00000 +0.00000"
513 "xrot" " -3.32114 +0.00000 +0.00000"
514 "yrot" " -111.80141 +0.00000 +0.00000"
515 "zrot" " +90.00000 +0.00000 +0.00000"
521 "classname" "info_null"
523 "width" " +2.00000 +0.00000 +0.00000"
524 "height" " +32.00000 +0.00000 +0.00000"
525 "xrot" " -3.50706 +0.00000 +0.00000"
526 "yrot" " -101.30994 +0.00000 +0.00000"
527 "zrot" " +0.00000 +0.00000 +0.00000"
533 "classname" "info_null"
535 "width" " +2.00000 +0.00000 +0.00000"
536 "height" " +32.00000 +0.00000 +0.00000"
537 "xrot" " -3.50706 +0.00000 +0.00000"
538 "yrot" " -101.30994 +0.00000 +0.00000"
539 "zrot" " +90.00000 +0.00000 +0.00000"
545 "classname" "info_null"
547 "width" " +2.00000 +0.00000 +0.00000"
548 "height" " +32.00000 +0.00000 +0.00000"
549 "xrot" " -3.57633 +0.00000 +0.00000"
550 "yrot" " -90.00001 +0.00000 +0.00000"
551 "zrot" " +180.00000 +0.00000 +0.00000"
557 "classname" "info_null"
559 "width" " +2.00000 +0.00000 +0.00000"
560 "height" " +32.00000 +0.00000 +0.00000"
561 "xrot" " -3.57633 +0.00000 +0.00000"
562 "yrot" " -90.00001 +0.00000 +0.00000"
563 "zrot" " +270.00000 +0.00000 +0.00000"
569 "classname" "info_null"
571 "width" " +2.00000 +0.00000 +0.00000"
572 "height" " +32.00000 +0.00000 +0.00000"
573 "xrot" " -3.50706 +0.00000 +0.00000"
574 "yrot" " -78.69007 +0.00000 +0.00000"
575 "zrot" " +0.00000 +0.00000 +0.00000"
581 "classname" "info_null"
583 "width" " +2.00000 +0.00000 +0.00000"
584 "height" " +32.00000 +0.00000 +0.00000"
585 "xrot" " -3.50706 +0.00000 +0.00000"
586 "yrot" " -78.69007 +0.00000 +0.00000"
587 "zrot" " +270.00000 +0.00000 +0.00000"
593 "classname" "info_null"
595 "width" " +2.00000 +0.00000 +0.00000"
596 "height" " +32.00000 +0.00000 +0.00000"
597 "xrot" " -3.32114 +0.00000 +0.00000"
598 "yrot" " -68.19859 +0.00000 +0.00000"
599 "zrot" " +0.00000 +0.00000 +0.00000"
605 "classname" "info_null"
607 "width" " +2.00000 +0.00000 +0.00000"
608 "height" " +32.00000 +0.00000 +0.00000"
609 "xrot" " -3.32114 +0.00000 +0.00000"
610 "yrot" " -68.19859 +0.00000 +0.00000"
611 "zrot" " +270.00000 +0.00000 +0.00000"
617 "classname" "info_null"
619 "width" " +2.00000 +0.00000 +0.00000"
620 "height" " +32.00000 +0.00000 +0.00000"
621 "xrot" " -3.06774 +0.00000 +0.00000"
622 "yrot" " -59.03625 +0.00000 +0.00000"
623 "zrot" " +0.00000 +0.00000 +0.00000"
629 "classname" "info_null"
631 "width" " +2.00000 +0.00000 +0.00000"
632 "height" " +32.00000 +0.00000 +0.00000"
633 "xrot" " -3.06774 +0.00000 +0.00000"
634 "yrot" " -59.03625 +0.00000 +0.00000"
635 "zrot" " +90.00000 +0.00000 +0.00000"
641 "classname" "info_null"
643 "width" " +2.00000 +0.00000 +0.00000"
644 "height" " +32.00000 +0.00000 +0.00000"
645 "xrot" " -2.79406 +0.00000 +0.00000"
646 "yrot" " -51.34019 +0.00000 +0.00000"
647 "zrot" " +0.00000 +0.00000 +0.00000"
653 "classname" "info_null"
655 "width" " +2.00000 +0.00000 +0.00000"
656 "height" " +32.00000 +0.00000 +0.00000"
657 "xrot" " -2.79406 +0.00000 +0.00000"
658 "yrot" " -51.34019 +0.00000 +0.00000"
659 "zrot" " +90.00000 +0.00000 +0.00000"
665 "classname" "info_null"
667 "width" " +2.00000 +0.00000 +0.00000"
668 "height" " +32.00000 +0.00000 +0.00000"
669 "xrot" " -2.53049 +0.00000 +0.00000"
670 "yrot" " -45.00000 +0.00000 +0.00000"
671 "zrot" " +0.00000 +0.00000 +0.00000"
677 "classname" "info_null"
679 "width" " +2.00000 +0.00000 +0.00000"
680 "height" " +32.00000 +0.00000 +0.00000"
681 "xrot" " -2.53049 +0.00000 +0.00000"
682 "yrot" " -45.00000 +0.00000 +0.00000"
683 "zrot" " +270.00000 +0.00000 +0.00000"
689 "classname" "info_null"
691 "width" " +2.00000 +0.00000 +0.00000"
692 "height" " +32.00000 +0.00000 +0.00000"
693 "xrot" " -2.29127 +0.00000 +0.00000"
694 "yrot" " -39.80557 +0.00000 +0.00000"
695 "zrot" " +0.00000 +0.00000 +0.00000"
701 "classname" "info_null"
703 "width" " +2.00000 +0.00000 +0.00000"
704 "height" " +32.00000 +0.00000 +0.00000"
705 "xrot" " -2.29127 +0.00000 +0.00000"
706 "yrot" " -39.80557 +0.00000 +0.00000"
707 "zrot" " +270.00000 +0.00000 +0.00000"
713 "classname" "info_null"
715 "width" " +2.00000 +0.00000 +0.00000"
716 "height" " +32.00000 +0.00000 +0.00000"
717 "xrot" " -2.48141 +0.00000 +0.00000"
718 "yrot" " -146.30994 +0.00000 +0.00000"
719 "zrot" " +180.00000 +0.00000 +0.00000"
725 "classname" "info_null"
727 "width" " +2.00000 +0.00000 +0.00000"
728 "height" " +32.00000 +0.00000 +0.00000"
729 "xrot" " -2.48141 +0.00000 +0.00000"
730 "yrot" " -146.30994 +0.00000 +0.00000"
731 "zrot" " +270.00000 +0.00000 +0.00000"
737 "classname" "info_null"
739 "width" " +2.00000 +0.00000 +0.00000"
740 "height" " +32.00000 +0.00000 +0.00000"
741 "xrot" " -2.79406 +0.00000 +0.00000"
742 "yrot" " -141.34019 +0.00000 +0.00000"
743 "zrot" " +180.00000 +0.00000 +0.00000"
749 "classname" "info_null"
751 "width" " +2.00000 +0.00000 +0.00000"
752 "height" " +32.00000 +0.00000 +0.00000"
753 "xrot" " -2.79406 +0.00000 +0.00000"
754 "yrot" " -141.34019 +0.00000 +0.00000"
755 "zrot" " +90.00000 +0.00000 +0.00000"
761 "classname" "info_null"
763 "width" " +2.00000 +0.00000 +0.00000"
764 "height" " +32.00000 +0.00000 +0.00000"
765 "xrot" " -3.16196 +0.00000 +0.00000"
766 "yrot" " -135.00000 +0.00000 +0.00000"
767 "zrot" " +180.00000 +0.00000 +0.00000"
773 "classname" "info_null"
775 "width" " +2.00000 +0.00000 +0.00000"
776 "height" " +32.00000 +0.00000 +0.00000"
777 "xrot" " -3.16196 +0.00000 +0.00000"
778 "yrot" " -135.00000 +0.00000 +0.00000"
779 "zrot" " +90.00000 +0.00000 +0.00000"
785 "classname" "info_null"
787 "width" " +2.00000 +0.00000 +0.00000"
788 "height" " +32.00000 +0.00000 +0.00000"
789 "xrot" " -3.57633 +0.00000 +0.00000"
790 "yrot" " -126.86990 +0.00000 +0.00000"
791 "zrot" " +0.00000 +0.00000 +0.00000"
797 "classname" "info_null"
799 "width" " +2.00000 +0.00000 +0.00000"
800 "height" " +32.00000 +0.00000 +0.00000"
801 "xrot" " -3.57633 +0.00000 +0.00000"
802 "yrot" " -126.86990 +0.00000 +0.00000"
803 "zrot" " +90.00000 +0.00000 +0.00000"
809 "classname" "info_null"
811 "width" " +2.00000 +0.00000 +0.00000"
812 "height" " +32.00000 +0.00000 +0.00000"
813 "xrot" " -3.99717 +0.00000 +0.00000"
814 "yrot" " -116.56506 +0.00000 +0.00000"
815 "zrot" " +180.00000 +0.00000 +0.00000"
821 "classname" "info_null"
823 "width" " +2.00000 +0.00000 +0.00000"
824 "height" " +32.00000 +0.00000 +0.00000"
825 "xrot" " -3.99717 +0.00000 +0.00000"
826 "yrot" " -116.56506 +0.00000 +0.00000"
827 "zrot" " +270.00000 +0.00000 +0.00000"
833 "classname" "info_null"
835 "width" " +2.00000 +0.00000 +0.00000"
836 "height" " +32.00000 +0.00000 +0.00000"
837 "xrot" " -4.33430 +0.00000 +0.00000"
838 "yrot" " -104.03625 +0.00000 +0.00000"
839 "zrot" " +0.00000 +0.00000 +0.00000"
845 "classname" "info_null"
847 "width" " +2.00000 +0.00000 +0.00000"
848 "height" " +32.00000 +0.00000 +0.00000"
849 "xrot" " -4.33430 +0.00000 +0.00000"
850 "yrot" " -104.03625 +0.00000 +0.00000"
851 "zrot" " +90.00000 +0.00000 +0.00000"
857 "classname" "info_null"
859 "width" " +2.00000 +0.00000 +0.00000"
860 "height" " +32.00000 +0.00000 +0.00000"
861 "xrot" " -4.46716 +0.00000 +0.00000"
862 "yrot" " -90.00001 +0.00000 +0.00000"
863 "zrot" " +0.00000 +0.00000 +0.00000"
869 "classname" "info_null"
871 "width" " +2.00000 +0.00000 +0.00000"
872 "height" " +32.00000 +0.00000 +0.00000"
873 "xrot" " -4.46716 +0.00000 +0.00000"
874 "yrot" " -90.00001 +0.00000 +0.00000"
875 "zrot" " +90.00000 +0.00000 +0.00000"
881 "classname" "info_null"
883 "width" " +2.00000 +0.00000 +0.00000"
884 "height" " +32.00000 +0.00000 +0.00000"
885 "xrot" " -4.33430 +0.00000 +0.00000"
886 "yrot" " -75.96376 +0.00000 +0.00000"
887 "zrot" " +180.00000 +0.00000 +0.00000"
893 "classname" "info_null"
895 "width" " +2.00000 +0.00000 +0.00000"
896 "height" " +32.00000 +0.00000 +0.00000"
897 "xrot" " -4.33430 +0.00000 +0.00000"
898 "yrot" " -75.96376 +0.00000 +0.00000"
899 "zrot" " +270.00000 +0.00000 +0.00000"
905 "classname" "info_null"
907 "width" " +2.00000 +0.00000 +0.00000"
908 "height" " +32.00000 +0.00000 +0.00000"
909 "xrot" " -3.99717 +0.00000 +0.00000"
910 "yrot" " -63.43495 +0.00000 +0.00000"
911 "zrot" " +180.00000 +0.00000 +0.00000"
917 "classname" "info_null"
919 "width" " +2.00000 +0.00000 +0.00000"
920 "height" " +32.00000 +0.00000 +0.00000"
921 "xrot" " -3.99717 +0.00000 +0.00000"
922 "yrot" " -63.43495 +0.00000 +0.00000"
923 "zrot" " +270.00000 +0.00000 +0.00000"
929 "classname" "info_null"
931 "width" " +2.00000 +0.00000 +0.00000"
932 "height" " +32.00000 +0.00000 +0.00000"
933 "xrot" " -3.57633 +0.00000 +0.00000"
934 "yrot" " -53.13010 +0.00000 +0.00000"
935 "zrot" " +180.00000 +0.00000 +0.00000"
941 "classname" "info_null"
943 "width" " +2.00000 +0.00000 +0.00000"
944 "height" " +32.00000 +0.00000 +0.00000"
945 "xrot" " -3.57633 +0.00000 +0.00000"
946 "yrot" " -53.13010 +0.00000 +0.00000"
947 "zrot" " +270.00000 +0.00000 +0.00000"
953 "classname" "info_null"
955 "width" " +2.00000 +0.00000 +0.00000"
956 "height" " +32.00000 +0.00000 +0.00000"
957 "xrot" " -3.16196 +0.00000 +0.00000"
958 "yrot" " -45.00000 +0.00000 +0.00000"
959 "zrot" " +0.00000 +0.00000 +0.00000"
965 "classname" "info_null"
967 "width" " +2.00000 +0.00000 +0.00000"
968 "height" " +32.00000 +0.00000 +0.00000"
969 "xrot" " -3.16196 +0.00000 +0.00000"
970 "yrot" " -45.00000 +0.00000 +0.00000"
971 "zrot" " +270.00000 +0.00000 +0.00000"
977 "classname" "info_null"
979 "width" " +2.00000 +0.00000 +0.00000"
980 "height" " +32.00000 +0.00000 +0.00000"
981 "xrot" " -2.79406 +0.00000 +0.00000"
982 "yrot" " -38.65981 +0.00000 +0.00000"
983 "zrot" " +0.00000 +0.00000 +0.00000"
989 "classname" "info_null"
991 "width" " +2.00000 +0.00000 +0.00000"
992 "height" " +32.00000 +0.00000 +0.00000"
993 "xrot" " -2.79406 +0.00000 +0.00000"
994 "yrot" " -38.65981 +0.00000 +0.00000"
995 "zrot" " +90.00000 +0.00000 +0.00000"
1001 "classname" "info_null"
1003 "width" " +2.00000 +0.00000 +0.00000"
1004 "height" " +32.00000 +0.00000 +0.00000"
1005 "xrot" " -2.48141 +0.00000 +0.00000"
1006 "yrot" " -33.69007 +0.00000 +0.00000"
1007 "zrot" " +0.00000 +0.00000 +0.00000"
1008 "dist" " +230.97186"
1013 "classname" "info_null"
1015 "width" " +2.00000 +0.00000 +0.00000"
1016 "height" " +32.00000 +0.00000 +0.00000"
1017 "xrot" " -2.48141 +0.00000 +0.00000"
1018 "yrot" " -33.69007 +0.00000 +0.00000"
1019 "zrot" " +90.00000 +0.00000 +0.00000"
1020 "dist" " +230.97186"
1025 "classname" "info_null"
1027 "width" " +2.00000 +0.00000 +0.00000"
1028 "height" " +32.00000 +0.00000 +0.00000"
1029 "xrot" " -2.66718 +0.00000 +0.00000"
1030 "yrot" " -153.43495 +0.00000 +0.00000"
1031 "zrot" " +180.00000 +0.00000 +0.00000"
1032 "dist" " +214.89532"
1037 "classname" "info_null"
1039 "width" " +2.00000 +0.00000 +0.00000"
1040 "height" " +32.00000 +0.00000 +0.00000"
1041 "xrot" " -2.66718 +0.00000 +0.00000"
1042 "yrot" " -153.43495 +0.00000 +0.00000"
1043 "zrot" " +270.00000 +0.00000 +0.00000"
1044 "dist" " +214.89532"
1049 "classname" "info_null"
1051 "width" " +2.00000 +0.00000 +0.00000"
1052 "height" " +32.00000 +0.00000 +0.00000"
1053 "xrot" " -3.06774 +0.00000 +0.00000"
1054 "yrot" " -149.03625 +0.00000 +0.00000"
1055 "zrot" " +0.00000 +0.00000 +0.00000"
1056 "dist" " +186.85823"
1061 "classname" "info_null"
1063 "width" " +2.00000 +0.00000 +0.00000"
1064 "height" " +32.00000 +0.00000 +0.00000"
1065 "xrot" " -3.06774 +0.00000 +0.00000"
1066 "yrot" " -149.03625 +0.00000 +0.00000"
1067 "zrot" " +90.00000 +0.00000 +0.00000"
1068 "dist" " +186.85823"
1073 "classname" "info_null"
1075 "width" " +2.00000 +0.00000 +0.00000"
1076 "height" " +32.00000 +0.00000 +0.00000"
1077 "xrot" " -3.57633 +0.00000 +0.00000"
1078 "yrot" " -143.13011 +0.00000 +0.00000"
1079 "zrot" " +180.00000 +0.00000 +0.00000"
1080 "dist" " +160.31219"
1085 "classname" "info_null"
1087 "width" " +2.00000 +0.00000 +0.00000"
1088 "height" " +32.00000 +0.00000 +0.00000"
1089 "xrot" " -3.57633 +0.00000 +0.00000"
1090 "yrot" " -143.13011 +0.00000 +0.00000"
1091 "zrot" " +270.00000 +0.00000 +0.00000"
1092 "dist" " +160.31219"
1097 "classname" "info_null"
1099 "width" " +2.00000 +0.00000 +0.00000"
1100 "height" " +32.00000 +0.00000 +0.00000"
1101 "xrot" " -4.21263 +0.00000 +0.00000"
1102 "yrot" " -135.00000 +0.00000 +0.00000"
1103 "zrot" " +180.00000 +0.00000 +0.00000"
1104 "dist" " +136.13228"
1109 "classname" "info_null"
1111 "width" " +2.00000 +0.00000 +0.00000"
1112 "height" " +32.00000 +0.00000 +0.00000"
1113 "xrot" " -4.21263 +0.00000 +0.00000"
1114 "yrot" " -135.00000 +0.00000 +0.00000"
1115 "zrot" " +90.00000 +0.00000 +0.00000"
1116 "dist" " +136.13228"
1121 "classname" "info_null"
1123 "width" " +64.00000 +0.00000 +0.00000"
1124 "height" " +64.00000 +0.00000 +0.00000"
1125 "xrot" " -4.21263 +0.00000 +0.00000"
1126 "yrot" " -135.00000 +0.00000 +0.00000"
1127 "zrot" " +180.00000 +0.00000 +0.00000"
1128 "dist" " +136.13228"
1133 "classname" "info_null"
1135 "width" " +2.00000 +0.00000 +0.00000"
1136 "height" " +32.00000 +0.00000 +0.00000"
1137 "xrot" " -4.95356 +0.00000 +0.00000"
1138 "yrot" " -123.69007 +0.00000 +0.00000"
1139 "zrot" " +0.00000 +0.00000 +0.00000"
1140 "dist" " +115.81019"
1145 "classname" "info_null"
1147 "width" " +2.00000 +0.00000 +0.00000"
1148 "height" " +32.00000 +0.00000 +0.00000"
