4 CREATE TABLE TIMESTAMPTZ_TBL (d1 timestamp(2) with time zone);
5 -- Test shorthand input values
6 -- We can't just "select" the results since they aren't constants; test for
7 -- equality instead. We can do that by running the test inside a transaction
8 -- block, within which the value of 'now' shouldn't change, and so these
9 -- related values shouldn't either.
11 INSERT INTO TIMESTAMPTZ_TBL VALUES ('today');
12 INSERT INTO TIMESTAMPTZ_TBL VALUES ('yesterday');
13 INSERT INTO TIMESTAMPTZ_TBL VALUES ('tomorrow');
14 INSERT INTO TIMESTAMPTZ_TBL VALUES ('tomorrow EST');
15 INSERT INTO TIMESTAMPTZ_TBL VALUES ('tomorrow zulu');
16 SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'today';
22 SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'tomorrow';
28 SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'yesterday';
34 SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'tomorrow EST';
40 SELECT count(*) AS One FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp with time zone 'tomorrow zulu';
47 DELETE FROM TIMESTAMPTZ_TBL;
48 -- Verify that 'now' *does* change over a reasonable interval such as 100 msec,
49 -- and that it doesn't change over the same interval within a transaction block
50 INSERT INTO TIMESTAMPTZ_TBL VALUES ('now');
58 INSERT INTO TIMESTAMPTZ_TBL VALUES ('now');
65 INSERT INTO TIMESTAMPTZ_TBL VALUES ('now');
72 SELECT count(*) AS two FROM TIMESTAMPTZ_TBL WHERE d1 = timestamp(2) with time zone 'now';
78 SELECT count(d1) AS three, count(DISTINCT d1) AS two FROM TIMESTAMPTZ_TBL;
85 TRUNCATE TIMESTAMPTZ_TBL;
87 INSERT INTO TIMESTAMPTZ_TBL VALUES ('-infinity');
88 INSERT INTO TIMESTAMPTZ_TBL VALUES ('infinity');
89 INSERT INTO TIMESTAMPTZ_TBL VALUES ('epoch');
90 SELECT timestamptz 'infinity' = timestamptz '+infinity' AS t;
96 -- Postgres v6.0 standard output format
97 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01 1997 PST');
98 -- Variations on Postgres v6.1 standard output format
99 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.000001 1997 PST');
100 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.999999 1997 PST');
101 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.4 1997 PST');
102 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.5 1997 PST');
103 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mon Feb 10 17:32:01.6 1997 PST');
105 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-01-02');
106 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-01-02 03:04:05');
107 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-02-10 17:32:01-08');
108 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-02-10 17:32:01-0800');
109 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-02-10 17:32:01 -08:00');
110 INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970210 173201 -0800');
111 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-06-10 17:32:01 -07:00');
112 INSERT INTO TIMESTAMPTZ_TBL VALUES ('2001-09-22T18:19:20');
113 -- POSIX format (note that the timezone abbrev is just decoration here)
114 INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 08:14:01 GMT+8');
115 INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 13:14:02 GMT-1');
116 INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 12:14:03 GMT-2');
117 INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 03:14:04 PST+8');
118 INSERT INTO TIMESTAMPTZ_TBL VALUES ('2000-03-15 02:14:05 MST+7:00');
119 -- Variations for acceptable input formats
120 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 10 17:32:01 1997 -0800');
121 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 10 17:32:01 1997');
122 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 10 5:32PM 1997');
123 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997/02/10 17:32:01-0800');
124 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-02-10 17:32:01 PST');
125 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb-10-1997 17:32:01 PST');
126 INSERT INTO TIMESTAMPTZ_TBL VALUES ('02-10-1997 17:32:01 PST');
127 INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970210 173201 PST');
128 set datestyle to ymd;
129 INSERT INTO TIMESTAMPTZ_TBL VALUES ('97FEB10 5:32:01PM UTC');
130 INSERT INTO TIMESTAMPTZ_TBL VALUES ('97/02/10 17:32:01 UTC');
132 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997.041 17:32:01 UTC');
133 -- timestamps at different timezones
134 INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970210 173201 America/New_York');
135 SELECT '19970210 173201' AT TIME ZONE 'America/New_York';
137 --------------------------
138 Mon Feb 10 20:32:01 1997
141 INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970710 173201 America/New_York');
142 SELECT '19970710 173201' AT TIME ZONE 'America/New_York';
144 --------------------------
145 Thu Jul 10 20:32:01 1997
148 INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970710 173201 America/Does_not_exist');
149 ERROR: time zone "america/does_not_exist" not recognized
150 LINE 1: INSERT INTO TIMESTAMPTZ_TBL VALUES ('19970710 173201 America...
152 SELECT '19970710 173201' AT TIME ZONE 'America/Does_not_exist';
153 ERROR: time zone "America/Does_not_exist" not recognized
154 -- Daylight saving time for timestamps beyond 32-bit time_t range.
155 SELECT '20500710 173201 Europe/Helsinki'::timestamptz; -- DST
157 ------------------------------
158 Sun Jul 10 07:32:01 2050 PDT
161 SELECT '20500110 173201 Europe/Helsinki'::timestamptz; -- non-DST
163 ------------------------------
164 Mon Jan 10 07:32:01 2050 PST
167 SELECT '205000-07-10 17:32:01 Europe/Helsinki'::timestamptz; -- DST
169 --------------------------------
170 Thu Jul 10 07:32:01 205000 PDT
173 SELECT '205000-01-10 17:32:01 Europe/Helsinki'::timestamptz; -- non-DST
175 --------------------------------
176 Fri Jan 10 07:32:01 205000 PST
179 -- Test non-error-throwing API
180 SELECT pg_input_is_valid('now', 'timestamptz');
186 SELECT pg_input_is_valid('garbage', 'timestamptz');
192 SELECT pg_input_is_valid('2001-01-01 00:00 Nehwon/Lankhmar', 'timestamptz');
198 SELECT * FROM pg_input_error_info('garbage', 'timestamptz');
199 message | detail | hint | sql_error_code
200 -------------------------------------------------------------------+--------+------+----------------
201 invalid input syntax for type timestamp with time zone: "garbage" | | | 22007
204 SELECT * FROM pg_input_error_info('2001-01-01 00:00 Nehwon/Lankhmar', 'timestamptz');
205 message | detail | hint | sql_error_code
206 --------------------------------------------+--------+------+----------------
207 time zone "nehwon/lankhmar" not recognized | | | 22023
210 -- Check date conversion and date arithmetic
211 INSERT INTO TIMESTAMPTZ_TBL VALUES ('1997-06-10 18:32:01 PDT');
212 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 10 17:32:01 1997');
213 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 11 17:32:01 1997');
214 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 12 17:32:01 1997');
215 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 13 17:32:01 1997');
216 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 14 17:32:01 1997');
217 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 15 17:32:01 1997');
218 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1997');
219 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 0097 BC');
220 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 0097');
221 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 0597');
222 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1097');
223 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1697');
224 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1797');
225 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1897');
226 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 1997');
227 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 2097');
228 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 28 17:32:01 1996');
229 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 29 17:32:01 1996');
230 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mar 01 17:32:01 1996');
231 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 30 17:32:01 1996');
232 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 31 17:32:01 1996');
233 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Jan 01 17:32:01 1997');
234 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 28 17:32:01 1997');
235 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 29 17:32:01 1997');
236 ERROR: date/time field value out of range: "Feb 29 17:32:01 1997"
237 LINE 1: INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 29 17:32:01 1997');
239 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Mar 01 17:32:01 1997');
240 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 30 17:32:01 1997');
241 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 31 17:32:01 1997');
242 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 31 17:32:01 1999');
243 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Jan 01 17:32:01 2000');
244 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Dec 31 17:32:01 2000');
245 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Jan 01 17:32:01 2001');
246 -- Currently unsupported syntax and ranges
247 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 -0097');
248 ERROR: time zone displacement out of range: "Feb 16 17:32:01 -0097"
249 LINE 1: INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 -0097')...
251 INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 5097 BC');
252 ERROR: timestamp out of range: "Feb 16 17:32:01 5097 BC"
253 LINE 1: INSERT INTO TIMESTAMPTZ_TBL VALUES ('Feb 16 17:32:01 5097 BC...
255 -- Alternative field order that we've historically supported (sort of)
256 -- with regular and POSIXy timezone specs
257 SELECT 'Wed Jul 11 10:51:14 America/New_York 2001'::timestamptz;
259 ------------------------------
260 Wed Jul 11 07:51:14 2001 PDT
263 SELECT 'Wed Jul 11 10:51:14 GMT-4 2001'::timestamptz;
265 ------------------------------
266 Tue Jul 10 23:51:14 2001 PDT
269 SELECT 'Wed Jul 11 10:51:14 GMT+4 2001'::timestamptz;
271 ------------------------------
272 Wed Jul 11 07:51:14 2001 PDT
275 SELECT 'Wed Jul 11 10:51:14 PST-03:00 2001'::timestamptz;
277 ------------------------------
278 Wed Jul 11 00:51:14 2001 PDT
281 SELECT 'Wed Jul 11 10:51:14 PST+03:00 2001'::timestamptz;
283 ------------------------------
284 Wed Jul 11 06:51:14 2001 PDT
287 SELECT d1 FROM TIMESTAMPTZ_TBL;
289 ---------------------------------
292 Wed Dec 31 16:00:00 1969 PST
293 Mon Feb 10 17:32:01 1997 PST
294 Mon Feb 10 17:32:01 1997 PST
295 Mon Feb 10 17:32:02 1997 PST
296 Mon Feb 10 17:32:01.4 1997 PST
297 Mon Feb 10 17:32:01.5 1997 PST
298 Mon Feb 10 17:32:01.6 1997 PST
299 Thu Jan 02 00:00:00 1997 PST
300 Thu Jan 02 03:04:05 1997 PST
301 Mon Feb 10 17:32:01 1997 PST
302 Mon Feb 10 17:32:01 1997 PST
303 Mon Feb 10 17:32:01 1997 PST
304 Mon Feb 10 17:32:01 1997 PST
305 Tue Jun 10 17:32:01 1997 PDT
306 Sat Sep 22 18:19:20 2001 PDT
307 Wed Mar 15 08:14:01 2000 PST
308 Wed Mar 15 04:14:02 2000 PST
309 Wed Mar 15 02:14:03 2000 PST
310 Wed Mar 15 03:14:04 2000 PST
311 Wed Mar 15 01:14:05 2000 PST
312 Mon Feb 10 17:32:01 1997 PST
313 Mon Feb 10 17:32:01 1997 PST
314 Mon Feb 10 17:32:00 1997 PST
315 Mon Feb 10 17:32:01 1997 PST
316 Mon Feb 10 17:32:01 1997 PST
317 Mon Feb 10 17:32:01 1997 PST
318 Mon Feb 10 17:32:01 1997 PST
319 Mon Feb 10 17:32:01 1997 PST
320 Mon Feb 10 09:32:01 1997 PST
321 Mon Feb 10 09:32:01 1997 PST
322 Mon Feb 10 09:32:01 1997 PST
323 Mon Feb 10 14:32:01 1997 PST
324 Thu Jul 10 14:32:01 1997 PDT
325 Tue Jun 10 18:32:01 1997 PDT
326 Mon Feb 10 17:32:01 1997 PST
327 Tue Feb 11 17:32:01 1997 PST
328 Wed Feb 12 17:32:01 1997 PST
329 Thu Feb 13 17:32:01 1997 PST
330 Fri Feb 14 17:32:01 1997 PST
331 Sat Feb 15 17:32:01 1997 PST
332 Sun Feb 16 17:32:01 1997 PST
333 Tue Feb 16 17:32:01 0097 LMT BC
334 Sat Feb 16 17:32:01 0097 LMT
335 Thu Feb 16 17:32:01 0597 LMT
336 Tue Feb 16 17:32:01 1097 LMT
337 Sat Feb 16 17:32:01 1697 LMT
338 Thu Feb 16 17:32:01 1797 LMT
339 Tue Feb 16 17:32:01 1897 PST
340 Sun Feb 16 17:32:01 1997 PST
341 Sat Feb 16 17:32:01 2097 PST
342 Wed Feb 28 17:32:01 1996 PST
343 Thu Feb 29 17:32:01 1996 PST
344 Fri Mar 01 17:32:01 1996 PST
345 Mon Dec 30 17:32:01 1996 PST
346 Tue Dec 31 17:32:01 1996 PST
347 Wed Jan 01 17:32:01 1997 PST
348 Fri Feb 28 17:32:01 1997 PST
349 Sat Mar 01 17:32:01 1997 PST
350 Tue Dec 30 17:32:01 1997 PST
351 Wed Dec 31 17:32:01 1997 PST
352 Fri Dec 31 17:32:01 1999 PST
353 Sat Jan 01 17:32:01 2000 PST
354 Sun Dec 31 17:32:01 2000 PST
355 Mon Jan 01 17:32:01 2001 PST
358 -- Check behavior at the boundaries of the timestamp range
359 SELECT '4714-11-24 00:00:00+00 BC'::timestamptz;
361 ---------------------------------
362 Sun Nov 23 16:07:02 4714 LMT BC
365 SELECT '4714-11-23 16:00:00-08 BC'::timestamptz;
367 ---------------------------------
368 Sun Nov 23 16:07:02 4714 LMT BC
371 SELECT 'Sun Nov 23 16:00:00 4714 PST BC'::timestamptz;
373 ---------------------------------
374 Sun Nov 23 16:07:02 4714 LMT BC
377 SELECT '4714-11-23 23:59:59+00 BC'::timestamptz; -- out of range
378 ERROR: timestamp out of range: "4714-11-23 23:59:59+00 BC"
379 LINE 1: SELECT '4714-11-23 23:59:59+00 BC'::timestamptz;
381 SELECT '294276-12-31 23:59:59+00'::timestamptz;
383 --------------------------------
384 Sun Dec 31 15:59:59 294276 PST
387 SELECT '294276-12-31 15:59:59-08'::timestamptz;
389 --------------------------------
390 Sun Dec 31 15:59:59 294276 PST
393 SELECT '294277-01-01 00:00:00+00'::timestamptz; -- out of range
394 ERROR: timestamp out of range: "294277-01-01 00:00:00+00"
395 LINE 1: SELECT '294277-01-01 00:00:00+00'::timestamptz;
397 SELECT '294277-12-31 16:00:00-08'::timestamptz; -- out of range
398 ERROR: timestamp out of range: "294277-12-31 16:00:00-08"
399 LINE 1: SELECT '294277-12-31 16:00:00-08'::timestamptz;
401 -- Demonstrate functions and operators
402 SELECT d1 FROM TIMESTAMPTZ_TBL
403 WHERE d1 > timestamp with time zone '1997-01-02';
405 --------------------------------
407 Mon Feb 10 17:32:01 1997 PST
408 Mon Feb 10 17:32:01 1997 PST
409 Mon Feb 10 17:32:02 1997 PST
410 Mon Feb 10 17:32:01.4 1997 PST
411 Mon Feb 10 17:32:01.5 1997 PST
412 Mon Feb 10 17:32:01.6 1997 PST
413 Thu Jan 02 03:04:05 1997 PST
414 Mon Feb 10 17:32:01 1997 PST
415 Mon Feb 10 17:32:01 1997 PST
416 Mon Feb 10 17:32:01 1997 PST
417 Mon Feb 10 17:32:01 1997 PST
418 Tue Jun 10 17:32:01 1997 PDT
419 Sat Sep 22 18:19:20 2001 PDT
420 Wed Mar 15 08:14:01 2000 PST
421 Wed Mar 15 04:14:02 2000 PST
422 Wed Mar 15 02:14:03 2000 PST
423 Wed Mar 15 03:14:04 2000 PST
424 Wed Mar 15 01:14:05 2000 PST
425 Mon Feb 10 17:32:01 1997 PST
426 Mon Feb 10 17:32:01 1997 PST
427 Mon Feb 10 17:32:00 1997 PST
428 Mon Feb 10 17:32:01 1997 PST
429 Mon Feb 10 17:32:01 1997 PST
430 Mon Feb 10 17:32:01 1997 PST
431 Mon Feb 10 17:32:01 1997 PST
432 Mon Feb 10 17:32:01 1997 PST
433 Mon Feb 10 09:32:01 1997 PST
434 Mon Feb 10 09:32:01 1997 PST
435 Mon Feb 10 09:32:01 1997 PST
436 Mon Feb 10 14:32:01 1997 PST
437 Thu Jul 10 14:32:01 1997 PDT
438 Tue Jun 10 18:32:01 1997 PDT
439 Mon Feb 10 17:32:01 1997 PST
440 Tue Feb 11 17:32:01 1997 PST
441 Wed Feb 12 17:32:01 1997 PST
442 Thu Feb 13 17:32:01 1997 PST
443 Fri Feb 14 17:32:01 1997 PST
444 Sat Feb 15 17:32:01 1997 PST
445 Sun Feb 16 17:32:01 1997 PST
446 Sun Feb 16 17:32:01 1997 PST
447 Sat Feb 16 17:32:01 2097 PST
448 Fri Feb 28 17:32:01 1997 PST
449 Sat Mar 01 17:32:01 1997 PST
450 Tue Dec 30 17:32:01 1997 PST
451 Wed Dec 31 17:32:01 1997 PST
452 Fri Dec 31 17:32:01 1999 PST
453 Sat Jan 01 17:32:01 2000 PST
454 Sun Dec 31 17:32:01 2000 PST
455 Mon Jan 01 17:32:01 2001 PST
458 SELECT d1 FROM TIMESTAMPTZ_TBL
459 WHERE d1 < timestamp with time zone '1997-01-02';
461 ---------------------------------
463 Wed Dec 31 16:00:00 1969 PST
464 Tue Feb 16 17:32:01 0097 LMT BC
465 Sat Feb 16 17:32:01 0097 LMT
466 Thu Feb 16 17:32:01 0597 LMT
467 Tue Feb 16 17:32:01 1097 LMT
468 Sat Feb 16 17:32:01 1697 LMT
469 Thu Feb 16 17:32:01 1797 LMT
470 Tue Feb 16 17:32:01 1897 PST
471 Wed Feb 28 17:32:01 1996 PST
472 Thu Feb 29 17:32:01 1996 PST
473 Fri Mar 01 17:32:01 1996 PST
474 Mon Dec 30 17:32:01 1996 PST
475 Tue Dec 31 17:32:01 1996 PST
476 Wed Jan 01 17:32:01 1997 PST
479 SELECT d1 FROM TIMESTAMPTZ_TBL
480 WHERE d1 = timestamp with time zone '1997-01-02';
482 ------------------------------
483 Thu Jan 02 00:00:00 1997 PST
486 SELECT d1 FROM TIMESTAMPTZ_TBL
487 WHERE d1 != timestamp with time zone '1997-01-02';
489 ---------------------------------
492 Wed Dec 31 16:00:00 1969 PST
493 Mon Feb 10 17:32:01 1997 PST
494 Mon Feb 10 17:32:01 1997 PST
495 Mon Feb 10 17:32:02 1997 PST
496 Mon Feb 10 17:32:01.4 1997 PST
497 Mon Feb 10 17:32:01.5 1997 PST
498 Mon Feb 10 17:32:01.6 1997 PST
499 Thu Jan 02 03:04:05 1997 PST
500 Mon Feb 10 17:32:01 1997 PST
501 Mon Feb 10 17:32:01 1997 PST
502 Mon Feb 10 17:32:01 1997 PST
503 Mon Feb 10 17:32:01 1997 PST
504 Tue Jun 10 17:32:01 1997 PDT
505 Sat Sep 22 18:19:20 2001 PDT
506 Wed Mar 15 08:14:01 2000 PST
507 Wed Mar 15 04:14:02 2000 PST
508 Wed Mar 15 02:14:03 2000 PST
509 Wed Mar 15 03:14:04 2000 PST
510 Wed Mar 15 01:14:05 2000 PST
511 Mon Feb 10 17:32:01 1997 PST
512 Mon Feb 10 17:32:01 1997 PST
513 Mon Feb 10 17:32:00 1997 PST
514 Mon Feb 10 17:32:01 1997 PST
515 Mon Feb 10 17:32:01 1997 PST
516 Mon Feb 10 17:32:01 1997 PST
517 Mon Feb 10 17:32:01 1997 PST
518 Mon Feb 10 17:32:01 1997 PST
519 Mon Feb 10 09:32:01 1997 PST
520 Mon Feb 10 09:32:01 1997 PST
521 Mon Feb 10 09:32:01 1997 PST
522 Mon Feb 10 14:32:01 1997 PST
523 Thu Jul 10 14:32:01 1997 PDT
524 Tue Jun 10 18:32:01 1997 PDT
525 Mon Feb 10 17:32:01 1997 PST
526 Tue Feb 11 17:32:01 1997 PST
527 Wed Feb 12 17:32:01 1997 PST
528 Thu Feb 13 17:32:01 1997 PST
529 Fri Feb 14 17:32:01 1997 PST
530 Sat Feb 15 17:32:01 1997 PST
531 Sun Feb 16 17:32:01 1997 PST
532 Tue Feb 16 17:32:01 0097 LMT BC
533 Sat Feb 16 17:32:01 0097 LMT
534 Thu Feb 16 17:32:01 0597 LMT
535 Tue Feb 16 17:32:01 1097 LMT
536 Sat Feb 16 17:32:01 1697 LMT
537 Thu Feb 16 17:32:01 1797 LMT
538 Tue Feb 16 17:32:01 1897 PST
539 Sun Feb 16 17:32:01 1997 PST
540 Sat Feb 16 17:32:01 2097 PST
541 Wed Feb 28 17:32:01 1996 PST
542 Thu Feb 29 17:32:01 1996 PST
543 Fri Mar 01 17:32:01 1996 PST
544 Mon Dec 30 17:32:01 1996 PST
545 Tue Dec 31 17:32:01 1996 PST
546 Wed Jan 01 17:32:01 1997 PST
547 Fri Feb 28 17:32:01 1997 PST
548 Sat Mar 01 17:32:01 1997 PST
549 Tue Dec 30 17:32:01 1997 PST
550 Wed Dec 31 17:32:01 1997 PST
551 Fri Dec 31 17:32:01 1999 PST
552 Sat Jan 01 17:32:01 2000 PST
553 Sun Dec 31 17:32:01 2000 PST
554 Mon Jan 01 17:32:01 2001 PST
557 SELECT d1 FROM TIMESTAMPTZ_TBL
558 WHERE d1 <= timestamp with time zone '1997-01-02';
560 ---------------------------------
562 Wed Dec 31 16:00:00 1969 PST
563 Thu Jan 02 00:00:00 1997 PST
564 Tue Feb 16 17:32:01 0097 LMT BC
565 Sat Feb 16 17:32:01 0097 LMT
566 Thu Feb 16 17:32:01 0597 LMT
567 Tue Feb 16 17:32:01 1097 LMT
568 Sat Feb 16 17:32:01 1697 LMT
569 Thu Feb 16 17:32:01 1797 LMT
570 Tue Feb 16 17:32:01 1897 PST
571 Wed Feb 28 17:32:01 1996 PST
572 Thu Feb 29 17:32:01 1996 PST
573 Fri Mar 01 17:32:01 1996 PST
574 Mon Dec 30 17:32:01 1996 PST
575 Tue Dec 31 17:32:01 1996 PST
576 Wed Jan 01 17:32:01 1997 PST
579 SELECT d1 FROM TIMESTAMPTZ_TBL
580 WHERE d1 >= timestamp with time zone '1997-01-02';
582 --------------------------------
584 Mon Feb 10 17:32:01 1997 PST
585 Mon Feb 10 17:32:01 1997 PST
586 Mon Feb 10 17:32:02 1997 PST
587 Mon Feb 10 17:32:01.4 1997 PST
588 Mon Feb 10 17:32:01.5 1997 PST
589 Mon Feb 10 17:32:01.6 1997 PST
590 Thu Jan 02 00:00:00 1997 PST
591 Thu Jan 02 03:04:05 1997 PST
592 Mon Feb 10 17:32:01 1997 PST
593 Mon Feb 10 17:32:01 1997 PST
594 Mon Feb 10 17:32:01 1997 PST
595 Mon Feb 10 17:32:01 1997 PST
596 Tue Jun 10 17:32:01 1997 PDT
597 Sat Sep 22 18:19:20 2001 PDT
598 Wed Mar 15 08:14:01 2000 PST
599 Wed Mar 15 04:14:02 2000 PST
600 Wed Mar 15 02:14:03 2000 PST
601 Wed Mar 15 03:14:04 2000 PST
602 Wed Mar 15 01:14:05 2000 PST
603 Mon Feb 10 17:32:01 1997 PST
604 Mon Feb 10 17:32:01 1997 PST
605 Mon Feb 10 17:32:00 1997 PST
606 Mon Feb 10 17:32:01 1997 PST
607 Mon Feb 10 17:32:01 1997 PST
608 Mon Feb 10 17:32:01 1997 PST
609 Mon Feb 10 17:32:01 1997 PST
610 Mon Feb 10 17:32:01 1997 PST
611 Mon Feb 10 09:32:01 1997 PST
612 Mon Feb 10 09:32:01 1997 PST
613 Mon Feb 10 09:32:01 1997 PST
614 Mon Feb 10 14:32:01 1997 PST
615 Thu Jul 10 14:32:01 1997 PDT
616 Tue Jun 10 18:32:01 1997 PDT
617 Mon Feb 10 17:32:01 1997 PST
618 Tue Feb 11 17:32:01 1997 PST
619 Wed Feb 12 17:32:01 1997 PST
620 Thu Feb 13 17:32:01 1997 PST
621 Fri Feb 14 17:32:01 1997 PST
622 Sat Feb 15 17:32:01 1997 PST
623 Sun Feb 16 17:32:01 1997 PST
624 Sun Feb 16 17:32:01 1997 PST
625 Sat Feb 16 17:32:01 2097 PST
626 Fri Feb 28 17:32:01 1997 PST
627 Sat Mar 01 17:32:01 1997 PST
628 Tue Dec 30 17:32:01 1997 PST
629 Wed Dec 31 17:32:01 1997 PST
630 Fri Dec 31 17:32:01 1999 PST
631 Sat Jan 01 17:32:01 2000 PST
632 Sun Dec 31 17:32:01 2000 PST
633 Mon Jan 01 17:32:01 2001 PST
636 SELECT d1 - timestamp with time zone '1997-01-02' AS diff
637 FROM TIMESTAMPTZ_TBL WHERE d1 BETWEEN '1902-01-01' AND '2038-01-01';
639 ----------------------------------------
640 @ 9863 days 8 hours ago
641 @ 39 days 17 hours 32 mins 1 sec
642 @ 39 days 17 hours 32 mins 1 sec
643 @ 39 days 17 hours 32 mins 2 secs
644 @ 39 days 17 hours 32 mins 1.4 secs
645 @ 39 days 17 hours 32 mins 1.5 secs
646 @ 39 days 17 hours 32 mins 1.6 secs
648 @ 3 hours 4 mins 5 secs
649 @ 39 days 17 hours 32 mins 1 sec
650 @ 39 days 17 hours 32 mins 1 sec
651 @ 39 days 17 hours 32 mins 1 sec
652 @ 39 days 17 hours 32 mins 1 sec
653 @ 159 days 16 hours 32 mins 1 sec
654 @ 1724 days 17 hours 19 mins 20 secs
655 @ 1168 days 8 hours 14 mins 1 sec
656 @ 1168 days 4 hours 14 mins 2 secs
657 @ 1168 days 2 hours 14 mins 3 secs
658 @ 1168 days 3 hours 14 mins 4 secs
659 @ 1168 days 1 hour 14 mins 5 secs
660 @ 39 days 17 hours 32 mins 1 sec
661 @ 39 days 17 hours 32 mins 1 sec
662 @ 39 days 17 hours 32 mins
663 @ 39 days 17 hours 32 mins 1 sec
664 @ 39 days 17 hours 32 mins 1 sec
665 @ 39 days 17 hours 32 mins 1 sec
666 @ 39 days 17 hours 32 mins 1 sec
667 @ 39 days 17 hours 32 mins 1 sec
668 @ 39 days 9 hours 32 mins 1 sec
669 @ 39 days 9 hours 32 mins 1 sec
670 @ 39 days 9 hours 32 mins 1 sec
