2 BASELINE Armor Weapons Shields Booster Capacitor Droid Interface Engine Reactor
3 10000 0.09 0.1 0.11 0.08 0.1 0.05 0.09 0.11
5 Reactor Drain Distribution
6 BASELINE Armor Weapons Shields Booster Capacitor Droid Interface Engine Reactor
7 10000 0 0.2 0.25 0.05 0.1 0.05 0.15 0
10 Name Cert Armor ArmorMod Mass MassMod MassCertBase
11 armor_seinar_enhanced_plasteel 1 0.824 0.38 0.981 0.24 1
12 armor_seinar_coated_plasteel 1 0.834 0.38 0.981 0.24 1
13 armor_tiefighter_basic 1 0.724 0.38 0.881 0.24 1
14 armor_z95_basic 1 0.824 0.38 0.981 0.24 1
15 arm_koensayr_b5_durasteel 1 0.844 0.39 0.981 0.24 1
16 arm_koensayr_b9_durasteel 1 0.824 0.38 0.971 0.25 1
17 arm_mandal_composite_j5 1 0.824 0.38 0.961 0.24 1
18 arm_subpro_bargain_plastisteel 1 0.624 0.4 0.981 0.14 1
19 arm_corellian_cheap_durasteel 1 0.724 0.38 1.001 0.24 1
20 arm_moncal_light_weave 1 0.624 0.38 0.781 0.14 1
21 arm_sfs_light_durasteel 1 0.824 0.2 0.981 0.24 1
22 arm_rss_light_plastisteel 1 0.824 0.3 0.981 0.24 1
23 arm_incom_light_plate 1 0.824 0.38 0.961 0.2 1
24 arm_gallofree_mk1 1 0.824 0.38 0.981 0.24 1
25 arm_mission_reward_rebel_incom_ultralight 1 0.8 0.0001 0.65 0.0001 1
26 arm_cygnus_light_weave 2 0.824 0.38 0.981 0.24 1.75
27 arm_rendili_tough_plate 2 0.834 0.38 0.981 0.24 1.75
28 arm_freitek_deluxe_light 2 0.724 0.38 0.881 0.24 1.75
29 arm_slayn_tech_weave 2 0.824 0.38 0.981 0.24 1.75
30 armor_baktoid_spider_shell_g2 2 0.844 0.39 0.981 0.24 1.75
31 armor_baktoid_mtt_prototype 2 0.824 0.38 0.971 0.25 1.75
32 armor_baktoid_shock_armor 2 0.824 0.38 0.961 0.24 1.75
33 arm_moncal_improved_light_weave 2 0.824 0.38 0.771 0.25 1.75
34 arm_sorosuub_improved_light_plastisteel 2 0.824 0.38 0.961 0.24 1.75
35 arm_mandal_modifier_composite_j5 2 0.624 0.38 0.981 0.14 1.75
36 arm_kse_intermediate_durasteel 2 0.824 0.2 0.981 0.24 1.75
37 arm_kse_modified_light_durasteel 2 0.824 0.3 0.981 0.24 1.75
38 arm_koensayr_reinforced_b5_durasteel 2 0.824 0.38 0.961 0.2 1.75
39 arm_corellian_light_durasteel 2 0.824 0.38 0.981 0.24 1.75
40 armor_freitek_ew6_prototype 3 0.824 0.38 0.981 0.317 2.5
41 armor_freitek_es4_durasteel 3 0.834 0.38 0.981 0.316 2.5
42 armor_mandal_composite_j14 3 0.724 0.38 0.881 0.315 2.5
43 arm_koensayr_standard_durasteel 3 0.824 0.38 0.981 0.31 2.5
44 arm_sorosuub_intemediate_plastisteel 3 0.844 0.39 0.981 0.318 2.5
45 arm_mandal_composite_j7 3 0.824 0.38 0.971 0.318 2.5
46 arm_koensayr_promotional_b9_durasteel 3 0.824 0.38 0.961 0.318 2.5
47 arm_kse_standard_durasteel 3 0.824 0.38 0.981 0.318 2.5
48 arm_subpro_improved_light_plastisteel 3 0.824 0.38 1.001 0.318 2.5
49 arm_corellian_reinforced_light_durasteel 3 0.624 0.38 0.781 0.318 2.5
50 arm_incom_standard_plate 3 0.824 0.2 0.981 0.318 2.5
51 arm_gallofree_mk2 3 0.824 0.3 0.981 0.318 2.5
52 arm_sfs_standard_durasteel 3 0.824 0.38 0.961 0.318 2.5
53 arm_cygnus_standard_weave 3 0.824 0.38 0.981 0.318 2.5
54 armor_mandal_insulated_i5 4 0.824 0.38 0.981 0.317 4.375
55 armor_alderaan_royal_plate 4 0.834 0.38 0.981 0.316 4.375
56 armor_alderaan_royal_weave 4 0.724 0.38 0.881 0.315 4.375
57 arm_koensayr_enhanced_standard_durasteel 4 0.824 0.38 0.981 0.31 4.375
58 arm_sorosuub_special_intermediate_durasteel 4 0.844 0.39 0.981 0.318 4.375
59 arm_mandal_double_plated_composite_j7 4 0.824 0.38 0.971 0.318 4.375
60 arm_corellian_standard_durasteel 4 0.824 0.38 0.961 0.318 4.375
61 arm_kse_heavy_durasteel 4 0.824 0.38 0.981 0.318 4.375
62 arm_subpro_standard_plastisteel 4 0.824 0.38 1.001 0.318 4.375
63 arm_koensayr_heavy_durasteel 4 0.624 0.38 0.781 0.318 4.375
64 arm_incom_modified_standard_plate 4 0.824 0.2 0.981 0.318 4.375
65 arm_freitek_standard 4 0.824 0.3 0.981 0.318 4.375
66 arm_sfs_enhanced_standard_durasteel 4 0.824 0.38 0.961 0.318 4.375
67 arm_sds_triplate_system 4 0.824 0.38 0.981 0.318 4.375
68 arm_mission_reward_imperial_sfs_light_military 4 0.8 0.0001 0.65 0.0001 3.5
69 armor_trilon_unknown 5 0.834 0.38 0.981 0.375 6.25
70 armor_trilon_custom 5 0.724 0.38 0.981 0.375 6.25
71 armor_subpro_light_plasteel 5 0.824 0.38 0.881 0.375 6.25
72 arm_mandal_heavy_composite 5 0.844 0.39 0.981 0.375 6.25
73 arm_mandal_custom_heavy_composite 5 0.824 0.38 0.981 0.375 6.25
74 arm_kse_modified_heavy_durasteel 5 0.824 0.38 0.981 0.375 6.25
75 arm_koensayr_enhanced_heavy_durasteel 5 0.824 0.38 0.981 0.375 6.25
76 arm_sorosuub_heavy_plastisteel 5 0.824 0.38 0.981 0.378 6.25
77 arm_koensayr_light_advanced_durasteel 5 0.624 0.38 0.881 0.375 6.25
78 arm_subpro_improved_standard_durasteel 5 0.824 0.2 0.981 0.375 6.25
79 armor_subpro_reinforced_plasteel 6 0.824 0.3 0.981 0.375 10.925
80 armor_subpro_corrugated_durasteel 6 0.824 0.38 0.971 0.375 10.925
81 arm_mandal_enhanced_heavy_composite 6 0.824 0.38 0.961 0.375 10.925
82 arm_mandal_double_insulated_i5 6 0.824 0.38 0.981 0.375 10.925
83 arm_kse_advanced_durasteel 6 0.834 0.38 1.001 0.375 10.925
84 arm_kse_limited_heavy_durasteel 6 0.724 0.38 0.781 0.375 10.925
85 arm_corellian_heavy_durasteel 6 0.824 0.38 0.981 0.355 10.925
86 arm_corellian_special_standard_durasteel 6 0.844 0.39 0.981 0.375 10.925
87 arm_koensayr_advanced_durasteel 6 0.824 0.38 0.961 0.375 10.925
88 arm_koensayr_limited_heavy_durasteel 6 0.824 0.38 0.981 0.345 10.925
89 arm_mission_reward_rebel_corellian_triplate 6 1.2 0.0001 1.2 0.0001 8.5
90 arm_mission_reward_neutral_kse_handcrafted 6 1.2 0.0001 1.2 0.0001 8.5
91 arm_mandal_advanced_composite 7 0.624 0.38 0.981 0.433 15.6
92 arm_mandal_insulated_i7 7 0.824 0.2 0.981 0.433 15.6
93 arm_subpro_heavy_plastisteel 7 0.824 0.3 0.881 0.433 15.6
94 arm_subpro_limited_heavy_plastisteel 7 0.824 0.38 0.981 0.3 15.6
95 arm_koensayr_thick_advanced_durasteel 7 0.824 0.38 0.981 0.433 15.6
96 arm_koensayr_supreme_durasteel 7 0.824 0.38 0.971 0.433 15.6
97 arm_corellian_modified_heavy_durasteel 7 0.834 0.38 0.961 0.433 15.6
98 arm_corellian_advanced_durasteel 7 0.724 0.38 0.981 0.433 15.6
99 arm_kse_customized_advanced_durasteel 7 0.824 0.38 0.981 0.4 15.6
100 arm_kse_supreme_durasteel 7 0.844 0.39 0.981 0.433 15.6
101 arm_mandal_reinforced_advanced_composite 8 0.824 0.38 0.881 0.433 27.3
102 arm_mandal_double_insulated_i7 8 0.824 0.38 0.981 0.2 27.3
103 arm_subpro_advanced_plasisteel 8 0.824 0.38 0.981 0.433 27.3
104 arm_subpro_experimental_advanced_plastisteel 8 0.824 0.38 0.971 0.433 27.3
105 arm_koensayr_limited_supreme_durasteel 8 0.624 0.38 0.961 0.433 27.3
106 arm_koensayr_special_supreme_durasteel 8 0.824 0.2 0.981 0.433 27.3
107 arm_corellian_improved_advanced_durasteel 8 0.824 0.3 1.001 0.433 27.3
108 arm_corellian_supreme_durasteel 8 0.824 0.38 0.781 0.4 27.3
109 arm_kse_modified_supreme_durasteel 8 0.824 0.38 0.981 0.433 27.3
110 arm_kse_elite_durasteel 8 0.824 0.38 0.981 0.39 27.3
111 arm_mission_reward_imperial_rss_special_durasteel 8 1.2 0.0001 1.2 0.0001 23
112 arm_mandal_supreme_composite 9 0.724 0.38 0.981 0.483 39
113 arm_mandal_modified_supreme_composite 9 0.824 0.38 0.981 0.4 39
114 arm_subpro_supreme_plastisteel 9 0.844 0.39 0.981 0.483 39
115 arm_subpro_enhanced_supreme_plastisteel 9 0.824 0.38 0.971 0.483 39
116 arm_koensayr_elite_plastisteel 9 0.824 0.38 0.961 0.3 39
117 arm_koensayr_improved_elite_plastisteel 9 0.824 0.38 0.981 0.483 39
118 arm_corellian_reinforced_supreme_durasteel 9 0.824 0.38 1.001 0.483 39
119 arm_corellian_elite_durasteel 9 0.624 0.38 0.781 0.483 39
120 arm_sorosuub_advanced_plastisteel 9 0.824 0.2 0.981 0.4 39
121 arm_sorosuub_enhanced_advanced_plastisteel 9 0.824 0.3 0.981 0.483 39
122 arm_kessel_rebel_mandal_corrugated_plastisteel 9 1.05 0.38 1.2 0.25 39
123 arm_kessel_rebel_sorosuub_spidershell_plating 9 1 0.38 1.1 0.1 39
124 arm_kessel_imperial_sfs_imperial_finest 9 1 0.38 1.1 0.1 39
125 arm_kessel_imperial_rendili_crystalline_durasteel 9 1.05 0.38 1.2 0.483 39
126 arm_mandal_elite_composite 10 0.624 0.38 0.981 0.483 47
127 arm_mandal_enhanced_elite_composite 10 0.824 0.2 0.971 0.4 47
128 arm_subpro_elite_plastisteel 10 0.824 0.3 0.981 0.483 47
129 arm_subpro_special_elite_plastisteel 10 0.824 0.38 0.971 0.483 47
130 arm_sorosuub_elite_plastisteel 10 0.824 0.38 0.981 0.3 47
131 arm_sorosuub_modified_elite_plastisteel 10 0.824 0.38 0.971 0.483 47
132 arm_corellian_enhanced_elite_plastisteel 10 0.834 0.38 0.961 0.483 47
133 arm_moncal_elite_weave 10 0.724 0.38 0.981 0.483 47
134 arm_moncal_supreme_weave 10 0.824 0.38 1.001 0.4 47
135 arm_moncal_advanced_weave 10 0.844 0.39 0.781 0.483 47
136 arm_kessel_rebel_slayn_flexsteel_multilayer 10 1 0.38 1.1 0.25 47
137 arm_kessel_imperial_sds_imperial_impervious 10 1 0.3 1.1 0.1 47
140 Name Cert Hitpoints HitpointsMod EnergyMaint EnergyMaintMod Mass MassMod Energy EnergyMod Recharge RechargeMod Consumption ConsumptionMod Accel AccelMod MaxSpeed MaxSpeedMod MassCertBase
141 bst_tiefighter_basic 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
142 bst_z95_basic 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
143 bst_incom_intimidator_mk1 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
144 bst_kuat_military_mk1 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
145 bst_koensayr_evh12 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
146 bst_mandal_jbj_mk1 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
147 bst_subpro_accelatron_mk1 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
148 bst_corellian_tjh3 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
149 bst_moncal_jlc37 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
150 bst_sorosuub_liberator_mk1 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
151 bst_kse_cb6 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
152 bst_incom_nkj31 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
153 bst_slayn_ion_booster_mk1 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
154 bst_gallofree_light 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
155 bst_sfs_imperial_1 1 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1
156 bst_sap_imperial_1 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
157 bst_freitek_outrunner_x1 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
158 bst_cygnus_flashboost3 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
159 bst_surronian_nomad_x4 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
160 bst_qualdex_xboost_mk1 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
161 bst_koensayr_special_evh12 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
162 bst_mandal_enhanced_jbj_mk1 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
163 bst_subpro_tuned_accelatron_mk1 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
164 bst_corellian_experimental_tjh3 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
165 bst_moncal_limited_jlc37 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
166 bst_sorosuub_prized_liberator_mk1 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
167 bst_kse_performance_cb6 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
168 bst_incom_performance_nkj31 2 1 0.05 1 0.15 1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 1.75
169 bst_incom_intimidator_mk2 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
170 bst_koensayr_standard 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
171 bst_mandal_jbj_mk2 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
172 bst_subpro_accelatron_mk2 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
173 bst_corellian_standard_thrust_enhancer 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
174 bst_moncal_standard 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
175 bst_sorosuub_liberator_mk2 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
176 bst_kse_bti1 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
177 bst_incom_mynock 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
178 bst_sap_imperial_2 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
179 bst_cygnus_flashboost4 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
180 bst_sfs_imperial_2 3 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 2.5
181 bst_surronian_nomad_x8 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
182 bst_qualdex_xboost_mk2 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
183 bst_kuat_military_mk2 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
184 bst_koensayr_improved_standard 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
185 bst_mandal_modified_jbj_mk2 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
186 bst_subpro_enhanced_accelatron_mk2 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
187 bst_corellian_promotional_standard_thrust_enhancer 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
188 bst_moncal_deluxe_standard 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
189 bst_sorosuub_improved_liberator_mk2 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
190 bst_kse_performance_bti1 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
191 bst_incom_enhanced_mynock 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
192 bst_sds_enhanced_imperial_2 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
193 bst_kde_br12 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
194 bst_rss_special 4 1 0.05 1.05 0.15 1.05 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 4.375
195 bst_mission_reward_imperial_rss_ion_booster 4 1.3 0.0001 0.9 0.0001 0.9 0.0001 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.1 0.0001 1 0.0001 4.375
196 bst_mission_reward_rebel_novaldex_hypernova 4 1.3 0.0001 0.9 0.0001 0.9 0.0001 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.1 0.0001 1 0.0001 4.375
197 bst_mission_reward_neutral_mandal_m_series 4 1.3 0.0001 0.9 0.0001 0.9 0.0001 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.1 0.0001 1 0.0001 4.375
198 bst_incom_intimidator_mk3 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
199 bst_novaldex_pulsar 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
200 bst_qualdex_xboost_mk3 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
201 bst_koensayr_racer_mk1 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
202 bst_koensayr_heavy 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
203 bst_mandal_jbj_mk3 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
204 bst_subpro_accelatron_mk3 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
205 bst_corellian_heavy_thrust_enhancer 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
206 bst_moncal_heavy 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
207 bst_sorosuub_liberator_mk3 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
208 bst_kse_bti2 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
209 bst_incom_vynock 5 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 6.25
210 bst_surronian_accelerator_mk1 6 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 10.925
211 bst_koensayr_modified_heavy 6 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 10.925
212 bst_mandal_improved_jbj_mk3 6 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 10.925
213 bst_subpro_deluxe_accelatron_mk3 6 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 10.925
214 bst_corellian_tuned_heavy_thrust_enhancer 6 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 10.925
215 bst_moncal_charged_heavy 6 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 10.925
216 bst_sorosuub_supercharged_liberator_mk3 6 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 10.925
217 bst_kse_enhanced_bti2 6 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 10.925
218 bst_incom_supercharged_vynock 6 1 0.05 1.1 0.15 1.1 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 10.925
219 bst_incom_intimidator_mk4 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
220 bst_novaldex_quasar 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
221 bst_qualdex_xboost_mk4 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
222 bst_koensayr_racer_mk2 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
223 bst_koensayr_advanced 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
224 bst_mandal_jbj_mk4 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
225 bst_subpro_accelatron_mk4 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
226 bst_corellian_advanced_thrust_enhancer 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
227 bst_moncal_advanced 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
228 bst_sorosuub_liberator_mk4 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
229 bst_kse_bti3 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
230 bst_incom_fynock 7 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 15.6
231 bst_surronian_accelerator_mk2 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
232 bst_kuat_military_mk3 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
233 bst_koensayr_charged_advanced 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
234 bst_mandal_deluxe_jbj_mk4 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
235 bst_subpro_modified_accelatron_mk4 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
236 bst_corellian_performance_advanced_thrust_enhancer 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
237 bst_moncal_rare_advanced 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
238 bst_sorosuub_enhanced_liberator_mk4 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
239 bst_kse_deluxe_bti3 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
240 bst_incom_deluxe_fynock 8 1 0.05 1.15 0.15 1.15 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 27.3
241 bst_mission_reward_rebel_qualdex_halcyon 8 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.1 0.0001 1 0.0001 27.3
242 bst_mission_reward_neutral_mandal_q_series 8 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.2 0.0001 1.1 0.0001 1 0.0001 27.3
243 bst_novaldex_pulsar_advanced 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
244 bst_koensayr_racer_mk3 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
245 bst_koensayr_elite 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
246 bst_mandal_jbj_mk5 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
247 bst_subpro_accelatron_mk5 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
248 bst_corellian_elite_thrust_enhancer 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
249 bst_moncal_elite 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
250 bst_sorosuub_liberator_mk5 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
251 bst_kse_als_1 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
252 bst_incom_sls_1 9 1 0.05 1.2 0.15 1.2 0.15 1 0.1 1 0.1 1 0.1 1 0.04 1 0.03 39
