5 /CreationDate (D:20101116150408)
6 /ModDate (D:20101116150408)
7 /Title (R Graphics Output)
40 0.00 0.00 576.00 324.00 re f
46 /F2 1 Tf 0.00 12.00 -12.00 0.00 19.42 79.48 Tm [(Wr) -15 (itten director) -30 (y b) 20 (ytes \(in MiB/s\))] TJ
49 /F2 1 Tf 0.00 12.00 -12.00 0.00 35.26 166.31 Tm () Tj
52 Q q 38.86 309.60 18.21 0.00 re W n
54 Q q 38.86 309.60 18.21 0.00 re W n
58 Q q 38.86 37.28 18.21 0.00 re W n
60 Q q 38.86 23.02 18.21 14.27 re W n
62 Q q 38.86 23.02 18.21 0.00 re W n
64 Q q 57.06 309.60 0.00 0.00 re W n
66 Q q 57.06 309.60 0.00 0.00 re W n
68 Q q 57.06 37.28 0.00 272.32 re W n
70 Q q 57.06 37.28 0.00 0.00 re W n
72 Q q 57.06 23.02 0.00 14.27 re W n
74 Q q 57.06 23.02 0.00 0.00 re W n
76 Q q 57.06 309.60 504.54 0.00 re W n
78 Q q 57.06 309.60 504.54 0.00 re W n
80 Q q 57.06 37.28 504.54 272.32 re W n
82 Q q 57.06 37.28 504.54 0.00 re W n
86 Q q 57.06 23.02 504.54 0.00 re W n
88 Q q 561.60 309.60 0.00 0.00 re W n
90 Q q 561.60 309.60 0.00 0.00 re W n
92 Q q 561.60 37.28 0.00 272.32 re W n
94 Q q 561.60 37.28 0.00 0.00 re W n
96 Q q 561.60 23.02 0.00 14.27 re W n
98 Q q 561.60 23.02 0.00 0.00 re W n
100 Q q 561.60 309.60 0.00 0.00 re W n
102 Q q 561.60 309.60 0.00 0.00 re W n
104 Q q 561.60 37.28 0.00 272.32 re W n
106 Q q 561.60 37.28 0.00 0.00 re W n
108 Q q 561.60 23.02 0.00 14.27 re W n
110 Q q 561.60 23.02 0.00 0.00 re W n
112 Q q 561.60 309.60 0.00 0.00 re W n
114 Q q 561.60 309.60 0.00 0.00 re W n
116 Q q 561.60 37.28 0.00 272.32 re W n
118 Q q 561.60 37.28 0.00 0.00 re W n
120 Q q 561.60 23.02 0.00 14.27 re W n
122 Q q 561.60 23.02 0.00 0.00 re W n
124 Q q 38.86 309.60 18.21 0.00 re W n
126 Q q 38.86 309.60 18.21 0.00 re W n
135 52.81 49.66 m 57.06 49.66 l S
136 52.81 85.88 m 57.06 85.88 l S
137 52.81 122.11 m 57.06 122.11 l S
138 52.81 158.33 m 57.06 158.33 l S
139 52.81 194.55 m 57.06 194.55 l S
140 52.81 230.77 m 57.06 230.77 l S
141 52.81 266.99 m 57.06 266.99 l S
144 /F2 1 Tf 10.00 0.00 -0.00 10.00 44.42 46.07 Tm (0) Tj
147 /F2 1 Tf 10.00 0.00 -0.00 10.00 44.42 82.29 Tm (2) Tj
150 /F2 1 Tf 10.00 0.00 -0.00 10.00 44.42 118.52 Tm (4) Tj
153 /F2 1 Tf 10.00 0.00 -0.00 10.00 44.42 154.74 Tm (6) Tj
156 /F2 1 Tf 10.00 0.00 -0.00 10.00 44.42 190.96 Tm (8) Tj
159 /F2 1 Tf 10.00 0.00 -0.00 10.00 38.86 227.18 Tm (10) Tj
162 /F2 1 Tf 10.00 0.00 -0.00 10.00 38.86 263.40 Tm (12) Tj
165 Q q 38.86 37.28 18.21 0.00 re W n
167 Q q 38.86 23.02 18.21 14.27 re W n
169 Q q 38.86 23.02 18.21 0.00 re W n
171 Q q 57.06 309.60 0.00 0.00 re W n
173 Q q 57.06 309.60 0.00 0.00 re W n
175 Q q 57.06 37.28 0.00 272.32 re W n
177 Q q 57.06 37.28 0.00 0.00 re W n
179 Q q 57.06 23.02 0.00 14.27 re W n
181 Q q 57.06 23.02 0.00 0.00 re W n
183 Q q 57.06 309.60 504.54 0.00 re W n
185 Q q 57.06 309.60 504.54 0.00 re W n
187 Q q 57.06 37.28 504.54 272.32 re W n
189 57.06 37.28 504.54 272.32 re f
959 Q q 57.06 37.28 504.54 0.00 re W n
969 134.21 33.03 m 134.21 37.28 l S
970 213.38 33.03 m 213.38 37.28 l S
971 292.55 33.03 m 292.55 37.28 l S
972 369.14 33.03 m 369.14 37.28 l S
973 448.31 33.03 m 448.31 37.28 l S
974 527.48 33.03 m 527.48 37.28 l S
978 /F2 1 Tf 10.00 0.00 -0.00 10.00 116.99 23.02 Tm [(A) 30 (ug-09)] TJ
981 /F2 1 Tf 10.00 0.00 -0.00 10.00 196.09 23.02 Tm [(No) 15 (v-09)] TJ
984 /F2 1 Tf 10.00 0.00 -0.00 10.00 275.61 23.02 Tm [(F) 30 (eb-10)] TJ
987 /F2 1 Tf 10.00 0.00 -0.00 10.00 351.36 23.02 Tm [(Ma) 30 (y-10)] TJ
990 /F2 1 Tf 10.00 0.00 -0.00 10.00 431.08 23.02 Tm [(A) 30 (ug-10)] TJ
993 /F2 1 Tf 10.00 0.00 -0.00 10.00 510.18 23.02 Tm [(No) 15 (v-10)] TJ
996 Q q 57.06 23.02 504.54 0.00 re W n
998 Q q 561.60 309.60 0.00 0.00 re W n
1000 Q q 561.60 309.60 0.00 0.00 re W n
1002 Q q 561.60 37.28 0.00 272.32 re W n
1004 Q q 561.60 37.28 0.00 0.00 re W n
1006 Q q 561.60 23.02 0.00 14.27 re W n
1008 Q q 561.60 23.02 0.00 0.00 re W n
1010 Q q 561.60 309.60 0.00 0.00 re W n
1012 Q q 561.60 309.60 0.00 0.00 re W n
1014 Q q 561.60 37.28 0.00 272.32 re W n
1016 Q q 561.60 37.28 0.00 0.00 re W n
1018 Q q 561.60 23.02 0.00 14.27 re W n
1020 Q q 561.60 23.02 0.00 0.00 re W n
1022 Q q 561.60 309.60 0.00 0.00 re W n
1024 Q q 561.60 309.60 0.00 0.00 re W n
1026 Q q 561.60 37.28 0.00 272.32 re W n
1028 Q q 561.60 37.28 0.00 0.00 re W n
1030 Q q 561.60 23.02 0.00 14.27 re W n
1032 Q q 561.60 23.02 0.00 0.00 re W n
1049 /MediaBox [0 0 576 324]
1054 /ProcSet [/PDF /Text]
1055 /Font <</F2 9 0 R >>
1056 /ExtGState << /GS1 10 0 R /GS2 11 0 R /GS257 12 0 R >>
1062 /BaseEncoding /WinAnsiEncoding
1063 /Differences [ 45/minus 96/quoteleft
1064 144/dotlessi /grave /acute /circumflex /tilde /macron /breve /dotaccent
1065 /dieresis /.notdef /ring /cedilla /.notdef /hungarumlaut /ogonek /caron /space]
1072 /BaseFont /Helvetica