Add new fields XLAT_C and XLONG_C
[WPS-merge.git] / ungrib / Variable_Tables / Vtable.ARWp.UPP
blob8713ae01eac656d8db2c7fe14a45c0656ec88c8f
1 GRIB1| Level| From |  To  | metgrid  | metgrid | metgrid                                 |GRIB2|GRIB2|GRIB2|GRIB2|
2 Param| Type |Level1|Level2| Name     |  Units  | Description                             |Discp|Catgy|Param|Level|
3 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
4   11 | 100  |   *  |      | TT       | K       | Temperature                             |  0  |  0  |  0  | 100 |
5   33 | 100  |   *  |      | UU       | m s-1   | U                                       |  0  |  2  |  2  | 100 |
6   34 | 100  |   *  |      | VV       | m s-1   | V                                       |  0  |  2  |  3  | 100 |
7   51 | 100  |   *  |      | SPECHUMD | kg kg-1 |                                         |  0  |  1  |  1  | 100 |
8    7 | 100  |   *  |      | HGT      | m       | Height                                  |  0  |  3  |  5  | 100 |
9  153 | 100  |   *  |      | QC       | kg kg-1 | Cloud water mixing ratio                |  0  |  1  | 22  | 105 |
10  170 | 100  |   *  |      | QR       | kg kg-1 | Rain water mixing ratio                 |  0  |  1  | 24  | 105 |
11   58 | 100  |   *  |      | QI       | kg kg-1 | Ice mixing ratio                        |  0  |  1  | 23  | 105 |
12  171 | 100  |   *  |      | QS       | kg kg-1 | Snow water mixing ratio                 |  0  |  1  | 25  | 105 |
13  179 | 100  |   *  |      | QG       | kg kg-1 | Graupel mixing ratio                    |  0  |  1  | 32  | 105 |
14      | 100  |   *  |      | QV       | kg kg-1 | QV                                      |  0  |  1  |  2  | 105 |
15   11 | 105  |   2  |      | TT       | K       | Temperature       at 2 m                |  0  |  0  |  0  | 103 |
16   52 | 105  |   2  |      | RH       | %       | Relative Humidity at 2 m                |  0  |  1  |  1  | 103 |
17   33 | 105  |  10  |      | UU       | m s-1   | U                 at 10 m               |  0  |  2  |  2  | 103 |
18   34 | 105  |  10  |      | VV       | m s-1   | V                 at 10 m               |  0  |  2  |  3  | 103 |
19    1 |   1  |   0  |      | PSFC     | Pa      | Surface Pressure                        |  0  |  3  |  0  |   1 |
20    2 | 102  |   0  |      | PMSL     | Pa      | Sea-level Pressure                      |  0  |  3  |  1  | 101 |
21  144 |   1  |   0  |      | SOILM000 | kg m-3  | Soil Moist   0 cm below ground          |  2  |  0  | 192 |   1 |
22  144 | 111  |   5  |      | SOILM005 | kg m-3  | Soil Moist   5 cm below ground          |  2  |  0  | 192 | 106 |
23  144 | 111  |  20  |      | SOILM020 | kg m-3  | Soil Moist  20 cm below ground          |  2  |  0  | 192 | 106 |
24  144 | 111  |  40  |      | SOILM040 | kg m-3  | Soil Moist  40 cm below ground          |  2  |  0  | 192 | 106 |
25  144 | 111  | 160  |      | SOILM160 | kg m-3  | Soil Moist 160 cm below ground          |  2  |  0  | 192 | 106 |
26  144 | 111  | 300  |      | SOILM300 | kg m-3  | Soil Moist 300 cm below ground          |  2  |  0  | 192 | 106 |
27   85 |   1  |   0  |      | SOILT000 | K       | Soil Temp    0 cm below ground          |  2  |  0  |  2  |   1 |
28   85 | 111  |   5  |      | SOILT005 | K       | Soil Temp    5 cm below ground          |  2  |  0  |  2  | 106 |
29   85 | 111  |  20  |      | SOILT020 | K       | Soil Temp   20 cm below ground          |  2  |  0  |  2  | 106 |
30   85 | 111  |  40  |      | SOILT040 | K       | Soil Temp   40 cm below ground          |  2  |  0  |  2  | 106 |
31   85 | 111  | 160  |      | SOILT160 | K       | Soil Temp  160 cm below ground          |  2  |  0  |  2  | 106 |
32   85 | 111  | 300  |      | SOILT300 | K       | Soil Temp  300 cm below ground          |  2  |  0  |  2  | 106 |
33   11 |   1  |   0  |      | SKINTEMP | K       | Skin temperature (can use for SST also) |  0  |  0  |  0  | 104 |
34    7 |   1  |   0  |      | SOILHGT  | m       | Terrain field of source analysis        |  0  |  3  |  5  |   1 |
35   65 |   1  |   0  |      | SNOW     | kg m-2  | Water equivalent snow depth             |  0  |  1  | 13  |   1 |
36 -----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
38 #  Vtable for WRF-ARW output that has been processed by UPP and is on pressure levels and in Grib format
40 #    Note that ARW output written directly to Grib format cannot be used by ungrib. WPS cannot process
41 #    ARW output fields such as MU (instead of pressure) and Theta perturbation (instead of temperature).